The Insect Collection
Información
Notas
Valor de mercado del set
Valoración guardada: Usado. Última actualización: 2026-08-10T18:45:53.
EAN, UPC y QR del producto
5702017497877
En esta ficha, los EAN/UPC/QR comerciales se asocian al artículo. Si lees una etiqueta interna MC1, la app reconoce que es interna y abre directamente el objeto al que pertenece.
Piezas
| Imagen | Referencia | Pieza | Color | Cantidad | Repuesto |
|---|---|---|---|---|---|
![]() | 67361 | Animal / Creature Body Part, Tail / Claw / Horn / Branch / Tentacle, End Section, Large | Black | 1 | No |
![]() | 40379 | Animal Body Part / Plant, Tail / Claw / Horn / Branch / Tentacle, End Section | Reddish Brown | 2 | No |
![]() | 40379 | Animal Body Part / Plant, Tail / Claw / Horn / Branch / Tentacle, End Section | White | 2 | No |
![]() | 11089 | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Large | Magenta | 4 | No |
![]() | 87747 | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Medium | Red | 1 | Sí |
![]() | 87747 | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Medium | Red | 4 | No |
![]() | 53451 | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | Black | 1 | Sí |
![]() | 53451 | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | Black | 3 | No |
![]() | 98313 | Arm Mechanical with Clip [Thick Support] | Black | 1 | No |
![]() | 98313 | Arm Mechanical with Clip [Thick Support] | Pearl Gold | 8 | No |
![]() | 68211 | Bar 1L / Stem with 3 Sprouts/Prongs | Bright Green | 1 | Sí |
![]() | 68211 | Bar 1L / Stem with 3 Sprouts/Prongs | Bright Green | 3 | No |
![]() | 68211 | Bar 1L / Stem with 3 Sprouts/Prongs | Tan | 2 | No |
![]() | 68211 | Bar 1L / Stem with 3 Sprouts/Prongs | Tan | 1 | Sí |
![]() | 3484 | Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | Pearl Gold | 1 | No |
![]() | 3484 | Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | Reddish Brown | 2 | No |
![]() | 78258 | Bar 2L with Stop in Center | Red | 2 | No |
![]() | 78258 | Bar 2L with Stop in Center | Red | 1 | Sí |
![]() | 22484 | Bar 2L with Towball | Dark Bluish Gray | 1 | No |
![]() | 87994 | Bar 3L | Bright Green | 6 | No |
![]() | 87994 | Bar 3L | Bright Green | 1 | Sí |
![]() | 87994 | Bar 3L | Red | 1 | No |
![]() | 87994 | Bar 3L | Red | 1 | Sí |
![]() | 30374 | Bar 4L (Lightsaber Blade / Wand) | Red | 1 | No |
![]() | 30374 | Bar 4L (Lightsaber Blade / Wand) | Tan | 1 | No |
![]() | 4042 | Bar Curved with Axle End and 1 x 1 Round Plate | Trans-Clear | 1 | No |
![]() | 11090 | Bar Holder with Clip | Black | 6 | No |
![]() | 11090 | Bar Holder with Clip | Red | 8 | No |
![]() | 23443 | Bar Holder with Hole and Bar Handle | Lime | 4 | No |
![]() | 23443 | Bar Holder with Hole and Bar Handle | White | 2 | No |
![]() | 65578 | Bar, Angled with 1 x 1 Round Plate / Stud on End | Green | 1 | Sí |
![]() | 65578 | Bar, Angled with 1 x 1 Round Plate / Stud on End | Green | 1 | No |
![]() | 65578 | Bar, Angled with 1 x 1 Round Plate / Stud on End | Medium Nougat | 1 | No |
![]() | 65578 | Bar, Angled with 1 x 1 Round Plate / Stud on End | Medium Nougat | 1 | Sí |
![]() | 65578 | Bar, Angled with 1 x 1 Round Plate / Stud on End | Trans-Clear | 1 | No |
![]() | 65578 | Bar, Angled with 1 x 1 Round Plate / Stud on End | Trans-Clear | 1 | Sí |
![]() | 36840 | Bracket 1 x 1 - 1 x 1 Inverted | Lime | 1 | No |
![]() | 99781 | Bracket 1 x 2 - 1 x 2 | Black | 2 | No |
![]() | 99781 | Bracket 1 x 2 - 1 x 2 | Dark Tan | 1 | No |
![]() | 99780 | Bracket 1 x 2 - 1 x 2 Inverted | Reddish Brown | 5 | No |
![]() | 28802 | Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | Reddish Brown | 2 | No |
![]() | 44728 | Bracket 1 x 2 - 2 x 2 | Tan | 1 | No |
![]() | 41682 | Bracket 2 x 2 with 1 x 2 Vertical Studs | Dark Tan | 6 | No |
![]() | 41682 | Bracket 2 x 2 with 1 x 2 Vertical Studs | Tan | 4 | No |
![]() | 11215 | Bracket 5 x 2 x 1 1/3 with Holes, Pin Bottom | Black | 1 | No |
![]() | 3004 | Brick 1 x 2 | Green | 1 | No |
![]() | 11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | Black | 1 | No |
![]() | 11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | Dark Tan | 5 | No |
![]() | 11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | Medium Nougat | 4 | No |
![]() | 11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | Reddish Brown | 2 | No |
![]() | 15068 | Brick Curved 2 x 2 x 2/3 | Dark Brown | 3 | No |
![]() | 15068 | Brick Curved 2 x 2 x 2/3 | Dark Green | 2 | No |
![]() | 15068 | Brick Curved 2 x 2 x 2/3 | Tan | 12 | No |
![]() | 50950 | Brick Curved 3 x 1 No Studs | Tan | 2 | No |
![]() | 93273 | Brick Curved 4 x 1 Double with No Studs | Dark Tan | 1 | No |
![]() | 93273 | Brick Curved 4 x 1 Double with No Studs | Tan | 2 | No |
![]() | 11153 | Brick Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | Lime | 1 | No |
![]() | 11153 | Brick Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | Tan | 2 | No |
![]() | 11153 | Brick Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | Yellow | 2 | No |
![]() | 24201 | Brick Curved Inverted 2 x 1 | Dark Green | 4 | No |
![]() | 24201 | Brick Curved Inverted 2 x 1 | Dark Orange | 2 | No |
![]() | 24201 | Brick Curved Inverted 2 x 1 | Dark Tan | 2 | No |
![]() | 24201 | Brick Curved Inverted 2 x 1 | Lime | 12 | No |
![]() | 32803 | Brick Curved Inverted 2 x 2 x 2/3 | Black | 2 | No |
![]() | 13547 | Brick Curved Inverted 4 x 1 | Dark Tan | 2 | No |
![]() | 13547 | Brick Curved Inverted 4 x 1 | Nougat | 2 | No |
![]() | 3941 | Brick Round 2 x 2 with Axle Hole | Sand Green | 2 | No |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Dark Brown | 4 | No |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Dark Brown | 1 | Sí |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Dark Tan | 10 | No |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Dark Tan | 2 | Sí |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Sand Green | 1 | Sí |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Sand Green | 1 | No |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Tan | 1 | Sí |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Tan | 17 | No |
![]() | 85984 | Brick Sloped 30° 1 x 2 x 2/3 | Reddish Brown | 1 | No |
![]() | 15672 | Brick Sloped 45° 2 x 1 with 2/3 Cutout [New Version] | Yellow | 4 | No |
![]() | 3040b | Brick Sloped 45° 2 x 1 with Bottom Pin | Dark Tan | 2 | No |
![]() | 3040b | Brick Sloped 45° 2 x 1 with Bottom Pin | Tan | 3 | No |
![]() | 3039 | Brick Sloped 45° 2 x 2 | Tan | 2 | No |
![]() | 4460b | Brick Sloped 75° 2 x 1 x 3 with Hollow Stud | Tan | 1 | No |
![]() | 4733 | Brick Special 1 x 1 Studs on 4 Sides | Lime | 1 | No |
![]() | 60476 | Brick Special 1 x 1 with Clip Horizontal | Light Bluish Gray | 2 | No |
![]() | 4070 | Brick Special 1 x 1 with Headlight | Green | 1 | No |
![]() | 4070 | Brick Special 1 x 1 with Headlight | Yellow | 1 | No |
![]() | 87087 | Brick Special 1 x 1 with Stud on 1 Side | Tan | 3 | No |
![]() | 26604 | Brick Special 1 x 1 with Studs on 2 Adjacent Sides | Light Bluish Gray | 2 | No |
![]() | 32952 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | Black | 2 | No |
![]() | 32952 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | Tan | 3 | No |
![]() | 11211 | Brick Special 1 x 2 with 2 Studs on 1 Side | Dark Tan | 6 | No |
![]() | 11211 | Brick Special 1 x 2 with 2 Studs on 1 Side | Yellow | 2 | No |
![]() | 52107 | Brick Special 1 x 2 with Studs on 2 Sides | Dark Tan | 9 | No |
![]() | 22885 | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | Black | 6 | No |
![]() | 22885 | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | Green | 4 | No |
![]() | 22885 | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | White | 4 | No |
![]() | 67329 | Brick Special 1 x 2 x 1 2/3 with 8 Studs on 3 Sides | Dark Bluish Gray | 1 | No |
![]() | 4595 | Brick Special 1 x 2 x 2/3 with Studs on Sides | Black | 1 | No |
![]() | 30414 | Brick Special 1 x 4 with 4 Studs on One Side | Tan | 4 | No |
![]() | 30414 | Brick Special 1 x 4 with 4 Studs on One Side | Yellow | 2 | No |
![]() | 29120 | Brick Wedged, Curved 2 x 1 with Stud Notch Left | Dark Brown | 4 | No |
![]() | 29120 | Brick Wedged, Curved 2 x 1 with Stud Notch Left | Dark Green | 2 | No |
![]() | 29120 | Brick Wedged, Curved 2 x 1 with Stud Notch Left | Medium Nougat | 1 | No |
![]() | 29120 | Brick Wedged, Curved 2 x 1 with Stud Notch Left | Sand Green | 1 | No |
![]() | 29120 | Brick Wedged, Curved 2 x 1 with Stud Notch Left | Tan | 12 | No |
![]() | 29119 | Brick Wedged, Curved 2 x 1 with Stud Notch Right | Dark Brown | 4 | No |
![]() | 29119 | Brick Wedged, Curved 2 x 1 with Stud Notch Right | Dark Green | 2 | No |
![]() | 29119 | Brick Wedged, Curved 2 x 1 with Stud Notch Right | Medium Nougat | 1 | No |
![]() | 29119 | Brick Wedged, Curved 2 x 1 with Stud Notch Right | Sand Green | 1 | No |
![]() | 29119 | Brick Wedged, Curved 2 x 1 with Stud Notch Right | Tan | 12 | No |
![]() | 80177 | Brick Wedged, Curved 3 x 2 with Stud Notch Left | Black | 2 | No |
![]() | 80178 | Brick Wedged, Curved 3 x 2 with Stud Notch Right | Black | 2 | No |
![]() | 11291 | Brick Wedged, Curved 3 x 4 x 2/3 Cutout | Black | 1 | No |
![]() | 11291 | Brick Wedged, Curved 3 x 4 x 2/3 Cutout | Tan | 3 | No |
![]() | 41748 | Brick Wedged, Curved 6 x 2 Left, Inner Ridges | Yellow | 1 | No |
![]() | 41747 | Brick Wedged, Curved 6 x 2 Right, Inner Ridges | Yellow | 1 | No |
![]() | 41750 | Brick Wedged, Curved 8 x 3 x 2 Open Left | Bright Light Orange | 1 | No |
![]() | 41749 | Brick Wedged, Curved 8 x 3 x 2 Open Right | Bright Light Orange | 1 | No |
![]() | 96874 | Brick and Axle Separator v2.0 | Orange | 1 | No |
![]() | 95344 | Bucket 1 x 1 x 1 Handle | Black | 1 | Sí |
![]() | 95344 | Bucket 1 x 1 x 1 Handle | Black | 8 | No |
![]() | 59900 | Cone 1 x 1 [Top Groove] | Black | 8 | No |
![]() | 59900 | Cone 1 x 1 [Top Groove] | Green | 1 | No |
![]() | 59900 | Cone 1 x 1 [Top Groove] | White | 2 | No |
![]() | 39262 | Crown / Flower / Egg Shell Half | White | 6 | No |
![]() | 65138 | Dish 4 x 4 with 4 Studs | Bright Light Blue | 2 | No |
![]() | 37762 | Equipment Candlestick | Lime | 8 | No |
![]() | 37762 | Equipment Candlestick | White | 2 | No |
![]() | 67338 | Food Croissant - Flat Ends | White | 2 | No |
![]() | 24946pr0005 | Food Egg with 1.5mm Hole with Dark Red/Reddish Brown Bee /Wasp Stripes print | Bright Light Orange | 1 | No |
![]() | 3937 | Hinge Brick 1 x 2 Base | Black | 1 | No |
![]() | 6134 | Hinge Brick 2 x 2 Top Plate Thin | Black | 1 | No |
![]() | 53923 | Hinge Cylinder 1 x 2 Locking with 1 Finger and Axle Hole On Ends [No Side Slots] | Black | 6 | No |
![]() | 57360 | Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 7 Teeth | Black | 6 | No |
![]() | 57906 | Hinge Plate 1 x 12 Locking with Angled Side Extensions and Tapered Ends, 7 Teeth | Lime | 1 | No |
![]() | 44301b | Hinge Plate 1 x 2 Locking with 1 Finger On End, without Groove | Yellow | 1 | No |
![]() | 1927 | Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | Blue | 2 | No |
![]() | 10183 | Minifig Neckwear Wings Fairy | Trans-Clear | 1 | No |
![]() | 24855 | Plant, Flower Stem with Bottom Bar | Green | 5 | No |
![]() | 24855 | Plant, Flower Stem with Bottom Bar | Green | 1 | Sí |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Bright Light Yellow | 6 | No |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Bright Light Yellow | 1 | Sí |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Dark Pink | 1 | Sí |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Dark Pink | 1 | No |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Lime | 18 | No |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Lime | 1 | Sí |
![]() | 3565 | Plant, Leaf 2 x 6 x 1 with 2 Studs | Bright Green | 8 | No |
![]() | 3565 | Plant, Leaf 2 x 6 x 1 with 2 Studs | Green | 3 | No |
![]() | 15469 | Plant, Leaves, Round 2 x 2 x 2/3 with + Axle Hole and 4 Leaf Extensions | Dark Pink | 2 | No |
![]() | 15469 | Plant, Leaves, Round 2 x 2 x 2/3 with + Axle Hole and 4 Leaf Extensions | Magenta | 1 | No |
![]() | 32607 | Plant, Plate 1 x 1 Round with 3 Leaves | Bright Green | 16 | No |
![]() | 3024 | Plate 1 x 1 | Bright Light Orange | 6 | No |
![]() | 3024 | Plate 1 x 1 | Bright Light Orange | 1 | Sí |
![]() | 3024 | Plate 1 x 1 | Dark Tan | 2 | Sí |
![]() | 3024 | Plate 1 x 1 | Dark Tan | 10 | No |
![]() | 3024 | Plate 1 x 1 | Lime | 1 | Sí |
![]() | 3024 | Plate 1 x 1 | Lime | 3 | No |
![]() | 3024 | Plate 1 x 1 | Reddish Brown | 2 | No |
![]() | 3024 | Plate 1 x 1 | Reddish Brown | 1 | Sí |
![]() | 86996 | Plate 1 x 1 x 2/3 with Open Stud | Black | 2 | No |
![]() | 4477 | Plate 1 x 10 | Sand Green | 1 | No |
![]() | 60479 | Plate 1 x 12 | Tan | 1 | No |
![]() | 3023 | Plate 1 x 2 | Blue | 3 | No |
![]() | 3023 | Plate 1 x 2 | Dark Green | 2 | No |
![]() | 3023 | Plate 1 x 2 | Dark Tan | 2 | No |
![]() | 3023 | Plate 1 x 2 | Lime | 4 | No |
![]() | 3023 | Plate 1 x 2 | Medium Nougat | 4 | No |
![]() | 3623 | Plate 1 x 3 | Black | 2 | No |
![]() | 3623 | Plate 1 x 3 | Blue | 4 | No |
![]() | 3623 | Plate 1 x 3 | Lime | 1 | No |
![]() | 3623 | Plate 1 x 3 | Yellow | 2 | No |
![]() | 3710 | Plate 1 x 4 | Dark Green | 2 | No |
![]() | 3710 | Plate 1 x 4 | Dark Tan | 7 | No |
![]() | 3710 | Plate 1 x 4 | Reddish Brown | 1 | No |
![]() | 3710 | Plate 1 x 4 | Tan | 3 | No |
![]() | 3710 | Plate 1 x 4 | White | 1 | No |
![]() | 78329 | Plate 1 x 5 | Black | 2 | No |
![]() | 3666 | Plate 1 x 6 | Dark Tan | 2 | No |
![]() | 3666 | Plate 1 x 6 | Lime | 1 | No |
![]() | 3460 | Plate 1 x 8 | Tan | 10 | No |
![]() | 3832 | Plate 2 x 10 | Tan | 3 | No |
![]() | 2445 | Plate 2 x 12 | Dark Tan | 1 | No |
![]() | 91988 | Plate 2 x 14 | Black | 3 | No |
![]() | 91988 | Plate 2 x 14 | Tan | 1 | No |
![]() | 3022 | Plate 2 x 2 | Black | 3 | No |
![]() | 3022 | Plate 2 x 2 | Tan | 3 | No |
![]() | 3021 | Plate 2 x 3 | Tan | 8 | No |
![]() | 3020 | Plate 2 x 4 | Black | 1 | No |
![]() | 3020 | Plate 2 x 4 | Dark Tan | 2 | No |
![]() | 3020 | Plate 2 x 4 | Nougat | 2 | No |
![]() | 3020 | Plate 2 x 4 | Tan | 2 | No |
![]() | 3795 | Plate 2 x 6 | Black | 6 | No |
![]() | 3795 | Plate 2 x 6 | Reddish Brown | 1 | No |
![]() | 3031 | Plate 4 x 4 | Reddish Brown | 15 | No |
![]() | 39613 | Plate Angled 3 x 3 with Heart Shape | Black | 4 | No |
![]() | 32828 | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | Black | 1 | Sí |
![]() | 32828 | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | Black | 1 | No |
![]() | 32828 | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | Pearl Gold | 10 | No |
![]() | 32828 | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | Pearl Gold | 1 | Sí |
![]() | 32828 | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | Reddish Brown | 1 | Sí |
![]() | 32828 | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | Reddish Brown | 4 | No |
![]() | 32828 | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | Tan | 2 | Sí |
![]() | 32828 | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | Tan | 7 | No |
![]() | 85861 | Plate Round 1 x 1 with Open Stud | Black | 1 | Sí |
![]() | 85861 | Plate Round 1 x 1 with Open Stud | Black | 3 | No |
![]() | 85861 | Plate Round 1 x 1 with Open Stud | Lime | 1 | Sí |
![]() | 85861 | Plate Round 1 x 1 with Open Stud | Lime | 2 | No |
![]() | 85861 | Plate Round 1 x 1 with Open Stud | Pearl Gold | 1 | Sí |
![]() | 85861 | Plate Round 1 x 1 with Open Stud | Pearl Gold | 6 | No |
![]() | 85861 | Plate Round 1 x 1 with Open Stud | Reddish Brown | 6 | No |
![]() | 85861 | Plate Round 1 x 1 with Open Stud | Reddish Brown | 1 | Sí |
![]() | 6141 | Plate Round 1 x 1 with Solid Stud | Medium Azure | 2 | No |
![]() | 6141 | Plate Round 1 x 1 with Solid Stud | Medium Azure | 1 | Sí |
![]() | 6141 | Plate Round 1 x 1 with Solid Stud | Sand Green | 2 | Sí |
![]() | 6141 | Plate Round 1 x 1 with Solid Stud | Sand Green | 9 | No |
![]() | 4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Bright Green | 7 | No |
![]() | 4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Bright Light Blue | 2 | No |
![]() | 4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Dark Brown | 1 | No |
![]() | 4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Red | 2 | No |
![]() | 98284 | Plate Round 2 x 2 with Pin Hole and 4 Bars Up | Sand Green | 1 | No |
![]() | 2654 | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | Blue | 4 | No |
![]() | 2654 | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | Trans-Orange | 8 | No |
![]() | 30565 | Plate Round Corner 4 x 4 | Nougat | 4 | No |
![]() | 6003 | Plate Round Corner 6 x 6 | Black | 2 | No |
![]() | 26047 | Plate Special 1 x 1 Rounded with Handle | Dark Pink | 4 | No |
![]() | 26047 | Plate Special 1 x 1 Rounded with Handle | Reddish Brown | 2 | No |
![]() | 60897 | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | Reddish Brown | 1 | No |
![]() | 78257 | Plate Special 1 x 1 with Handle on 2 Ends | Black | 2 | No |
![]() | 49668 | Plate Special 1 x 1 with Tooth | Black | 4 | No |
![]() | 49668 | Plate Special 1 x 1 with Tooth | Sand Green | 2 | No |
![]() | 14704 | Plate Special 1 x 2 5.9mm Centre Side Towball Socket | Light Bluish Gray | 1 | No |
![]() | 35480 | Plate Special 1 x 2 Rounded with 2 Open Studs | Black | 4 | No |
![]() | 35480 | Plate Special 1 x 2 Rounded with 2 Open Studs | Dark Orange | 10 | No |
![]() | 35480 | Plate Special 1 x 2 Rounded with 2 Open Studs | Dark Tan | 8 | No |
![]() | 35480 | Plate Special 1 x 2 Rounded with 2 Open Studs | Lime | 2 | No |
![]() | 35480 | Plate Special 1 x 2 Rounded with 2 Open Studs | Sand Green | 4 | No |
![]() | 35480 | Plate Special 1 x 2 Rounded with 2 Open Studs | Tan | 8 | No |
![]() | 44861 | Plate Special 1 x 2 [Open O Top Clip] | Sand Green | 6 | No |
![]() | 48336 | Plate Special 1 x 2 [Side Handle Closed Ends] | Reddish Brown | 1 | No |
![]() | 15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Sand Green | 6 | No |
![]() | 88072 | Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | Tan | 2 | No |
![]() | 63868 | Plate Special 1 x 2 with Clip Horizontal on End | Black | 3 | No |
![]() | 60470b | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | Black | 2 | No |
![]() | 60478 | Plate Special 1 x 2 with Handle on End [Closed Ends] | Lime | 4 | No |
![]() | 18677 | Plate Special 1 x 2 with Pin Hole Underneath | Black | 4 | No |
![]() | 18677 | Plate Special 1 x 2 with Pin Hole Underneath | Tan | 2 | No |
![]() | 11458 | Plate Special 1 x 2 with Pin Hole on Top | Sand Green | 1 | No |
![]() | 11458 | Plate Special 1 x 2 with Pin Hole on Top | Tan | 2 | No |
![]() | 15208 | Plate Special 1 x 2 with Three Teeth [Tri-Tooth] | Pearl Gold | 6 | No |
![]() | 77850 | Plate Special 1 x 3 Rounded with 3 Open Studs | Black | 1 | No |
![]() | 77850 | Plate Special 1 x 3 Rounded with 3 Open Studs | Dark Tan | 6 | No |
![]() | 10247 | Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] | Black | 4 | No |
![]() | 75937 | Plate Special 2 x 2 with Bar Frame Octagonal, Reinforced, Completely Round Studs | Sand Green | 1 | No |
![]() | 4304 | Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Half Hollow Anti-stud] - Updated Version | Blue | 1 | No |
![]() | 4304 | Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Half Hollow Anti-stud] - Updated Version | Red | 1 | No |
![]() | 27261 | Plate Special 2 x 3 with Rocks | Dark Tan | 13 | No |
![]() | 3176 | Plate Special 3 x 2 with Rounded End, Hole | Reddish Brown | 1 | No |
![]() | 18674 | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | Bright Green | 1 | No |
![]() | 18674 | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | Dark Pink | 2 | No |
![]() | 4697b | Pneumatic T-Piece (T Bar) [New Style] | Pearl Gold | 1 | No |
![]() | 4697b | Pneumatic T-Piece (T Bar) [New Style] | Pearl Gold | 1 | Sí |
![]() | 32062 | Technic Axle 2 Notched | Black | 1 | No |
![]() | 32062 | Technic Axle 2 Notched | Red | 2 | No |
![]() | 3705 | Technic Axle 4 | Red | 1 | No |
![]() | 43093 | Technic Axle Pin with Friction Ridges Lengthwise | Blue | 6 | No |
![]() | 32016 | Technic Axle and Pin Connector Angled #3 - 157.5° | Reddish Brown | 2 | No |
![]() | 32192 | Technic Axle and Pin Connector Angled #4 - 135° | Dark Tan | 4 | No |
![]() | 32474 | Technic Ball Joint | Reddish Brown | 2 | No |
![]() | 32474pr1029 | Technic Ball Joint, Dark Green Eye/Pupil print | Lime | 2 | No |
![]() | 73230 | Technic Brick 1 x 1 with Axle Hole | Sand Green | 3 | No |
![]() | 4274 | Technic Pin 1/2 | Light Bluish Gray | 2 | No |
![]() | 4274 | Technic Pin 1/2 | Light Bluish Gray | 1 | Sí |
![]() | 89678 | Technic Pin 1/2 with Friction | Dark Bluish Gray | 2 | No |
![]() | 89678 | Technic Pin 1/2 with Friction | Dark Bluish Gray | 1 | Sí |
![]() | 89678 | Technic Pin 1/2 with Friction | Red | 2 | No |
![]() | 89678 | Technic Pin 1/2 with Friction | Red | 1 | Sí |
![]() | 22961 | Technic Pin Connector Hub with 1 Axle | Black | 2 | No |
![]() | 61332 | Technic Pin with Friction Ridges Lengthwise with No Center Slots | Black | 4 | No |
![]() | 61332 | Technic Pin with Friction Ridges Lengthwise with No Center Slots | Black | 1 | Sí |
![]() | 3070b | Tile 1 x 1 with Groove | Trans-Orange | 2 | No |
![]() | 3070b | Tile 1 x 1 with Groove | Trans-Orange | 1 | Sí |
![]() | 3069b | Tile 1 x 2 with Groove | Black | 2 | No |
![]() | 3069b | Tile 1 x 2 with Groove | Lime | 2 | No |
![]() | 3069b | Tile 1 x 2 with Groove | Tan | 2 | No |
![]() | 3069b | Tile 1 x 2 with Groove | Trans-Orange | 4 | No |
![]() | 3069b | Tile 1 x 2 with Groove | White | 1 | No |
![]() | 2431 | Tile 1 x 4 with Groove | Dark Azure | 2 | No |
![]() | 2431 | Tile 1 x 4 with Groove | Reddish Brown | 2 | No |
![]() | 6636 | Tile 1 x 6 with Groove | Black | 12 | No |
![]() | 14719 | Tile 2 x 2 Corner | Medium Azure | 2 | No |
![]() | 27925 | Tile 2 x 2 Curved, Macaroni | Black | 6 | No |
![]() | 27925 | Tile 2 x 2 Curved, Macaroni | Dark Azure | 2 | No |
![]() | 27925pr0014 | Tile 2 x 2 Curved, Macaroni with 3 White Dots, Bright Light Yellow Shapes print | Black | 6 | No |
![]() | 3068b | Tile 2 x 2 with Groove | Dark Brown | 1 | No |
![]() | 79393 | Tile 3 x 3 Curved, Macaroni | Dark Azure | 2 | No |
![]() | 27507 | Tile 4 x 4 Curved, Macaroni | Blue | 2 | No |
![]() | 27507 | Tile 4 x 4 Curved, Macaroni | Trans-Orange | 2 | No |
![]() | 35787 | Tile 45° Cut 2 x 2 (Triangle) | Black | 36 | No |
![]() | 35787 | Tile 45° Cut 2 x 2 (Triangle) | Dark Azure | 6 | No |
![]() | 35787 | Tile 45° Cut 2 x 2 (Triangle) | Lime | 1 | No |
![]() | 35787 | Tile 45° Cut 2 x 2 (Triangle) | Medium Azure | 2 | No |
![]() | 24246 | Tile Round 1 x 1 Half Circle | Lime | 1 | Sí |
![]() | 24246 | Tile Round 1 x 1 Half Circle | Lime | 2 | No |
![]() | 24246 | Tile Round 1 x 1 Half Circle | Medium Nougat | 1 | Sí |
![]() | 24246 | Tile Round 1 x 1 Half Circle | Medium Nougat | 6 | No |
![]() | 24246 | Tile Round 1 x 1 Half Circle | Sand Green | 2 | No |
