Grogu with Hover Pram
Información
Notas
Valor de mercado del set
Valoración guardada: Usado. Última actualización: 2026-08-11T00:28:18.
EAN, UPC y QR del producto
5702017817477
En esta ficha, los EAN/UPC/QR comerciales se asocian al artículo. Si lees una etiqueta interna MC1, la app reconoce que es interna y abre directamente el objeto al que pertenece.
Piezas
| Imagen | Referencia | Pieza | Color | Cantidad | Repuesto |
|---|---|---|---|---|---|
![]() | 3484 | Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | Blue | 2 | No |
![]() | 23443 | Bar Holder with Hole and Bar Handle | Black | 6 | No |
![]() | 23443 | Bar Holder with Hole and Bar Handle | Light Bluish Gray | 2 | No |
![]() | 36841 | Bracket 1 x 1 - 1 x 1 | Black | 2 | No |
![]() | 36840 | Bracket 1 x 1 - 1 x 1 Inverted | Tan | 4 | No |
![]() | 79389 | Bracket 1 x 1 - 1 x 2 | Dark Bluish Gray | 2 | No |
![]() | 79389 | Bracket 1 x 1 - 1 x 2 | White | 2 | No |
![]() | 73825 | Bracket 1 x 1 - 1 x 2 Inverted | Dark Tan | 2 | No |
![]() | 99781 | Bracket 1 x 2 - 1 x 2 | Light Bluish Gray | 1 | No |
![]() | 99780 | Bracket 1 x 2 - 1 x 2 Inverted | Sand Green | 2 | No |
![]() | 44728 | Bracket 1 x 2 - 2 x 2 | Blue | 1 | No |
![]() | 44728 | Bracket 1 x 2 - 2 x 2 | Dark Bluish Gray | 3 | No |
![]() | 44728 | Bracket 1 x 2 - 2 x 2 | Tan | 12 | No |
![]() | 99207 | Bracket 1 x 2 - 2 x 2 Inverted | Dark Tan | 2 | No |
![]() | 99207 | Bracket 1 x 2 - 2 x 2 Inverted | Light Bluish Gray | 2 | No |
![]() | 99207 | Bracket 1 x 2 - 2 x 2 Inverted | Reddish Brown | 14 | No |
![]() | 3005 | Brick 1 x 1 | Dark Tan | 4 | No |
![]() | 3005 | Brick 1 x 1 | Light Nougat | 2 | No |
![]() | 3005 | Brick 1 x 1 | Medium Azure | 4 | No |
![]() | 3005 | Brick 1 x 1 | Reddish Brown | 2 | No |
![]() | 3005 | Brick 1 x 1 | Sand Green | 2 | No |
![]() | 3005 | Brick 1 x 1 | White | 2 | No |
![]() | 3004 | Brick 1 x 2 | Dark Tan | 4 | No |
![]() | 3004 | Brick 1 x 2 | Green | 2 | No |
![]() | 3004 | Brick 1 x 2 | Light Bluish Gray | 1 | No |
![]() | 3004 | Brick 1 x 2 | Reddish Brown | 10 | No |
![]() | 3004 | Brick 1 x 2 | Sand Green | 3 | No |
![]() | 3010 | Brick 1 x 4 | Black | 2 | No |
![]() | 3010 | Brick 1 x 4 | Dark Tan | 6 | No |
![]() | 3009 | Brick 1 x 6 | Light Bluish Gray | 2 | No |
![]() | 3009 | Brick 1 x 6 | Medium Azure | 3 | No |
![]() | 3003 | Brick 2 x 2 | Light Bluish Gray | 2 | No |
![]() | 2357 | Brick 2 x 2 Corner | Dark Tan | 2 | No |
![]() | 3001 | Brick 2 x 4 | Medium Azure | 2 | No |
![]() | 3001 | Brick 2 x 4 | Reddish Brown | 2 | No |
![]() | 2456 | Brick 2 x 6 | White | 2 | No |
![]() | 3007 | Brick 2 x 8 | Reddish Brown | 2 | No |
![]() | 5843 | Brick Arch 1 x 3 x 1 2/3 Curved Top | Tan | 4 | No |
![]() | 6182 | Brick Arch 1 x 4 x 2 | Light Bluish Gray | 2 | No |
![]() | 37352 | Brick Curved 1 x 2 x 1 No Studs | Medium Azure | 1 | No |
![]() | 37352 | Brick Curved 1 x 2 x 1 No Studs | White | 1 | No |
![]() | 30099 | Brick Curved 1 x 5 x 4 Inverted | Reddish Brown | 8 | No |
![]() | 11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | Reddish Brown | 4 | No |
![]() | 11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | Sand Green | 4 | No |
![]() | 11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | White | 8 | No |
![]() | 78666 | Brick Curved 2 x 1 with Inverted Cutout | Black | 2 | No |
![]() | 15068 | Brick Curved 2 x 2 x 2/3 | Blue | 1 | No |
![]() | 15068 | Brick Curved 2 x 2 x 2/3 | Dark Tan | 18 | No |
![]() | 15068 | Brick Curved 2 x 2 x 2/3 | Reddish Brown | 8 | No |
![]() | 15068 | Brick Curved 2 x 2 x 2/3 | Sand Green | 4 | No |
![]() | 24309 | Brick Curved 3 x 2 No Studs | Tan | 2 | No |
![]() | 24201 | Brick Curved Inverted 2 x 1 | Sand Green | 6 | No |
![]() | 13547 | Brick Curved Inverted 4 x 1 | Sand Green | 2 | No |
![]() | 3062b | Brick Round 1 x 1 Open Stud | Trans-Clear | 1 | No |
![]() | 20953 | Brick Round 2 x 2 Sphere with Stud [Plain] | Light Bluish Gray | 1 | No |
![]() | 95188 | Brick Round Corner 6 x 6 with 33° Slope and Facet Cutout | White | 8 | No |
![]() | 85984 | Brick Sloped 30° 1 x 2 x 2/3 | Dark Tan | 4 | No |
![]() | 85984 | Brick Sloped 30° 1 x 2 x 2/3 | Reddish Brown | 4 | No |
![]() | 85984 | Brick Sloped 30° 1 x 2 x 2/3 | Sand Green | 1 | No |
![]() | 85984 | Brick Sloped 30° 1 x 2 x 2/3 | White | 6 | No |
![]() | 4286 | Brick Sloped 33° 3 x 1 | Dark Tan | 2 | No |
![]() | 3298 | Brick Sloped 33° 3 x 2 | Black | 4 | No |
![]() | 3675 | Brick Sloped 33° 3 x 3 Double Convex | Black | 4 | No |
![]() | 3297 | Brick Sloped 33° 3 x 4 | White | 2 | No |
![]() | 2310 | Brick Sloped 45° 2 x 1 Inverted with 2/3 Cutout | Dark Bluish Gray | 8 | No |
![]() | 2310 | Brick Sloped 45° 2 x 1 Inverted with 2/3 Cutout | Sand Green | 2 | No |
![]() | 28192 | Brick Sloped 45° 2 x 1 with 2/3 Inverted Cutout and no stud | Light Bluish Gray | 2 | No |
![]() | 28192 | Brick Sloped 45° 2 x 1 with 2/3 Inverted Cutout and no stud | Tan | 4 | No |
![]() | 3040b | Brick Sloped 45° 2 x 1 with Bottom Pin | White | 4 | No |
![]() | 3039 | Brick Sloped 45° 2 x 2 | Reddish Brown | 1 | No |
![]() | 60481 | Brick Sloped 65° 2 x 1 x 2 | White | 8 | No |
![]() | 98560 | Brick Sloped 75° 2 x 2 x 3 [Solid Studs] | Reddish Brown | 2 | No |
![]() | 76959 | Brick Sloped Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes] | Reddish Brown | 12 | No |
![]() | 76959 | Brick Sloped Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes] | White | 12 | No |
![]() | 2921 | Brick Special 1 x 1 with Handle | White | 2 | No |
![]() | 87087 | Brick Special 1 x 1 with Stud on 1 Side | Light Bluish Gray | 8 | No |
![]() | 47905 | Brick Special 1 x 1 with Studs on 2 Sides | White | 2 | No |
![]() | 32952 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | Black | 2 | No |
![]() | 32952 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | Dark Bluish Gray | 8 | No |
![]() | 11211 | Brick Special 1 x 2 with 2 Studs on 1 Side | Dark Bluish Gray | 2 | No |
![]() | 11211 | Brick Special 1 x 2 with 2 Studs on 1 Side | Light Nougat | 2 | No |
![]() | 22885 | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | Black | 3 | No |
![]() | 22885 | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | Dark Tan | 6 | No |
![]() | 22885 | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | Reddish Brown | 8 | No |
![]() | 30414 | Brick Special 1 x 4 with 4 Studs on One Side | Dark Bluish Gray | 2 | No |
![]() | 30414 | Brick Special 1 x 4 with 4 Studs on One Side | Sand Green | 1 | No |
![]() | 30414 | Brick Special 1 x 4 with 4 Studs on One Side | White | 2 | No |
![]() | 90258 | Brick Special 2 x 2 with Grooves and Axle Hole | Dark Bluish Gray | 1 | No |
![]() | 39789 | Brick Special 2 x 4 with 3 Axle Holes | Black | 1 | No |
![]() | 39789 | Brick Special 2 x 4 with 3 Axle Holes | Red | 1 | No |
![]() | 87620 | Brick Wedged 2 x 2 Facet | White | 6 | No |
![]() | 2462 | Brick Wedged 3 x 3 Facet | Dark Bluish Gray | 4 | No |
![]() | 29120 | Brick Wedged, Curved 2 x 1 with Stud Notch Left | Dark Tan | 5 | No |
![]() | 29120 | Brick Wedged, Curved 2 x 1 with Stud Notch Left | Sand Green | 2 | No |
![]() | 29120 | Brick Wedged, Curved 2 x 1 with Stud Notch Left | Tan | 2 | No |
![]() | 29120 | Brick Wedged, Curved 2 x 1 with Stud Notch Left | White | 4 | No |
![]() | 29119 | Brick Wedged, Curved 2 x 1 with Stud Notch Right | Dark Tan | 5 | No |
![]() | 29119 | Brick Wedged, Curved 2 x 1 with Stud Notch Right | Sand Green | 2 | No |
![]() | 29119 | Brick Wedged, Curved 2 x 1 with Stud Notch Right | Tan | 2 | No |
![]() | 29119 | Brick Wedged, Curved 2 x 1 with Stud Notch Right | White | 4 | No |
![]() | 64225 | Brick Wedged, Curved 4 x 3 No Studs [Plain] | Sand Green | 2 | No |
![]() | 5830 | Brick Wedged, Curved 6 x 2 Left, Smooth Inner Walls | Dark Tan | 2 | No |
![]() | 5711 | Brick Wedged, Curved 6 x 2 Right, Smooth Inner Walls | Dark Tan | 2 | No |
![]() | 45677 | Brick Wedged, Curved Triple 4 x 4 x 2/3 with 2 Studs | White | 2 | No |
![]() | 42862 | Brick Wedged, Sloped 45° 3 x 3 Left | Dark Tan | 1 | No |
![]() | 48165 | Brick Wedged, Sloped 45° 3 x 3 Right | Dark Tan | 1 | No |
![]() | 96874 | Brick and Axle Separator v2.0 | Orange | 1 | No |
![]() | 37762 | Equipment Candlestick | Light Bluish Gray | 2 | No |
![]() | 30383 | Hinge Plate 1 x 2 Locking with 1 Finger On Top | Black | 2 | No |
![]() | 54657 | Hinge Plate 1 x 2 Locking with 2 Fingers On End, without Groove, 7 Teeth | Black | 2 | No |
![]() | 1927 | Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | Sand Green | 1 | No |
![]() | 58176 | Light Cover 1 x 1 Round with Internal Bar / Bionicle Barraki Eye | Light Bluish Gray | 1 | Sí |
![]() | 58176 | Light Cover 1 x 1 Round with Internal Bar / Bionicle Barraki Eye | Light Bluish Gray | 2 | No |
![]() | 73125pr0001 | Minifig Head Special, Baby / Toddler, Pointy Ears, Black Eyes print (Grogu / The Child / Baby Yoda) | Sand Green | 1 | Sí |
![]() | 87375 | Panel Curved, Quarter, with Bars at Each End | White | 2 | No |
![]() | 3024 | Plate 1 x 1 | Dark Bluish Gray | 1 | Sí |
![]() | 3024 | Plate 1 x 1 | Dark Bluish Gray | 1 | No |
![]() | 3024 | Plate 1 x 1 | Light Nougat | 2 | No |
![]() | 3024 | Plate 1 x 1 | Light Nougat | 1 | Sí |
![]() | 3024 | Plate 1 x 1 | Sand Green | 6 | No |
![]() | 3024 | Plate 1 x 1 | Sand Green | 1 | Sí |
![]() | 3024 | Plate 1 x 1 | White | 1 | Sí |
![]() | 3024 | Plate 1 x 1 | White | 2 | No |
![]() | 86996 | Plate 1 x 1 x 2/3 with Open Stud | Light Bluish Gray | 1 | No |
![]() | 86996 | Plate 1 x 1 x 2/3 with Open Stud | White | 8 | No |
![]() | 4477 | Plate 1 x 10 | Reddish Brown | 4 | No |
![]() | 3023 | Plate 1 x 2 | Black | 2 | No |
![]() | 3023 | Plate 1 x 2 | Blue | 1 | No |
![]() | 3023 | Plate 1 x 2 | Dark Bluish Gray | 6 | No |
![]() | 3023 | Plate 1 x 2 | Light Bluish Gray | 4 | No |
![]() | 3023 | Plate 1 x 2 | Light Nougat | 8 | No |
![]() | 3023 | Plate 1 x 2 | Medium Azure | 7 | No |
![]() | 3023 | Plate 1 x 2 | Sand Green | 11 | No |
![]() | 3023 | Plate 1 x 2 | Tan | 10 | No |
![]() | 3023 | Plate 1 x 2 | White | 6 | No |
![]() | 3623 | Plate 1 x 3 | Sand Green | 4 | No |
![]() | 3623 | Plate 1 x 3 | White | 1 | No |
![]() | 3710 | Plate 1 x 4 | Black | 12 | No |
![]() | 3710 | Plate 1 x 4 | Dark Bluish Gray | 4 | No |
![]() | 3710 | Plate 1 x 4 | Light Bluish Gray | 12 | No |
![]() | 3710 | Plate 1 x 4 | Medium Azure | 2 | No |
![]() | 3710 | Plate 1 x 4 | Sand Green | 4 | No |
![]() | 3710 | Plate 1 x 4 | Tan | 9 | No |
![]() | 78329 | Plate 1 x 5 | Dark Bluish Gray | 4 | No |
![]() | 3666 | Plate 1 x 6 | Black | 1 | No |
![]() | 3666 | Plate 1 x 6 | Blue | 2 | No |
![]() | 3666 | Plate 1 x 6 | Reddish Brown | 2 | No |
![]() | 3666 | Plate 1 x 6 | Sand Green | 2 | No |
![]() | 3666 | Plate 1 x 6 | Tan | 2 | No |
![]() | 3666 | Plate 1 x 6 | White | 4 | No |
![]() | 3460 | Plate 1 x 8 | Medium Azure | 2 | No |
![]() | 3460 | Plate 1 x 8 | Reddish Brown | 2 | No |
![]() | 4282 | Plate 2 x 16 | Black | 1 | No |
![]() | 3022 | Plate 2 x 2 | Black | 2 | No |
![]() | 3022 | Plate 2 x 2 | Bright Pink | 2 | No |
![]() | 3022 | Plate 2 x 2 | Dark Bluish Gray | 4 | No |
![]() | 3022 | Plate 2 x 2 | Medium Azure | 3 | No |
![]() | 3022 | Plate 2 x 2 | White | 4 | No |
![]() | 2420 | Plate 2 x 2 Corner | Black | 12 | No |
![]() | 2420 | Plate 2 x 2 Corner | Dark Bluish Gray | 2 | No |
![]() | 2420 | Plate 2 x 2 Corner | Light Bluish Gray | 12 | No |
![]() | 3021 | Plate 2 x 3 | Light Bluish Gray | 2 | No |
![]() | 3021 | Plate 2 x 3 | Sand Green | 2 | No |
![]() | 3021 | Plate 2 x 3 | Tan | 6 | No |
![]() | 3021 | Plate 2 x 3 | White | 2 | No |
![]() | 3020 | Plate 2 x 4 | Black | 1 | No |
![]() | 3020 | Plate 2 x 4 | Dark Tan | 2 | No |
![]() | 3020 | Plate 2 x 4 | Light Bluish Gray | 6 | No |
![]() | 3020 | Plate 2 x 4 | Medium Azure | 2 | No |
![]() | 3020 | Plate 2 x 4 | Reddish Brown | 4 | No |
![]() | 3020 | Plate 2 x 4 | Sand Green | 1 | No |
![]() | 3034 | Plate 2 x 8 | Dark Tan | 3 | No |
![]() | 3034 | Plate 2 x 8 | Light Bluish Gray | 2 | No |
![]() | 3031 | Plate 4 x 4 | Dark Bluish Gray | 1 | No |
![]() | 3032 | Plate 4 x 6 | Black | 1 | No |
![]() | 3035 | Plate 4 x 8 | Black | 3 | No |
![]() | 3036 | Plate 6 x 8 | Dark Tan | 1 | No |
![]() | 32828 | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | Black | 4 | No |
![]() | 32828 | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | Black | 1 | Sí |
![]() | 6141 | Plate Round 1 x 1 with Solid Stud | Blue | 1 | Sí |
![]() | 6141 | Plate Round 1 x 1 with Solid Stud | Blue | 4 | No |
![]() | 6141 | Plate Round 1 x 1 with Solid Stud | Light Bluish Gray | 1 | Sí |
![]() | 6141 | Plate Round 1 x 1 with Solid Stud | Light Bluish Gray | 6 | No |
![]() | 6141 | Plate Round 1 x 1 with Solid Stud | Tan | 24 | No |
![]() | 6141 | Plate Round 1 x 1 with Solid Stud | Tan | 2 | Sí |
![]() | 4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Black | 2 | No |
![]() | 4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Medium Azure | 2 | No |
![]() | 2654 | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | Light Bluish Gray | 2 | No |
![]() | 2654pr0009 | Plate Round 2 x 2 with Rounded Bottom with White Circles / Eye print | Black | 2 | No |
![]() | 30357 | Plate Round Corner 3 x 3 | White | 4 | No |
![]() | 80015 | Plate Round Corner 5 x 5 with 4 x 4 Round Cutout | White | 4 | No |
![]() | 18646 | Plate Round Half 3 x 6 with 1 x 2 Cutout | White | 2 | No |
![]() | 26047 | Plate Special 1 x 1 Rounded with Handle | Black | 3 | No |
![]() | 26047 | Plate Special 1 x 1 Rounded with Handle | Sand Green | 6 | No |
![]() | 26047 | Plate Special 1 x 1 Rounded with Handle | White | 4 | No |
![]() | 61252 | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | Light Bluish Gray | 2 | No |
![]() | 60897 | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | Medium Azure | 4 | No |
![]() | 14418 | Plate Special 1 x 2 5.9mm Towball Socket | Light Bluish Gray | 2 | No |
![]() | 35480 | Plate Special 1 x 2 Rounded with 2 Open Studs | Light Bluish Gray | 7 | No |
![]() | 44861 | Plate Special 1 x 2 [Open O Top Clip] | Sand Green | 2 | No |
![]() | 48336 | Plate Special 1 x 2 [Side Handle Closed Ends] | White | 10 | No |
![]() | 15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Blue | 1 | No |
![]() | 15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Light Bluish Gray | 24 | No |
![]() | 3170 | Plate Special 1 x 2 with 2 End Towballs | Black | 1 | No |
![]() | 63868 | Plate Special 1 x 2 with Clip Horizontal on End | Dark Tan | 6 | No |
![]() | 11476 | Plate Special 1 x 2 with Clip Horizontal on Side | Light Bluish Gray | 3 | No |
![]() | 60470b | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | Light Bluish Gray | 2 | No |
![]() | 60470b | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | White | 16 | No |
![]() | 32028 | Plate Special 1 x 2 with Door Rail | White | 8 | No |
![]() | 60478 | Plate Special 1 x 2 with Handle on End [Closed Ends] | White | 12 | No |
![]() | 18649 | Plate Special 1 x 2 with Handles on Ends | White | 8 | No |
![]() | 34103 | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | Light Bluish Gray | 2 | No |
![]() | 41740 | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | Light Bluish Gray | 2 | No |
![]() | 41740 | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | Medium Azure | 2 | No |
![]() | 87580 | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | Black | 2 | No |
![]() | 87580 | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | Light Bluish Gray | 2 | No |
![]() | 33909 | Plate Special 2 x 2 with Only 2 studs | Reddish Brown | 6 | No |
![]() | 33909 | Plate Special 2 x 2 with Only 2 studs | White | 2 | No |
![]() | 4304 | Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Half Hollow Anti-stud] - Updated Version | Sand Green | 4 | No |
![]() | 4304 | Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Half Hollow Anti-stud] - Updated Version | White | 8 | No |
![]() | 88646 | Plate Special 3 x 4 with 1 x 4 Center Studs [Plain] | White | 2 | No |
![]() | 6178pr0015 | Plate Special 6 x 12 with Studs on 3 Edges with White 'STAR WARS GROGU', Stats print | Black | 1 | No |
![]() | 18674 | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | Medium Azure | 2 | No |
| 10111173 | Sticker Sheet for Set 75403-1 | [No Color/Any Color] | 1 | No | |
![]() | 4519 | Technic Axle 3 | Light Bluish Gray | 1 | No |
![]() | 3705 | Technic Axle 4 | Red | 1 | No |
![]() | 87083 | Technic Axle 4 with Stop | Dark Bluish Gray | 2 | No |
![]() | 32073 | Technic Axle 5 | Light Bluish Gray | 1 | No |
![]() | 67695 | Technic Axle Connector 2 x 3 with Ball Socket, Closed Sides | Black | 1 | No |
![]() | 43093 | Technic Axle Pin with Friction Ridges Lengthwise | Blue | 2 | No |
![]() | 41677 | Technic Beam 1 x 2 Thin | Dark Bluish Gray | 2 | No |
![]() | 67697 | Technic Beam 1 x 2 with Ball Joint Holes in Ball | Black | 1 | No |
![]() | 73230 | Technic Brick 1 x 1 with Axle Hole | Black | 2 | No |
![]() | 3700 | Technic Brick 1 x 2 [1 Pin Hole] | Black | 4 | No |
![]() | 32000 | Technic Brick 1 x 2 [2 Pin Holes] | White | 2 | No |
![]() | 32064a | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | Dark Bluish Gray | 2 | No |
![]() | 32064a | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | Medium Azure | 2 | No |
![]() | 18575 | Technic Gear 20 Tooth Double Bevel with Axle Hole Type 1 [+ Opening] | Tan | 4 | No |
![]() | 3709 | Technic Plate 2 x 4 [3 Holes] | Black | 2 | No |
![]() | 3738 | Technic Plate 2 x 8 [7 Holes] | Black | 1 | No |
![]() | 39739 | Tile 1 x 1 Heart | Green | 1 | No |
![]() | 39739 | Tile 1 x 1 Heart | Green | 1 | Sí |
![]() | 3070b | Tile 1 x 1 with Groove | Tan | 1 | Sí |
![]() | 3070b | Tile 1 x 1 with Groove | Tan | 4 | No |
![]() | 3069b | Tile 1 x 2 with Groove | Black | 4 | No |
![]() | 3069b | Tile 1 x 2 with Groove | Tan | 5 | No |
![]() | 63864 | Tile 1 x 3 | Bright Light Orange | 2 | No |
![]() | 63864 | Tile 1 x 3 | Dark Tan | 2 | No |
![]() | 63864 | Tile 1 x 3 | Sand Green | 2 | No |
![]() | 2431 | Tile 1 x 4 with Groove | Reddish Brown | 4 | No |
![]() | 2431 | Tile 1 x 4 with Groove | White | 3 | No |
![]() | 4162 | Tile 1 x 8 with Groove | Black | 2 | No |
![]() | 4162 | Tile 1 x 8 with Groove | Reddish Brown | 2 | No |
![]() | 27925 | Tile 2 x 2 Curved, Macaroni | White | 12 | No |
![]() | 3068b | Tile 2 x 2 with Groove | Tan | 3 | No |
![]() | 26603 | Tile 2 x 3 | Bright Light Orange | 2 | No |
![]() | 26603 | Tile 2 x 3 | Reddish Brown | 4 | No |
![]() | 26603 | Tile 2 x 3 | White | 16 | No |
![]() | 69729 | Tile 2 x 6 | Reddish Brown | 2 | No |
![]() | 35787 | Tile 45° Cut 2 x 2 (Triangle) | White | 4 | No |
![]() | 98138 | Tile Round 1 x 1 | Black | 1 | Sí |
![]() | 98138 | Tile Round 1 x 1 | Black | 2 | No |
![]() | 98138 | Tile Round 1 x 1 | Bright Light Orange | 1 | Sí |
![]() | 98138 | Tile Round 1 x 1 | Bright Light Orange | 1 | No |
![]() | 25269 | Tile Round 1 x 1 Quarter | Sand Green | 1 | Sí |
![]() | 25269 | Tile Round 1 x 1 Quarter | Sand Green | 8 | No |
![]() | 20482 | Tile Round 1 x 1 with Hollow Bar | Light Bluish Gray | 2 | No |
![]() | 20482 | Tile Round 1 x 1 with Hollow Bar | Light Bluish Gray | 1 | Sí |
![]() | 98138pr0107 | Tile Round 1 x 1 with White Dot/Circle/Eye print | Black | 1 | No |
![]() | 98138pr0107 | Tile Round 1 x 1 with White Dot/Circle/Eye print | Black | 1 | Sí |
![]() | 1748 | Tile Round 1 x 2 Half Circle | Sand Green | 1 | Sí |
![]() | 1748 | Tile Round 1 x 2 Half Circle | Sand Green | 3 | No |
![]() | 1748 | Tile Round 1 x 2 Half Circle | White | 2 | No |
![]() | 1748 | Tile Round 1 x 2 Half Circle | White | 1 | Sí |
![]() | 14769 | Tile Round 2 x 2 with Bottom Stud Holder | Light Bluish Gray | 4 | No |
![]() | 15535 | Tile Round 2 x 2 with Hole | Light Bluish Gray | 1 | No |
![]() | 67095 | Tile Round 3 x 3 | Light Bluish Gray | 2 | No |
![]() | 15712 | Tile Special 1 x 1 with Clip with Rounded Edges | Light Bluish Gray | 2 | No |
![]() | 15712 | Tile Special 1 x 1 with Clip with Rounded Edges | White | 20 | No |
![]() | 99563 | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | Light Bluish Gray | 2 | No |
![]() | 99563 | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | Reddish Brown | 14 | No |
![]() | 99563 | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | White | 2 | No |
![]() | 11203 | Tile Special 2 x 2 Inverted | Sand Green | 1 | No |
![]() | 26601 | Wedge Plate 2 x 2 Cut Corner | White | 8 | No |
![]() | 24299 | Wedge Plate 2 x 2 Left | Dark Tan | 1 | No |
![]() | 24299 | Wedge Plate 2 x 2 Left | Light Bluish Gray | 1 | No |
![]() | 24299 | Wedge Plate 2 x 2 Left | Reddish Brown | 4 | No |
![]() | 24299 | Wedge Plate 2 x 2 Left | Tan | 1 | No |
![]() | 24307 | Wedge Plate 2 x 2 Right | Dark Tan | 1 | No |
![]() | 24307 | Wedge Plate 2 x 2 Right | Light Bluish Gray | 1 | No |
![]() | 24307 | Wedge Plate 2 x 2 Right | Reddish Brown | 4 | No |
![]() | 43723 | Wedge Plate 3 x 2 Left | Dark Tan | 1 | No |
![]() | 43722 | Wedge Plate 3 x 2 Right | Dark Tan | 1 | No |
![]() | 15706 | Wedge Plate 4 Stud 45° Angle Plate | Light Bluish Gray | 4 | No |
![]() | 41770 | Wedge Plate 4 x 2 Left | Sand Green | 2 | No |
![]() | 41769 | Wedge Plate 4 x 2 Right | Sand Green | 2 | No |
![]() | 6106 | Wedge Plate 6 x 6 Cut Corner | Dark Bluish Gray | 4 | No |
![]() | 49097 | Wheel Arch, Mudguard 2 x 3 x 1 1/3 with 2 x 2 Plate | Sand Green | 2 | No |






















































































































































































































































































