Poinsettia
Información
Notas
Valor de mercado del set
Valoración guardada: Nuevo. Última actualización: 2026-08-11T00:37:15.
EAN, UPC y QR del producto
5702017747682
En esta ficha, los EAN/UPC/QR comerciales se asocian al artículo. Si lees una etiqueta interna MC1, la app reconoce que es interna y abre directamente el objeto al que pertenece.
Piezas
| Imagen | Referencia | Pieza | Color | Cantidad | Repuesto |
|---|---|---|---|---|---|
![]() | 30374 | Bar 4L (Lightsaber Blade / Wand) | Reddish Brown | 2 | No |
![]() | 63965 | Bar 6L with Stop Ring | Tan | 3 | No |
![]() | 44728 | Bracket 1 x 2 - 2 x 2 | Black | 4 | No |
![]() | 99207 | Bracket 1 x 2 - 2 x 2 Inverted | Tan | 12 | No |
![]() | 3003 | Brick 2 x 2 | White | 2 | No |
![]() | 3002 | Brick 2 x 3 | Dark Bluish Gray | 2 | No |
![]() | 15068 | Brick Curved 2 x 2 x 2/3 | Medium Nougat | 24 | No |
![]() | 32803 | Brick Curved Inverted 2 x 2 x 2/3 | Red | 10 | No |
![]() | 13547 | Brick Curved Inverted 4 x 1 | Red | 10 | No |
![]() | 3062b | Brick Round 1 x 1 Open Stud | Green | 6 | No |
![]() | 93604 | Brick Round 3 x 4 x 2/3 Triple Curved with 2 Sunk Studs | Medium Nougat | 8 | No |
![]() | 30136 | Brick Special 1 x 2 Palisade [aka Log] | Dark Bluish Gray | 4 | No |
![]() | 11211 | Brick Special 1 x 2 with 2 Studs on 1 Side | Light Bluish Gray | 12 | No |
![]() | 39789 | Brick Special 2 x 4 with 3 Axle Holes | Dark Blue | 1 | No |
![]() | 2462 | Brick Wedged 3 x 3 Facet | Dark Bluish Gray | 8 | No |
![]() | 29120 | Brick Wedged, Curved 2 x 1 with Stud Notch Left | Medium Nougat | 8 | No |
![]() | 29120 | Brick Wedged, Curved 2 x 1 with Stud Notch Left | Red | 8 | No |
![]() | 29119 | Brick Wedged, Curved 2 x 1 with Stud Notch Right | Medium Nougat | 8 | No |
![]() | 11291 | Brick Wedged, Curved 3 x 4 x 2/3 Cutout | Dark Green | 6 | No |
![]() | 64225 | Brick Wedged, Curved 4 x 3 No Studs [Plain] | Dark Red | 5 | No |
![]() | 47753 | Brick Wedged, Curved 4 x 4 No Top Studs | Dark Red | 10 | No |
![]() | 22391 | Brick Wedged, Sloped 4 x 4 Pointed | Dark Red | 15 | No |
![]() | 96874 | Brick and Axle Separator v2.0 | Orange | 1 | No |
![]() | 5555 | Flag 2 x 4 Triangle | Red | 18 | No |
![]() | 68212 | Hair Small Tuft | Bright Light Yellow | 2 | Sí |
![]() | 68212 | Hair Small Tuft | Bright Light Yellow | 17 | No |
![]() | 53923 | Hinge Cylinder 1 x 2 Locking with 1 Finger and Axle Hole On Ends [No Side Slots] | Dark Red | 15 | No |
![]() | 50340 | Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 7 Teeth | Red | 15 | No |
![]() | 41125 | Large Figure Weapon 6 Blade Ninja Star / Shuriken | Dark Green | 2 | No |
![]() | 41125 | Large Figure Weapon 6 Blade Ninja Star / Shuriken | Dark Red | 2 | No |
![]() | 3023 | Plate 1 x 2 | Black | 22 | No |
![]() | 3710 | Plate 1 x 4 | Reddish Brown | 2 | No |
![]() | 3022 | Plate 2 x 2 | Black | 10 | No |
![]() | 3022 | Plate 2 x 2 | Medium Nougat | 4 | No |
![]() | 3022 | Plate 2 x 2 | Red | 25 | No |
![]() | 3021 | Plate 2 x 3 | Black | 2 | No |
![]() | 3020 | Plate 2 x 4 | Dark Green | 6 | No |
![]() | 3020 | Plate 2 x 4 | Dark Red | 10 | No |
![]() | 3034 | Plate 2 x 8 | Tan | 4 | No |
![]() | 85861 | Plate Round 1 x 1 with Open Stud | Reddish Brown | 6 | No |
![]() | 85861 | Plate Round 1 x 1 with Open Stud | Reddish Brown | 1 | Sí |
![]() | 85861 | Plate Round 1 x 1 with Open Stud | Yellow | 1 | Sí |
![]() | 85861 | Plate Round 1 x 1 with Open Stud | Yellow | 6 | No |
![]() | 3661 | Plate Round 1 x 1 with Vertical Bar | Black | 3 | No |
![]() | 1745 | Plate Round 1 x 2 Half Circle with Stud (Jumper) | Pearl Gold | 10 | No |
![]() | 4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Light Bluish Gray | 4 | No |
![]() | 4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Red | 3 | No |
![]() | 22888 | Plate Round Half 4 x 8 | Dark Bluish Gray | 4 | No |
![]() | 26047 | Plate Special 1 x 1 Rounded with Handle | Dark Red | 8 | No |
![]() | 1941 | Plate Special 1 x 1 with Hole Through Stud, 3 Bars and 3 Bar Holes | Red | 6 | No |
![]() | 14704 | Plate Special 1 x 2 5.9mm Centre Side Towball Socket | Light Bluish Gray | 6 | No |
![]() | 15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | White | 8 | No |
![]() | 60470b | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | Green | 15 | No |
![]() | 18677 | Plate Special 1 x 2 with Pin Hole Underneath | Dark Green | 15 | No |
![]() | 34103 | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | Medium Nougat | 8 | No |
![]() | 87580 | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | Red | 1 | No |
![]() | 4304 | Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Half Hollow Anti-stud] - Updated Version | White | 12 | No |
![]() | 4697b | Pneumatic T-Piece (T Bar) [New Style] | Reddish Orange | 1 | Sí |
![]() | 4697b | Pneumatic T-Piece (T Bar) [New Style] | Reddish Orange | 18 | No |
![]() | 32062 | Technic Axle 2 Notched | Red | 6 | No |
![]() | 4519 | Technic Axle 3 | Light Bluish Gray | 2 | No |
![]() | 3705 | Technic Axle 4 | Black | 1 | No |
![]() | 11272 | Technic Axle Connector 2 x 3 Quadruple | Pearl Titanium | 2 | No |
![]() | 59443 | Technic Axle Connector Smooth [with x Hole + Orientation] | Green | 1 | No |
![]() | 11214 | Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle | Dark Bluish Gray | 15 | No |
![]() | 43093 | Technic Axle Pin with Friction Ridges Lengthwise | Blue | 14 | No |
![]() | 2736 | Technic Axle Towball | Light Bluish Gray | 4 | No |
![]() | 32192 | Technic Axle and Pin Connector Angled #4 - 135° | Green | 2 | No |
![]() | 32015 | Technic Axle and Pin Connector Angled #5 - 112.5° | Dark Green | 8 | No |
![]() | 89678 | Technic Pin 1/2 with Friction | Dark Bluish Gray | 2 | Sí |
![]() | 89678 | Technic Pin 1/2 with Friction | Dark Bluish Gray | 7 | No |
![]() | 65487 | Technic Pin Connector Hub with 1 Pin with Friction Ridges Lengthwise [Centered Friction Ridge] | Green | 15 | No |
![]() | 62462 | Technic Pin Connector Round [Slotted] | Dark Green | 10 | No |
![]() | 90202 | Technic Pin Connector Round with 4 Clips | Reddish Brown | 2 | No |
![]() | 66906 | Technic Pin with Friction Ridges Lengthwise and Towball - Round Pin Hole | Black | 2 | No |
![]() | 61332 | Technic Pin with Friction Ridges Lengthwise with No Center Slots | Black | 5 | No |
![]() | 61332 | Technic Pin with Friction Ridges Lengthwise with No Center Slots | Black | 1 | Sí |
![]() | 3709 | Technic Plate 2 x 4 [3 Holes] | Light Bluish Gray | 1 | No |
![]() | 32001 | Technic Plate 2 x 6 [5 Holes] | Black | 1 | No |
![]() | 4185 | Technic Wedge Belt Wheel [aka Pulley] | Green | 6 | No |
![]() | 87079 | Tile 2 x 4 with Groove | Medium Nougat | 4 | No |
![]() | 79393 | Tile 3 x 3 Curved, Macaroni | Dark Orange | 4 | No |
![]() | 27507 | Tile 4 x 4 Curved, Macaroni | Reddish Brown | 4 | No |
![]() | 20482 | Tile Round 1 x 1 with Hollow Bar | White | 1 | Sí |
![]() | 20482 | Tile Round 1 x 1 with Hollow Bar | White | 1 | No |
![]() | 14769 | Tile Round 2 x 2 with Bottom Stud Holder | Reddish Brown | 2 | No |
![]() | 22385 | Tile Special 2 x 3 Pentagonal | Dark Green | 6 | No |
![]() | 65429 | Wedge Plate 2 x 4 27° Left | Dark Green | 6 | No |
![]() | 65426 | Wedge Plate 2 x 4 27° Right | Dark Green | 6 | No |
![]() | 27262 | Windscreen 6 x 4 x 1 Hexagonal with Handle | Dark Green | 15 | No |


















































































