EVE & WALL-E
Información
Notas
Valor de mercado del set
Valoración guardada: Usado. Última actualización: 2026-08-11T01:01:35.
EAN, UPC y QR del producto
5702017424019
En esta ficha, los EAN/UPC/QR comerciales se asocian al artículo. Si lees una etiqueta interna MC1, la app reconoce que es interna y abre directamente el objeto al que pertenece.
Piezas
| Imagen | Referencia | Pieza | Color | Cantidad | Repuesto |
|---|---|---|---|---|---|
![]() | 99780 | Bracket 1 x 2 - 1 x 2 Inverted | Black | 4 | No |
![]() | 3004 | Brick 1 x 2 | White | 2 | No |
![]() | 3010 | Brick 1 x 4 | Bright Light Orange | 2 | No |
![]() | 3010 | Brick 1 x 4 | White | 6 | No |
![]() | 3010pr0086 | Brick 1 x 4 with 'WALL.E' print | Bright Light Orange | 1 | No |
![]() | 3003 | Brick 2 x 2 | Bright Pink | 1 | No |
![]() | 3003 | Brick 2 x 2 | Dark Turquoise | 1 | No |
![]() | 6223 | Brick 2 x 2 without Inside Ridges | Trans-Clear | 1 | No |
![]() | 88930 | Brick Curved 2 x 4 x 2/3 No Studs, with Bottom Tubes | White | 4 | No |
![]() | 32803 | Brick Curved Inverted 2 x 2 x 2/3 | Dark Bluish Gray | 2 | No |
![]() | 3941 | Brick Round 2 x 2 with Axle Hole | Reddish Brown | 2 | No |
![]() | 3941 | Brick Round 2 x 2 with Axle Hole | Trans-Light Blue | 1 | No |
![]() | 61409 | Brick Sloped 18° 2 x 1 x 2/3 with 4 Slots / Grate | Black | 4 | No |
![]() | 85984 | Brick Sloped 30° 1 x 2 x 2/3 | White | 4 | No |
![]() | 3676 | Brick Sloped Inverted 45° 2 x 2 Double Convex | White | 4 | No |
![]() | 4070 | Brick Special 1 x 1 with Headlight | Dark Bluish Gray | 2 | No |
![]() | 87087 | Brick Special 1 x 1 with Stud on 1 Side | Light Bluish Gray | 4 | No |
![]() | 11211 | Brick Special 1 x 2 with 2 Studs on 1 Side | Vibrant Yellow | 2 | No |
![]() | 11211 | Brick Special 1 x 2 with 2 Studs on 1 Side | White | 2 | No |
![]() | 11211 | Brick Special 1 x 2 with 2 Studs on 1 Side | Yellow | 4 | No |
![]() | 67329 | Brick Special 1 x 2 x 1 2/3 with 8 Studs on 3 Sides | Light Bluish Gray | 2 | No |
![]() | 30414 | Brick Special 1 x 4 with 4 Studs on One Side | Dark Azure | 2 | No |
![]() | 54662 | Hinge Cylinder 1 x 3 Locking with 1 Finger and 2 Fingers On Ends, with Hole, 7 Teeth | Light Bluish Gray | 1 | No |
![]() | 54657 | Hinge Plate 1 x 2 Locking with 2 Fingers On End, without Groove, 7 Teeth | Light Bluish Gray | 1 | No |
![]() | 92582 | Hinge Plate 2 x 2 Locking with 1 Finger on Top | Light Bluish Gray | 1 | No |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Bright Green | 1 | Sí |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Bright Green | 1 | No |
![]() | 37695 | Plant, Stem with 3 Leaves and Bottom Pin | Bright Green | 1 | No |
![]() | 37695 | Plant, Stem with 3 Leaves and Bottom Pin | Bright Green | 1 | Sí |
![]() | 3024 | Plate 1 x 1 | Light Bluish Gray | 7 | No |
![]() | 3024 | Plate 1 x 1 | Light Bluish Gray | 1 | Sí |
![]() | 3024 | Plate 1 x 1 | Reddish Brown | 1 | Sí |
![]() | 3024 | Plate 1 x 1 | Reddish Brown | 1 | No |
![]() | 86996 | Plate 1 x 1 x 2/3 with Open Stud | White | 4 | No |
![]() | 3023 | Plate 1 x 2 | Black | 1 | No |
![]() | 3023 | Plate 1 x 2 | Coral | 2 | No |
![]() | 3023 | Plate 1 x 2 | Light Bluish Gray | 1 | No |
![]() | 3023 | Plate 1 x 2 | Trans-Clear | 6 | No |
![]() | 3623 | Plate 1 x 3 | Light Bluish Gray | 4 | No |
![]() | 3022 | Plate 2 x 2 | Black | 4 | No |
![]() | 3022 | Plate 2 x 2 | White | 2 | No |
![]() | 3021 | Plate 2 x 3 | White | 4 | No |
![]() | 3031 | Plate 4 x 4 | Bright Light Orange | 2 | No |
![]() | 3031 | Plate 4 x 4 | White | 1 | No |
![]() | 3958 | Plate 6 x 6 | Black | 2 | No |
![]() | 85861 | Plate Round 1 x 1 with Open Stud | Reddish Brown | 1 | No |
![]() | 85861 | Plate Round 1 x 1 with Open Stud | Reddish Brown | 1 | Sí |
![]() | 4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Bright Light Blue | 1 | No |
![]() | 4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Light Bluish Gray | 2 | No |
![]() | 61252 | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | Light Bluish Gray | 1 | No |
![]() | 60897 | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | Light Bluish Gray | 1 | No |
![]() | 35480 | Plate Special 1 x 2 Rounded with 2 Open Studs | Reddish Brown | 1 | No |
![]() | 41740 | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | Black | 2 | No |
![]() | 33909 | Plate Special 2 x 2 with Only 2 studs | White | 2 | No |
![]() | 99206 | Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Solid Anti-stud] | Dark Blue | 2 | No |
![]() | 99206 | Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Solid Anti-stud] | White | 4 | No |
![]() | 3070b | Tile 1 x 1 with Groove | Black | 1 | No |
![]() | 3070b | Tile 1 x 1 with Groove | Black | 1 | Sí |
![]() | 3070b | Tile 1 x 1 with Groove | Dark Bluish Gray | 1 | No |
![]() | 3070b | Tile 1 x 1 with Groove | Dark Bluish Gray | 1 | Sí |
![]() | 3070b | Tile 1 x 1 with Groove | White | 1 | Sí |
![]() | 3070b | Tile 1 x 1 with Groove | White | 4 | No |
![]() | 3069b | Tile 1 x 2 with Groove | Black | 5 | No |
![]() | 3069b | Tile 1 x 2 with Groove | Bright Light Orange | 2 | No |
![]() | 3069b | Tile 1 x 2 with Groove | Dark Bluish Gray | 1 | No |
![]() | 2431 | Tile 1 x 4 with Groove | Black | 1 | No |
![]() | 2431 | Tile 1 x 4 with Groove | White | 1 | No |
![]() | 3068b | Tile 2 x 2 with Groove | Dark Bluish Gray | 4 | No |
![]() | 87079 | Tile 2 x 4 with Groove | Black | 2 | No |
![]() | 87079 | Tile 2 x 4 with Groove | White | 1 | No |
![]() | 98138 | Tile Round 1 x 1 | Medium Azure | 1 | Sí |
![]() | 98138 | Tile Round 1 x 1 | Medium Azure | 2 | No |
![]() | 24246 | Tile Round 1 x 1 Half Circle | Reddish Brown | 1 | Sí |
![]() | 24246 | Tile Round 1 x 1 Half Circle | Reddish Brown | 1 | No |
![]() | 25269 | Tile Round 1 x 1 Quarter | Black | 1 | Sí |
![]() | 25269 | Tile Round 1 x 1 Quarter | Black | 4 | No |
![]() | 14769pr1251 | Tile Round 2 x 2 with White Squares (Brickheadz Eye) print | Black | 2 | No |
![]() | 22385 | Tile Special 2 x 3 Pentagonal | White | 2 | No |
![]() | 98368 | Toolbox | Red | 1 | No |



































































