Succulents
Información
Notas
Valor de mercado del set
Valoración guardada: Usado. Última actualización: 2026-08-11T01:10:24.
EAN, UPC y QR del producto
5702017189185
En esta ficha, los EAN/UPC/QR comerciales se asocian al artículo. Si lees una etiqueta interna MC1, la app reconoce que es interna y abre directamente el objeto al que pertenece.
Piezas
| Imagen | Referencia | Pieza | Color | Cantidad | Repuesto |
|---|---|---|---|---|---|
![]() | 11089 | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Large | Sand Green | 7 | No |
![]() | 68211 | Bar 1L / Stem with 3 Sprouts/Prongs | Tan | 8 | No |
![]() | 68211 | Bar 1L / Stem with 3 Sprouts/Prongs | Tan | 1 | Sí |
![]() | 48729b | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | Dark Bluish Gray | 2 | No |
![]() | 48729b | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | Dark Bluish Gray | 1 | Sí |
![]() | 78258 | Bar 2L with Stop in Center | Black | 1 | Sí |
![]() | 78258 | Bar 2L with Stop in Center | Black | 1 | No |
![]() | 87994 | Bar 3L | Bright Green | 1 | Sí |
![]() | 87994 | Bar 3L | Bright Green | 1 | No |
![]() | 30374 | Bar 4L (Lightsaber Blade / Wand) | Light Bluish Gray | 1 | No |
![]() | 30374 | Bar 4L (Lightsaber Blade / Wand) | Reddish Brown | 2 | No |
![]() | 63965 | Bar 6L with Stop Ring | Black | 1 | No |
![]() | 63965 | Bar 6L with Stop Ring | Reddish Brown | 3 | No |
![]() | 11090 | Bar Holder with Clip | Sand Green | 10 | No |
![]() | 23443 | Bar Holder with Hole and Bar Handle | Dark Purple | 4 | No |
![]() | 65578 | Bar, Angled with 1 x 1 Round Plate / Stud on End | Green | 1 | Sí |
![]() | 65578 | Bar, Angled with 1 x 1 Round Plate / Stud on End | Green | 20 | No |
![]() | 3005 | Brick 1 x 1 | Black | 36 | No |
![]() | 3004 | Brick 1 x 2 | Dark Green | 2 | No |
![]() | 3004 | Brick 1 x 2 | Green | 1 | No |
![]() | 3010 | Brick 1 x 4 | Dark Green | 2 | No |
![]() | 3010 | Brick 1 x 4 | Green | 4 | No |
![]() | 3001 | Brick 2 x 4 | Dark Green | 2 | No |
![]() | 3001 | Brick 2 x 4 | Green | 4 | No |
![]() | 37352 | Brick Curved 1 x 2 x 1 No Studs | Green | 1 | No |
![]() | 11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | Coral | 8 | No |
![]() | 11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | Lime | 8 | No |
![]() | 11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | Olive Green | 12 | No |
![]() | 50950 | Brick Curved 3 x 1 No Studs | Sand Green | 8 | No |
![]() | 93273 | Brick Curved 4 x 1 Double with No Studs | Dark Red | 12 | No |
![]() | 3062b | Brick Round 1 x 1 Open Stud | Orange | 1 | No |
![]() | 3062b | Brick Round 1 x 1 Open Stud | Reddish Brown | 4 | No |
![]() | 20952 | Brick Round 1.5 x 1.5 Dome Top [Plain] | Sand Green | 1 | No |
![]() | 30367c | Brick Round 2 x 2 Dome Top, Hollow Stud | Bright Green | 1 | No |
![]() | 3941 | Brick Round 2 x 2 with Axle Hole | Dark Bluish Gray | 1 | No |
![]() | 3941 | Brick Round 2 x 2 with Axle Hole | Green | 1 | No |
![]() | 61409 | Brick Sloped 18° 2 x 1 x 2/3 with 4 Slots / Grate | Sand Green | 2 | No |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Coral | 8 | No |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Coral | 1 | Sí |
![]() | 85984 | Brick Sloped 30° 1 x 2 x 2/3 | Red | 1 | No |
![]() | 85984 | Brick Sloped 30° 1 x 2 x 2/3 | Tan | 4 | No |
![]() | 1762 | Brick Sloped 33° 2 x 2 Double / Inverted | Bright Light Orange | 4 | No |
![]() | 22388 | Brick Sloped 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | Dark Red | 1 | Sí |
![]() | 22388 | Brick Sloped 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | Dark Red | 7 | No |
![]() | 3037 | Brick Sloped 45° 2 x 4 | Olive Green | 8 | No |
![]() | 4733 | Brick Special 1 x 1 Studs on 4 Sides | Lime | 13 | No |
![]() | 4733 | Brick Special 1 x 1 Studs on 4 Sides | White | 2 | No |
![]() | 32952 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | Dark Red | 12 | No |
![]() | 39789 | Brick Special 2 x 4 with 3 Axle Holes | Green | 1 | No |
![]() | 29120 | Brick Wedged, Curved 2 x 1 with Stud Notch Left | Dark Red | 2 | No |
![]() | 66956 | Brick Wedged, Curved 2 x 2 with Stud Notches | Dark Red | 6 | No |
![]() | 96874 | Brick and Axle Separator v2.0 | Orange | 1 | No |
![]() | 59900 | Cone 1 x 1 [Top Groove] | Sand Green | 2 | No |
![]() | 59900 | Cone 1 x 1 [Top Groove] | Tan | 4 | No |
![]() | 16770 | Creature Body Part, Barb Large (Claw, Talon) with Clip | Bright Green | 8 | No |
![]() | 43898 | Dish 3 x 3 Inverted [Radar] | Coral | 1 | No |
![]() | 24946 | Food Egg with 1.5mm Hole [Plain] | Yellowish Green | 35 | No |
![]() | 88489 | Hat, Forestmen (Reissue with Blind Hole for Feather) | Green | 4 | No |
![]() | 3937 | Hinge Brick 1 x 2 Base | Reddish Brown | 1 | No |
![]() | 3937 | Hinge Brick 1 x 2 Base | Sand Green | 1 | No |
![]() | 6134 | Hinge Brick 2 x 2 Top Plate Thin | Light Bluish Gray | 1 | No |
![]() | 6134 | Hinge Brick 2 x 2 Top Plate Thin | Reddish Brown | 1 | No |
![]() | 53923 | Hinge Cylinder 1 x 2 Locking with 1 Finger and Axle Hole On Ends [No Side Slots] | Sand Green | 3 | No |
![]() | 57360 | Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 7 Teeth | Black | 3 | No |
![]() | 15362 | Large Figure Limb Cover / Claw / Spike Large with Axle | Sand Green | 3 | No |
![]() | 21560 | Large Figure Shoulder Cover, Armor, Round, Smooth [Plain] | Lavender | 8 | No |
![]() | 4865b | Panel 1 x 2 x 1 [Rounded Corners] | Black | 36 | No |
![]() | 91501 | Panel 2 x 2 x 1 Corner | Black | 36 | No |
![]() | 91501 | Panel 2 x 2 x 1 Corner | Tan | 4 | No |
![]() | 32606 | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin | Dark Pink | 1 | No |
![]() | 32606 | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin | Dark Pink | 1 | Sí |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Lime | 1 | Sí |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Lime | 2 | No |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Orange | 9 | No |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Orange | 1 | Sí |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Yellow | 1 | Sí |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Yellow | 1 | No |
![]() | 15469 | Plant, Leaves, Round 2 x 2 x 2/3 with + Axle Hole and 4 Leaf Extensions | Bright Green | 1 | No |
![]() | 32607 | Plant, Plate 1 x 1 Round with 3 Leaves | Green | 4 | No |
![]() | 3024 | Plate 1 x 1 | Coral | 1 | Sí |
![]() | 3024 | Plate 1 x 1 | Coral | 8 | No |
![]() | 3024 | Plate 1 x 1 | Dark Green | 1 | Sí |
![]() | 3024 | Plate 1 x 1 | Dark Green | 2 | No |
![]() | 3024 | Plate 1 x 1 | Olive Green | 1 | Sí |
![]() | 3024 | Plate 1 x 1 | Olive Green | 4 | No |
![]() | 3023 | Plate 1 x 2 | Coral | 8 | No |
![]() | 3023 | Plate 1 x 2 | Dark Green | 2 | No |
![]() | 3023 | Plate 1 x 2 | Dark Red | 12 | No |
![]() | 3710 | Plate 1 x 4 | Coral | 8 | No |
![]() | 3710 | Plate 1 x 4 | Light Bluish Gray | 2 | No |
![]() | 3666 | Plate 1 x 6 | Olive Green | 4 | No |
![]() | 3021 | Plate 2 x 3 | Dark Green | 4 | No |
![]() | 11212 | Plate 3 x 3 | Dark Green | 1 | No |
![]() | 3031 | Plate 4 x 4 | Green | 1 | No |
![]() | 3958 | Plate 6 x 6 | Black | 9 | No |
![]() | 15470 | Plate Round 1 x 1 Swirled Top | Light Aqua | 1 | No |
![]() | 15470 | Plate Round 1 x 1 Swirled Top | Light Aqua | 1 | Sí |
![]() | 85861 | Plate Round 1 x 1 with Open Stud | Dark Green | 1 | Sí |
![]() | 85861 | Plate Round 1 x 1 with Open Stud | Dark Green | 10 | No |
![]() | 85861 | Plate Round 1 x 1 with Open Stud | Dark Tan | 11 | No |
![]() | 85861 | Plate Round 1 x 1 with Open Stud | Dark Tan | 1 | Sí |
![]() | 85861 | Plate Round 1 x 1 with Open Stud | Lime | 1 | Sí |
![]() | 85861 | Plate Round 1 x 1 with Open Stud | Lime | 8 | No |
![]() | 6141 | Plate Round 1 x 1 with Solid Stud | Red | 1 | Sí |
![]() | 6141 | Plate Round 1 x 1 with Solid Stud | Red | 4 | No |
![]() | 6141 | Plate Round 1 x 1 with Solid Stud | Reddish Brown | 1 | Sí |
![]() | 6141 | Plate Round 1 x 1 with Solid Stud | Reddish Brown | 16 | No |
![]() | 4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Bright Green | 4 | No |
![]() | 4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Bright Light Orange | 6 | No |
![]() | 4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Dark Green | 1 | No |
![]() | 4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Reddish Brown | 2 | No |
![]() | 4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Sand Green | 6 | No |
![]() | 2654 | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | Sand Blue | 4 | No |
![]() | 60474 | Plate Round 4 x 4 with Pin Hole | Green | 1 | No |
![]() | 26047 | Plate Special 1 x 1 Rounded with Handle | Green | 6 | No |
![]() | 26047 | Plate Special 1 x 1 Rounded with Handle | Sand Green | 6 | No |
![]() | 61252 | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | Bright Green | 16 | No |
![]() | 49668 | Plate Special 1 x 1 with Tooth | Bright Light Orange | 4 | No |
![]() | 49668 | Plate Special 1 x 1 with Tooth | Sand Green | 8 | No |
![]() | 49668 | Plate Special 1 x 1 with Tooth | Yellowish Green | 12 | No |
![]() | 35480 | Plate Special 1 x 2 Rounded with 2 Open Studs | Lime | 2 | No |
![]() | 35480 | Plate Special 1 x 2 Rounded with 2 Open Studs | Tan | 16 | No |
![]() | 15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Dark Tan | 2 | No |
![]() | 11476 | Plate Special 1 x 2 with Clip Horizontal on Side | Dark Red | 4 | No |
![]() | 11476 | Plate Special 1 x 2 with Clip Horizontal on Side | Green | 4 | No |
![]() | 75937 | Plate Special 2 x 2 with Bar Frame Octagonal, Reinforced, Completely Round Studs | Sand Green | 5 | No |
![]() | 71752 | Plate Special 2 x 2 x 2/3 with Axle Hole and Grill on Sides (Haybale) | Black | 1 | No |
![]() | 18674 | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | Dark Bluish Gray | 3 | No |
![]() | 18674 | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | Reddish Brown | 2 | No |
![]() | 32062 | Technic Axle 2 Notched | Black | 3 | No |
![]() | 32062 | Technic Axle 2 Notched | Red | 12 | No |
![]() | 57585 | Technic Axle Connector Hub with 3 Axles at 120° | Black | 1 | No |
![]() | 68888 | Technic Axle Connector Hub with 4 Bars at 90°, Reinforced Axle Hole | Dark Bluish Gray | 4 | No |
![]() | 42135 | Technic Axle Connector with Axle Hole [Reinforced] | Light Bluish Gray | 3 | No |
![]() | 18651 | Technic Axle Pin 3L with Friction Ridges Lengthwise and 2L Axle | Black | 1 | No |
![]() | 32064a | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | Black | 72 | No |
![]() | 89678 | Technic Pin 1/2 with Friction | Red | 1 | Sí |
![]() | 89678 | Technic Pin 1/2 with Friction | Red | 8 | No |
![]() | 62462 | Technic Pin Connector Round [Slotted] | Dark Green | 1 | No |
![]() | 90202 | Technic Pin Connector Round with 4 Clips | Reddish Brown | 1 | No |
![]() | 4185 | Technic Wedge Belt Wheel [aka Pulley] | Black | 2 | No |
![]() | 25269 | Tile Round 1 x 1 Quarter | Sand Blue | 12 | No |
![]() | 25269 | Tile Round 1 x 1 Quarter | Sand Blue | 1 | Sí |
![]() | 20482 | Tile Round 1 x 1 with Hollow Bar | Yellowish Green | 4 | No |
![]() | 20482 | Tile Round 1 x 1 with Hollow Bar | Yellowish Green | 1 | Sí |
![]() | 15535 | Tile Round 2 x 2 with Hole | Dark Tan | 1 | No |
![]() | 27448 | Turntable 2 x 2 Female | Black | 1 | No |
![]() | 62885 | Weapon Gun Automatic Pistol Medium Barrel | Black | 6 | No |




























































































































