Mini Bonsai Trees
Información
Notas
Valor de mercado del set
Valoración guardada: Nuevo. Última actualización: 2026-08-13T18:34:14.
EAN, UPC y QR del producto
5702017824840
En esta ficha, los EAN/UPC/QR comerciales se asocian al artículo. Si lees una etiqueta interna MC1, la app reconoce que es interna y abre directamente el objeto al que pertenece.
Piezas
| Imagen | Referencia | Pieza | Color | Cantidad | Repuesto |
|---|---|---|---|---|---|
![]() | 5717 | Animal Body Part / Plant, Tail / Neck / Branch / Trunk, Middle Section with Pin Holes | Dark Tan | 1 | No |
![]() | 2142 | Animal Body Part, Horn Stacked 45 deg. with Axle Connectors | Reddish Brown | 1 | No |
![]() | 33320 | Animal, Frog | Olive Green | 1 | No |
![]() | 3957b | Antenna 1 x 4 with Flat Top | Reddish Brown | 1 | Sí |
![]() | 3957b | Antenna 1 x 4 with Flat Top | Reddish Brown | 4 | No |
![]() | 98313 | Arm Mechanical with Clip [Thick Support] | Dark Tan | 6 | No |
![]() | 98313 | Arm Mechanical with Clip [Thick Support] | Reddish Brown | 6 | No |
![]() | 98313 | Arm Mechanical with Clip [Thick Support] | Tan | 5 | No |
![]() | 3484 | Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | Green | 12 | No |
![]() | 3484 | Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | Pearl Gold | 1 | No |
![]() | 78258 | Bar 2L with Stop in Center | Tan | 1 | Sí |
![]() | 78258 | Bar 2L with Stop in Center | Tan | 9 | No |
![]() | 87994 | Bar 3L | Bright Green | 1 | Sí |
![]() | 87994 | Bar 3L | Bright Green | 12 | No |
![]() | 87994 | Bar 3L | Pearl Gold | 1 | Sí |
![]() | 87994 | Bar 3L | Pearl Gold | 1 | No |
![]() | 30374 | Bar 4L (Lightsaber Blade / Wand) | Lime | 1 | No |
![]() | 73825 | Bracket 1 x 1 - 1 x 2 Inverted | Dark Tan | 1 | No |
![]() | 99207 | Bracket 1 x 2 - 2 x 2 Inverted | Dark Blue | 24 | No |
![]() | 3005 | Brick 1 x 1 | Reddish Brown | 8 | No |
![]() | 14716 | Brick 1 x 1 x 3 | Reddish Brown | 4 | No |
![]() | 3010 | Brick 1 x 4 | White | 6 | No |
![]() | 3009 | Brick 1 x 6 | Light Bluish Gray | 6 | No |
![]() | 3003 | Brick 2 x 2 | Light Bluish Gray | 1 | No |
![]() | 88292 | Brick Arch 1 x 3 x 2 | Tan | 1 | No |
![]() | 13965 | Brick Arch 1 x 3 x 3 [Gothic] | Tan | 1 | No |
![]() | 37352 | Brick Curved 1 x 2 x 1 No Studs | Lime | 1 | No |
![]() | 5841 | Brick Curved 1 x 2 x 1 with Curved Top | Tan | 1 | No |
![]() | 11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | Dark Tan | 3 | No |
![]() | 11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | Tan | 1 | No |
![]() | 78666 | Brick Curved 2 x 1 with Inverted Cutout | Dark Blue | 24 | No |
![]() | 78666 | Brick Curved 2 x 1 with Inverted Cutout | Tan | 1 | No |
![]() | 47457 | Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | Light Bluish Gray | 1 | No |
![]() | 93273 | Brick Curved 4 x 1 Double with No Studs | Dark Tan | 1 | No |
![]() | 93273 | Brick Curved 4 x 1 Double with No Studs | Lime | 2 | No |
![]() | 70681 | Brick Curved, 3 x 1 with 1/3 Inverted Cutout | Tan | 2 | No |
![]() | 25214 | Brick Round 1 x 1 diameter Tube with 90 Degree Elbow (2 x 2 x 1) and Axle Holes (Crossholes) at each end | Dark Tan | 3 | No |
![]() | 25214 | Brick Round 1 x 1 diameter Tube with 90 Degree Elbow (2 x 2 x 1) and Axle Holes (Crossholes) at each end | Reddish Brown | 3 | No |
![]() | 25214 | Brick Round 1 x 1 diameter Tube with 90 Degree Elbow (2 x 2 x 1) and Axle Holes (Crossholes) at each end | Tan | 3 | No |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Dark Tan | 2 | No |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Dark Tan | 1 | Sí |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Light Bluish Gray | 2 | No |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Light Bluish Gray | 1 | Sí |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Reddish Brown | 1 | Sí |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Reddish Brown | 3 | No |
![]() | 28192 | Brick Sloped 45° 2 x 1 with 2/3 Inverted Cutout and no stud | Tan | 4 | No |
![]() | 3040b | Brick Sloped 45° 2 x 1 with Bottom Pin | Tan | 1 | No |
![]() | 60481 | Brick Sloped 65° 2 x 1 x 2 | Light Bluish Gray | 1 | No |
![]() | 35464 | Brick Sloped Double 45° 1 x 1 | Tan | 1 | No |
![]() | 35464 | Brick Sloped Double 45° 1 x 1 | Tan | 1 | Sí |
![]() | 3676 | Brick Sloped Inverted 45° 2 x 2 Double Convex | Reddish Brown | 8 | No |
![]() | 4733 | Brick Special 1 x 1 Studs on 4 Sides | Dark Bluish Gray | 2 | No |
![]() | 4733 | Brick Special 1 x 1 Studs on 4 Sides | Light Bluish Gray | 1 | No |
![]() | 4070 | Brick Special 1 x 1 with Headlight | Reddish Brown | 2 | No |
![]() | 87087 | Brick Special 1 x 1 with Stud on 1 Side | Medium Nougat | 1 | No |
![]() | 26604 | Brick Special 1 x 1 with Studs on 2 Adjacent Sides | Reddish Brown | 4 | No |
![]() | 47905 | Brick Special 1 x 1 with Studs on 2 Sides | Tan | 1 | No |
![]() | 30136 | Brick Special 1 x 2 Palisade [aka Log] | Dark Orange | 16 | No |
![]() | 86876 | Brick Special 1 x 2 with 1 Center Stud on 1 Side, Bottom Stud Holder | Lime | 1 | No |
![]() | 52107 | Brick Special 1 x 2 with Studs on 2 Sides | Dark Tan | 2 | No |
![]() | 67329 | Brick Special 1 x 2 x 1 2/3 with 8 Studs on 3 Sides | White | 1 | No |
![]() | 4595 | Brick Special 1 x 2 x 2/3 with Studs on Sides | Light Bluish Gray | 1 | No |
![]() | 29120 | Brick Wedged, Curved 2 x 1 with Stud Notch Left | Dark Tan | 1 | No |
![]() | 29119 | Brick Wedged, Curved 2 x 1 with Stud Notch Right | Dark Tan | 1 | No |
![]() | 13548 | Brick Wedged, Sloped 45° 2 x 2 Corner | Light Bluish Gray | 4 | No |
![]() | 96874 | Brick and Axle Separator v2.0 | Orange | 1 | No |
![]() | 4740 | Dish 2 x 2 Inverted [Radar] | Dark Tan | 2 | No |
![]() | 4740 | Dish 2 x 2 Inverted [Radar] | Tan | 2 | No |
![]() | 37762 | Equipment Candlestick | Reddish Brown | 1 | No |
![]() | 68212 | Hair Small Tuft | Olive Green | 1 | Sí |
![]() | 68212 | Hair Small Tuft | Olive Green | 14 | No |
![]() | 98397 | Handlebars with Angular Handles | Dark Tan | 12 | No |
![]() | 98397 | Handlebars with Angular Handles | Reddish Brown | 6 | No |
![]() | 80674 | Insect, Butterfly | Bright Light Orange | 36 | No |
![]() | 5904 | Plant, Flower, Peony Rose with 2 Layers | Medium Lavender | 12 | No |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Medium Lavender | 1 | Sí |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Medium Lavender | 24 | No |
![]() | 2423 | Plant, Leaves 4 x 3 | Green | 12 | No |
![]() | 2423 | Plant, Leaves 4 x 3 | Yellow | 12 | No |
![]() | 32607 | Plant, Plate 1 x 1 Round with 3 Leaves | Yellow | 12 | No |
![]() | 32607 | Plant, Plate 1 x 1 Round with 3 Leaves | Yellowish Green | 24 | No |
![]() | 6901 | Plant, Sunflower 2 x 2 with 16 Petals | Bright Pink | 12 | No |
![]() | 6901 | Plant, Sunflower 2 x 2 with 16 Petals | White | 12 | No |
![]() | 3386 | Plate 1 x 1 x 2/3 Half Round with Side Stud | Tan | 2 | No |
![]() | 3023 | Plate 1 x 2 | Bright Green | 1 | No |
![]() | 3023 | Plate 1 x 2 | Dark Tan | 2 | No |
![]() | 3023 | Plate 1 x 2 | Lime | 2 | No |
![]() | 3710 | Plate 1 x 4 | Olive Green | 8 | No |
![]() | 3022 | Plate 2 x 2 | Lime | 7 | No |
![]() | 3022 | Plate 2 x 2 | Reddish Brown | 1 | No |
![]() | 2420 | Plate 2 x 2 Corner | Tan | 2 | No |
![]() | 3021 | Plate 2 x 3 | Red | 1 | No |
![]() | 3020 | Plate 2 x 4 | Dark Blue | 6 | No |
![]() | 3032 | Plate 4 x 6 | Reddish Brown | 3 | No |
![]() | 3958 | Plate 6 x 6 | Dark Orange | 2 | No |
![]() | 32828 | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | Sand Green | 1 | Sí |
![]() | 32828 | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | Sand Green | 8 | No |
![]() | 85861 | Plate Round 1 x 1 with Open Stud | Dark Green | 24 | No |
![]() | 85861 | Plate Round 1 x 1 with Open Stud | Dark Green | 1 | Sí |
![]() | 85861 | Plate Round 1 x 1 with Open Stud | Dark Tan | 1 | Sí |
![]() | 85861 | Plate Round 1 x 1 with Open Stud | Dark Tan | 5 | No |
![]() | 85861 | Plate Round 1 x 1 with Open Stud | Lime | 12 | No |
![]() | 85861 | Plate Round 1 x 1 with Open Stud | Lime | 1 | Sí |
![]() | 85861 | Plate Round 1 x 1 with Open Stud | Reddish Brown | 4 | No |
![]() | 85861 | Plate Round 1 x 1 with Open Stud | Reddish Brown | 1 | Sí |
![]() | 85861 | Plate Round 1 x 1 with Open Stud | Tan | 1 | Sí |
![]() | 85861 | Plate Round 1 x 1 with Open Stud | Tan | 6 | No |
![]() | 1745 | Plate Round 1 x 2 Half Circle with Stud (Jumper) | Pearl Gold | 2 | No |
![]() | 68568 | Plate Round Corner 3 x 3 with 2 x 2 Round Cutout | Tan | 2 | No |
![]() | 80015 | Plate Round Corner 5 x 5 with 4 x 4 Round Cutout | Tan | 2 | No |
![]() | 66789 | Plate Round Corners 6 x 6 x 2/3 Circle with Reduced Knobs | Reddish Brown | 3 | No |
![]() | 60897 | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | Pearl Gold | 3 | No |
![]() | 35480 | Plate Special 1 x 2 Rounded with 2 Open Studs | Green | 12 | No |
![]() | 35480 | Plate Special 1 x 2 Rounded with 2 Open Studs | Lime | 12 | No |
![]() | 35480 | Plate Special 1 x 2 Rounded with 2 Open Studs | Reddish Brown | 2 | No |
![]() | 15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Dark Tan | 1 | No |
![]() | 15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Lime | 3 | No |
![]() | 88072 | Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | Reddish Brown | 2 | No |
![]() | 78256 | Plate Special 1 x 2 with Clip Vertical on End | Dark Tan | 4 | No |
![]() | 78256 | Plate Special 1 x 2 with Clip Vertical on End | Tan | 2 | No |
![]() | 77850 | Plate Special 1 x 3 Rounded with 3 Open Studs | Dark Tan | 3 | No |
![]() | 87580 | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | Dark Orange | 4 | No |
![]() | 27261 | Plate Special 2 x 3 with Rocks | Dark Brown | 1 | No |
![]() | 27261 | Plate Special 2 x 3 with Rocks | Tan | 2 | No |
![]() | 4151b | Plate Special 8 x 8 with Grille [Hole in Center] | Dark Orange | 2 | No |
![]() | 4697b | Pneumatic T-Piece (T Bar) [New Style] | Tan | 2 | No |
![]() | 4697b | Pneumatic T-Piece (T Bar) [New Style] | Tan | 1 | Sí |
![]() | 32062 | Technic Axle 2 Notched | Red | 1 | No |
![]() | 4519 | Technic Axle 3 | Yellow | 1 | No |
![]() | 24316 | Technic Axle 3 with Stop | Reddish Brown | 1 | No |
![]() | 68888 | Technic Axle Connector Hub with 4 Bars at 90°, Reinforced Axle Hole | Reddish Brown | 1 | No |
![]() | 73230 | Technic Brick 1 x 1 with Axle Hole | Tan | 1 | No |
![]() | 32064a | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | Dark Brown | 2 | No |
![]() | 89678 | Technic Pin 1/2 with Friction | Dark Bluish Gray | 1 | No |
![]() | 89678 | Technic Pin 1/2 with Friction | Dark Bluish Gray | 1 | Sí |
![]() | 18654 | Technic Pin Connector Round 1L [Beam] | Reddish Brown | 1 | No |
![]() | 18654 | Technic Pin Connector Round 1L [Beam] | Reddish Brown | 1 | Sí |
![]() | 3069b | Tile 1 x 2 with Groove | Lime | 1 | No |
![]() | 6636 | Tile 1 x 6 with Groove | Reddish Brown | 4 | No |
![]() | 4162 | Tile 1 x 8 with Groove | Reddish Brown | 4 | No |
![]() | 27925 | Tile 2 x 2 Curved, Macaroni | Lime | 2 | No |
![]() | 87079 | Tile 2 x 4 with Groove | Dark Blue | 6 | No |
![]() | 69729 | Tile 2 x 6 | Dark Blue | 6 | No |
![]() | 79393 | Tile 3 x 3 Curved, Macaroni | Dark Tan | 2 | No |
![]() | 24246 | Tile Round 1 x 1 Half Circle | Tan | 5 | No |
![]() | 24246 | Tile Round 1 x 1 Half Circle | Tan | 1 | Sí |
![]() | 25269 | Tile Round 1 x 1 Quarter | Dark Brown | 2 | No |
![]() | 25269 | Tile Round 1 x 1 Quarter | Dark Brown | 1 | Sí |
![]() | 25269 | Tile Round 1 x 1 Quarter | Dark Tan | 6 | No |
![]() | 25269 | Tile Round 1 x 1 Quarter | Dark Tan | 1 | Sí |
![]() | 25269 | Tile Round 1 x 1 Quarter | Light Bluish Gray | 1 | Sí |
![]() | 25269 | Tile Round 1 x 1 Quarter | Light Bluish Gray | 2 | No |
![]() | 25269 | Tile Round 1 x 1 Quarter | Lime | 10 | No |
![]() | 25269 | Tile Round 1 x 1 Quarter | Lime | 1 | Sí |
![]() | 14769 | Tile Round 2 x 2 with Bottom Stud Holder | Lime | 2 | No |
![]() | 10187 | Weapon Bladed Claw Spread | Green | 72 | No |
![]() | 10187 | Weapon Bladed Claw Spread | Green | 3 | Sí |
![]() | 26601 | Wedge Plate 2 x 2 Cut Corner | Lime | 2 | No |
![]() | 24299 | Wedge Plate 2 x 2 Left | Dark Tan | 1 | No |
![]() | 24307 | Wedge Plate 2 x 2 Right | Dark Tan | 1 | No |






































































































































