The Shire
Información
Notas
Valor de mercado del set
Valoración guardada: Nuevo. Última actualización: 2026-08-13T21:49:02.
EAN, UPC y QR del producto
5702017829135
En esta ficha, los EAN/UPC/QR comerciales se asocian al artículo. Si lees una etiqueta interna MC1, la app reconoce que es interna y abre directamente el objeto al que pertenece.
Piezas
| Imagen | Referencia | Pieza | Color | Cantidad | Repuesto |
|---|---|---|---|---|---|
![]() | 2397 | Animal / Creature Accessory, Horse Hitching, 1 x 2 Plate and 2 x 2 Plate [Studded] | Black | 1 | No |
![]() | 40379 | Animal Body Part / Plant, Tail / Claw / Horn / Branch / Tentacle, End Section | Reddish Brown | 4 | No |
![]() | 80497 | Animal Body Part / Plant, Tail / Trunk / Tentacle / Tongue / Vine / Tree Branch (Long Tip) | Dark Brown | 1 | No |
![]() | 64847 | Animal Body Part, Horn (Cattle) | Black | 1 | Sí |
![]() | 64847 | Animal Body Part, Horn (Cattle) | Black | 4 | No |
![]() | 2142 | Animal Body Part, Horn Stacked 45 deg. with Axle Connectors | Reddish Brown | 4 | No |
![]() | 41835pr0001 | Animal, Bird, Small with Bright Light Orange Beak, Black Eyes print | Dark Azure | 1 | No |
![]() | 5153 | Animal, Hedgehog Baby [PLAIN] | Reddish Brown | 1 | No |
![]() | 10509pr0008 | Animal, Horse, Moveable Legs with Black Bridle and Wide White Blaze Print | Dark Orange | 1 | No |
![]() | 3957b | Antenna 1 x 4 with Flat Top | Reddish Brown | 1 | No |
![]() | 112538 | Banner 14 x 2 with Red 'HAPPY BIRTHDAY BILBO BAGGINGS' print | Bright Light Yellow | 1 | No |
![]() | 42445 | Bar 1 x 12 with 1 x 2 Plate End with Solid Studs and 1 x 1 Round Plate End | Trans-Clear | 1 | No |
![]() | 3484 | Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | Red | 4 | No |
![]() | 78258 | Bar 2L with Stop in Center | Reddish Brown | 6 | No |
![]() | 78258 | Bar 2L with Stop in Center | Reddish Brown | 2 | Sí |
![]() | 22484 | Bar 2L with Towball | Black | 6 | No |
![]() | 87994 | Bar 3L | Dark Green | 2 | No |
![]() | 87994 | Bar 3L | Dark Green | 1 | Sí |
![]() | 30374 | Bar 4L (Lightsaber Blade / Wand) | Reddish Brown | 5 | No |
![]() | 30374 | Bar 4L (Lightsaber Blade / Wand) | Trans-Red | 1 | No |
![]() | 63965 | Bar 6L with Stop Ring | Dark Tan | 1 | No |
![]() | 63965 | Bar 6L with Stop Ring | Dark Tan | 1 | Sí |
![]() | 63965 | Bar 6L with Stop Ring | Reddish Brown | 2 | Sí |
![]() | 63965 | Bar 6L with Stop Ring | Reddish Brown | 3 | No |
![]() | 11090 | Bar Holder with Clip | Red | 3 | No |
![]() | 11090 | Bar Holder with Clip | Reddish Brown | 4 | No |
![]() | 11090 | Bar Holder with Clip | Tan | 4 | No |
![]() | 23443 | Bar Holder with Hole and Bar Handle | Black | 4 | No |
![]() | 23443 | Bar Holder with Hole and Bar Handle | Red | 2 | No |
![]() | 65578 | Bar, Angled with 1 x 1 Round Plate / Stud on End | Dark Red | 1 | No |
![]() | 65578 | Bar, Angled with 1 x 1 Round Plate / Stud on End | Dark Red | 1 | Sí |
![]() | 2489 | Barrel 2 x 2 x 2 | Dark Brown | 6 | No |
![]() | 24324 | Book Binding with Two Studs | Dark Red | 1 | No |
![]() | 24093 | Book Cover [Plain] | Dark Red | 1 | No |
![]() | 30150 | Box / Crate with Handholds 3 x 4 x 1 2/3 | Medium Nougat | 1 | No |
![]() | 36840 | Bracket 1 x 1 - 1 x 1 Inverted | Dark Bluish Gray | 1 | No |
![]() | 79389 | Bracket 1 x 1 - 1 x 2 | Reddish Brown | 1 | No |
![]() | 73825 | Bracket 1 x 1 - 1 x 2 Inverted | Reddish Brown | 1 | No |
![]() | 99781 | Bracket 1 x 2 - 1 x 2 | Green | 1 | No |
![]() | 99780 | Bracket 1 x 2 - 1 x 2 Inverted | Dark Tan | 3 | No |
![]() | 44728 | Bracket 1 x 2 - 2 x 2 | Dark Bluish Gray | 1 | No |
![]() | 44728 | Bracket 1 x 2 - 2 x 2 | Dark Red | 2 | No |
![]() | 4585 | Bracket 1 x 2 with 1 x 2 Vertical Studs | Reddish Brown | 1 | No |
![]() | 41682 | Bracket 2 x 2 with 1 x 2 Vertical Studs | Light Bluish Gray | 1 | No |
![]() | 41682 | Bracket 2 x 2 with 1 x 2 Vertical Studs | Reddish Brown | 3 | No |
![]() | 73562 | Bracket 3 x 2 x 1 1/3 with Bottom Stud Holder | Light Bluish Gray | 1 | No |
![]() | 3005 | Brick 1 x 1 | Green | 5 | No |
![]() | 3005 | Brick 1 x 1 | Light Bluish Gray | 1 | No |
![]() | 3005 | Brick 1 x 1 | Reddish Brown | 10 | No |
![]() | 3005 | Brick 1 x 1 | Tan | 12 | No |
![]() | 3004 | Brick 1 x 2 | Dark Orange | 1 | No |
![]() | 3004 | Brick 1 x 2 | Green | 4 | No |
![]() | 3004 | Brick 1 x 2 | Reddish Brown | 13 | No |
![]() | 3004 | Brick 1 x 2 | Tan | 31 | No |
![]() | 3065 | Brick 1 x 2 without Bottom Tube | Trans-Red | 2 | No |
![]() | 3622 | Brick 1 x 3 | Green | 10 | No |
![]() | 3622 | Brick 1 x 3 | Reddish Brown | 9 | No |
![]() | 3622 | Brick 1 x 3 | Tan | 8 | No |
![]() | 3010 | Brick 1 x 4 | Green | 4 | No |
![]() | 3010 | Brick 1 x 4 | Reddish Brown | 15 | No |
![]() | 3010 | Brick 1 x 4 | Tan | 5 | No |
![]() | 3009 | Brick 1 x 6 | Reddish Brown | 8 | No |
![]() | 3009 | Brick 1 x 6 | Tan | 11 | No |
![]() | 3008 | Brick 1 x 8 | Green | 2 | No |
![]() | 3008 | Brick 1 x 8 | Reddish Brown | 5 | No |
![]() | 3008 | Brick 1 x 8 | Tan | 1 | No |
![]() | 3006 | Brick 2 x 10 | Light Bluish Gray | 2 | No |
![]() | 3003 | Brick 2 x 2 | Green | 1 | No |
![]() | 3003 | Brick 2 x 2 | Reddish Brown | 12 | No |
![]() | 3003 | Brick 2 x 2 | Tan | 4 | No |
![]() | 2357 | Brick 2 x 2 Corner | Dark Bluish Gray | 2 | No |
![]() | 2357 | Brick 2 x 2 Corner | Green | 6 | No |
![]() | 2357 | Brick 2 x 2 Corner | Reddish Brown | 7 | No |
![]() | 2357 | Brick 2 x 2 Corner | Tan | 6 | No |
![]() | 3002 | Brick 2 x 3 | Green | 2 | No |
![]() | 3002 | Brick 2 x 3 | Reddish Brown | 2 | No |
![]() | 3001 | Brick 2 x 4 | Lime | 21 | No |
![]() | 3001 | Brick 2 x 4 | Reddish Brown | 3 | No |
![]() | 2456 | Brick 2 x 6 | Green | 3 | No |
![]() | 2456 | Brick 2 x 6 | Reddish Brown | 1 | No |
![]() | 2456 | Brick 2 x 6 | Tan | 4 | No |
![]() | 3007 | Brick 2 x 8 | Light Bluish Gray | 3 | No |
![]() | 3007 | Brick 2 x 8 | Reddish Brown | 3 | No |
![]() | 38585 | Brick Arch 1 1/2 x 1 1/2 Corner | Dark Orange | 4 | No |
![]() | 88292 | Brick Arch 1 x 3 x 2 | Reddish Brown | 2 | No |
![]() | 88292 | Brick Arch 1 x 3 x 2 | Tan | 2 | No |
![]() | 13965 | Brick Arch 1 x 3 x 3 [Gothic] | Reddish Brown | 5 | No |
![]() | 13965 | Brick Arch 1 x 3 x 3 [Gothic] | Tan | 2 | No |
![]() | 3659 | Brick Arch 1 x 4 | Reddish Brown | 2 | No |
![]() | 3659 | Brick Arch 1 x 4 | Tan | 2 | No |
![]() | 92950 | Brick Arch 1 x 6 Raised Arch | Reddish Brown | 2 | No |
![]() | 15254 | Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | Tan | 1 | No |
![]() | 49307 | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | Tan | 7 | No |
![]() | 6091 | Brick Curved 1 x 2 x 1 1/3 with Curved Top | Reddish Brown | 1 | No |
![]() | 18653 | Brick Curved 1 x 3 x 2 Inverted [Inside Bow] | Reddish Brown | 5 | No |
![]() | 18653 | Brick Curved 1 x 3 x 2 Inverted [Inside Bow] | Tan | 4 | No |
![]() | 11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | Dark Orange | 1 | No |
![]() | 11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | Reddish Brown | 1 | No |
![]() | 11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | Tan | 2 | No |
![]() | 78666 | Brick Curved 2 x 1 with Inverted Cutout | Reddish Brown | 1 | No |
![]() | 78666 | Brick Curved 2 x 1 with Inverted Cutout | Tan | 5 | No |
![]() | 15068pr0072 | Brick Curved 2 x 2 x 2/3 with Dress/Robe, Dark Brown Patches/Pockets print | Dark Bluish Gray | 1 | No |
![]() | 93273 | Brick Curved 4 x 1 Double with No Studs | Black | 1 | No |
![]() | 1750 | Brick Curved Inverted 2 x 2 with 1 x 2 Cutouts | Dark Bluish Gray | 1 | No |
![]() | 32803 | Brick Curved Inverted 2 x 2 x 2/3 | Reddish Brown | 1 | No |
![]() | 70681 | Brick Curved, 3 x 1 with 1/3 Inverted Cutout | Reddish Brown | 10 | No |
![]() | 3062b | Brick Round 1 x 1 Open Stud | Blue | 1 | No |
![]() | 3062b | Brick Round 1 x 1 Open Stud | Dark Red | 1 | No |
![]() | 3062b | Brick Round 1 x 1 Open Stud | Pearl Gold | 2 | No |
![]() | 3062b | Brick Round 1 x 1 Open Stud | Red | 1 | No |
![]() | 3062b | Brick Round 1 x 1 Open Stud | Reddish Brown | 5 | No |
![]() | 3062b | Brick Round 1 x 1 Open Stud | Trans-Clear | 2 | No |
![]() | 3062b | Brick Round 1 x 1 Open Stud | Trans-Dark Blue | 2 | No |
![]() | 3062b | Brick Round 1 x 1 Open Stud | Trans-Green | 2 | No |
![]() | 3062b | Brick Round 1 x 1 Open Stud | Trans-Red | 2 | No |
![]() | 3062b | Brick Round 1 x 1 Open Stud | Trans-Yellow | 2 | No |
![]() | 15395 | Brick Round 2 x 2 Dome Bottom [Open Stud] | Dark Brown | 1 | No |
![]() | 92947 | Brick Round 2 x 2 [Grill] | Dark Brown | 2 | No |
![]() | 3941 | Brick Round 2 x 2 with Axle Hole | White | 1 | No |
![]() | 87081 | Brick Round 4 x 4 Centre Hole | White | 1 | No |
![]() | 48092 | Brick Round Corner 4 x 4 Macaroni Wide with 3 Studs | Green | 2 | No |
![]() | 5649 | Brick Round Corner 4 x 4 x 1 with Bottom Cut Outs, No Studs, Flat Top | Green | 6 | No |
![]() | 95188 | Brick Round Corner 6 x 6 with 33° Slope and Facet Cutout | Green | 14 | No |
![]() | 1871 | Brick Round Curved 1 x 1 x 1 1/3 Quarter Dome | Reddish Brown | 3 | No |
![]() | 68013 | Brick Round, Half 1 x 2 | Black | 2 | No |
![]() | 54200pr0005 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) with Cheese Holes print | Yellow | 1 | No |
![]() | 54200pr0005 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) with Cheese Holes print | Yellow | 1 | Sí |
![]() | 85984 | Brick Sloped 30° 1 x 2 x 2/3 | Reddish Brown | 2 | No |
![]() | 4286 | Brick Sloped 33° 3 x 1 | Green | 9 | No |
![]() | 4286 | Brick Sloped 33° 3 x 1 | Tan | 2 | No |
![]() | 3298 | Brick Sloped 33° 3 x 2 | Green | 11 | No |
![]() | 22388 | Brick Sloped 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | Dark Red | 1 | No |
![]() | 22388 | Brick Sloped 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | Dark Red | 1 | Sí |
![]() | 22388 | Brick Sloped 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | Red | 1 | No |
![]() | 22388 | Brick Sloped 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | Red | 1 | Sí |
![]() | 22388 | Brick Sloped 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | Trans-Orange | 1 | Sí |
![]() | 22388 | Brick Sloped 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | Trans-Orange | 1 | No |
![]() | 15672 | Brick Sloped 45° 2 x 1 with 2/3 Cutout [New Version] | Green | 3 | No |
![]() | 3040b | Brick Sloped 45° 2 x 1 with Bottom Pin | Green | 13 | No |
![]() | 3039 | Brick Sloped 45° 2 x 2 | Green | 11 | No |
![]() | 3037 | Brick Sloped 45° 2 x 4 | Green | 5 | No |
![]() | 35464 | Brick Sloped Double 45° 1 x 1 | Dark Orange | 1 | Sí |
![]() | 35464 | Brick Sloped Double 45° 1 x 1 | Dark Orange | 6 | No |
![]() | 3660 | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | Tan | 1 | No |
![]() | 76959 | Brick Sloped Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes] | White | 1 | No |
![]() | 60475b | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | Tan | 6 | No |
![]() | 4070 | Brick Special 1 x 1 with Headlight | Dark Blue | 2 | No |
![]() | 4070 | Brick Special 1 x 1 with Headlight | Reddish Brown | 4 | No |
![]() | 87087 | Brick Special 1 x 1 with Stud on 1 Side | Green | 3 | No |
![]() | 87087 | Brick Special 1 x 1 with Stud on 1 Side | Light Bluish Gray | 1 | No |
![]() | 87087 | Brick Special 1 x 1 with Stud on 1 Side | Tan | 2 | No |
![]() | 47905 | Brick Special 1 x 1 with Studs on 2 Sides | Red | 1 | No |
![]() | 32952 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | Reddish Brown | 6 | No |
![]() | 32952 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | Tan | 16 | No |
![]() | 30136 | Brick Special 1 x 2 Palisade [aka Log] | Reddish Brown | 4 | No |
![]() | 30136 | Brick Special 1 x 2 Palisade [aka Log] | Tan | 3 | No |
![]() | 77808 | Brick Special 1 x 2 Rounded with Center Bars | Dark Orange | 5 | No |
![]() | 77808 | Brick Special 1 x 2 Rounded with Center Bars | Pearl Gold | 2 | No |
![]() | 86876 | Brick Special 1 x 2 with 1 Center Stud on 1 Side, Bottom Stud Holder | Reddish Brown | 1 | No |
![]() | 86876 | Brick Special 1 x 2 with 1 Center Stud on 1 Side, Bottom Stud Holder | Tan | 1 | No |
![]() | 11211 | Brick Special 1 x 2 with 2 Studs on 1 Side | Light Bluish Gray | 1 | No |
![]() | 11211 | Brick Special 1 x 2 with 2 Studs on 1 Side | Reddish Brown | 2 | No |
![]() | 11211 | Brick Special 1 x 2 with 2 Studs on 1 Side | Tan | 1 | No |
![]() | 98283 | Brick Special 1 x 2 with Masonry Brick Profile | Medium Nougat | 6 | No |
![]() | 34816 | Brick Special 1 x 2 with Vertical Closed Handle on Edge | Tan | 4 | No |
![]() | 22885 | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | Green | 4 | No |
![]() | 22885 | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | Tan | 6 | No |
![]() | 67329 | Brick Special 1 x 2 x 1 2/3 with 8 Studs on 3 Sides | Black | 4 | No |
![]() | 30137 | Brick Special 1 x 4 Palisade [aka Log] | Reddish Brown | 3 | No |
![]() | 30414 | Brick Special 1 x 4 with 4 Studs on One Side | Reddish Brown | 1 | No |
![]() | 15533 | Brick Special 1 x 4 with Masonry Brick Profile | Dark Bluish Gray | 2 | No |
![]() | 14413 | Brick Wedged 4 x 4 Facet | Reddish Brown | 1 | No |
![]() | 29120 | Brick Wedged, Curved 2 x 1 with Stud Notch Left | Reddish Brown | 1 | No |
![]() | 43710 | Brick Wedged, Sloped 4 x 2 Triple Left | Green | 9 | No |
![]() | 43711 | Brick Wedged, Sloped 4 x 2 Triple Right | Green | 7 | No |
![]() | 13548 | Brick Wedged, Sloped 45° 2 x 2 Corner | Green | 3 | No |
![]() | 42862 | Brick Wedged, Sloped 45° 3 x 3 Left | Green | 3 | No |
![]() | 48165 | Brick Wedged, Sloped 45° 3 x 3 Right | Green | 7 | No |
![]() | 96874 | Brick and Axle Separator v2.0 | Orange | 1 | No |
![]() | 73117 | Candlestick | Pearl Gold | 1 | No |
![]() | 59900 | Cone 1 x 1 [Top Groove] | Blue | 1 | No |
![]() | 59900 | Cone 1 x 1 [Top Groove] | Pearl Gold | 1 | No |
![]() | 59900 | Cone 1 x 1 [Top Groove] | Trans-Purple | 1 | No |
![]() | 4899pat0003 | Creature Body Part, Wing 11 x 6 with 3 Bars, Red Marble pattern | Trans-Orange | 2 | No |
![]() | 3822 | Door 1 x 3 x 1 Left | Reddish Brown | 1 | No |
![]() | 3821 | Door 1 x 3 x 1 Right | Reddish Brown | 1 | No |
![]() | 25892 | Equipment Boomerang | Medium Nougat | 18 | No |
![]() | 95228 | Equipment Bottle | Trans-Green | 1 | No |
![]() | 3836 | Equipment Brush / Push Broom | Reddish Brown | 1 | No |
![]() | 37762 | Equipment Candlestick | Dark Green | 2 | No |
![]() | 37762 | Equipment Candlestick | Reddish Brown | 6 | No |
![]() | 37762 | Equipment Candlestick | Tan | 6 | No |
![]() | 3899 | Equipment Cup / Mug [Plain] | Flat Silver | 3 | No |
![]() | 38014 | Equipment Cup / Teacup | White | 1 | No |
![]() | 38014 | Equipment Cup / Teacup | White | 1 | Sí |
![]() | 79741 | Equipment Cutlery - Fork | Flat Silver | 1 | Sí |
![]() | 79741 | Equipment Cutlery - Fork | Flat Silver | 1 | No |
![]() | 80179 | Equipment Cutlery - Spoon, Flat Bottom | Flat Silver | 1 | Sí |
![]() | 80179 | Equipment Cutlery - Spoon, Flat Bottom | Flat Silver | 1 | No |
![]() | 35809 | Equipment Pen [Plain] | White | 1 | Sí |
![]() | 35809 | Equipment Pen [Plain] | White | 5 | No |
![]() | 18920 | Equipment Scissors | Flat Silver | 1 | No |
![]() | 18920 | Equipment Scissors | Flat Silver | 1 | Sí |
![]() | 23986 | Equipment Teapot | White | 1 | No |
![]() | 27150 | Equipment Umbrella Folded | Black | 1 | No |
![]() | 61975 | Equipment Whip [Coiled] | Black | 2 | No |
![]() | 80324 | Flag 2 x 2 Trapezoid with Flared Area between Clips | White | 2 | No |
![]() | 64647 | Flame / Headwear Accessory Plume / Feather, Triple Point | Trans-Orange | 1 | Sí |
![]() | 64647 | Flame / Headwear Accessory Plume / Feather, Triple Point | Trans-Orange | 2 | No |
![]() | 67338 | Food Croissant - Flat Ends | Dark Orange | 1 | No |
![]() | 60601 | Glass for Window 1 x 2 x 2 Flat | Dark Brown | 2 | No |
![]() | 25411 | Hair Tousled and Spiked Up Very High | Dark Bluish Gray | 2 | No |
![]() | 98397 | Handlebars with Angular Handles | Reddish Brown | 1 | No |
![]() | 26007 | Hat Conical Asian with Raised Center | Pearl Gold | 1 | No |
![]() | 6131 | Hat, Wizard | Dark Bluish Gray | 1 | No |
![]() | 87693 | Headwear Accessory Plume / Feather Small with Pin | White | 2 | Sí |
![]() | 87693 | Headwear Accessory Plume / Feather Small with Pin | White | 1 | No |
![]() | 3937 | Hinge Brick 1 x 2 Base | Reddish Brown | 1 | No |
![]() | 3831 | Hinge Brick 1 x 4 [Lower] | Dark Bluish Gray | 1 | No |
![]() | 3830 | Hinge Brick 1 x 4 [Upper] | Dark Bluish Gray | 1 | No |
![]() | 6134 | Hinge Brick 2 x 2 Top Plate Thin | Black | 1 | No |
![]() | 57360 | Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 7 Teeth | Reddish Brown | 10 | No |
![]() | 44301b | Hinge Plate 1 x 2 Locking with 1 Finger On End, without Groove | Black | 8 | No |
![]() | 54657 | Hinge Plate 1 x 2 Locking with 2 Fingers On End, without Groove, 7 Teeth | Reddish Brown | 2 | No |
![]() | 1927 | Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | Dark Bluish Gray | 1 | No |
![]() | 92582 | Hinge Plate 2 x 2 Locking with 1 Finger on Top | Black | 4 | No |
![]() | 24122 | Large Figure Weapon Lightsaber Hilt with Axle Hole and Two Bar Holders | Reddish Brown | 2 | No |
![]() | 4278 | Light Cover with Internal Bar / Bionicle Barraki Eye with Hole in Bar | Dark Tan | 4 | No |
![]() | 4278 | Light Cover with Internal Bar / Bionicle Barraki Eye with Hole in Bar | Dark Tan | 1 | Sí |
![]() | 10190 | Minifig Footwear Flipper [Thick] | Red | 2 | No |
![]() | 11010 | Minifig Ring 1 x 1 | Chrome Gold | 2 | No |
![]() | 11010 | Minifig Ring 1 x 1 | Chrome Gold | 2 | Sí |
![]() | 90370pr0005 | Musical Instrument Microphone with Metallic Gold Top Half Screen Print | Black | 1 | Sí |
![]() | 90370pr0005 | Musical Instrument Microphone with Metallic Gold Top Half Screen Print | Black | 1 | No |
![]() | 4865b | Panel 1 x 2 x 1 [Rounded Corners] | Medium Nougat | 1 | No |
![]() | 3131 | Panel 2 x 2 x 1 Corner Posts with Centre Stud | Dark Orange | 2 | No |
![]() | 33051 | Plant, Apple | Red | 1 | No |
![]() | 33172 | Plant, Carrot | White | 1 | No |
![]() | 33183 | Plant, Carrot Top | Lime | 1 | Sí |
![]() | 33183 | Plant, Carrot Top | Lime | 1 | No |
![]() | 19119 | Plant, Flower Stem with Bar and 6 Stems | Black | 1 | No |
![]() | 19119 | Plant, Flower Stem with Bar and 6 Stems | Dark Brown | 2 | No |
![]() | 19119 | Plant, Flower Stem with Bar and 6 Stems | Dark Green | 2 | No |
![]() | 24855 | Plant, Flower Stem with Bottom Bar | Dark Green | 1 | Sí |
![]() | 24855 | Plant, Flower Stem with Bottom Bar | Dark Green | 32 | No |
![]() | 24855 | Plant, Flower Stem with Bottom Bar | Green | 4 | No |
![]() | 24855 | Plant, Flower Stem with Bottom Bar | Green | 1 | Sí |
![]() | 18853 | Plant, Flower with 5 Pointed Petals and Pin | Bright Light Orange | 2 | Sí |
![]() | 18853 | Plant, Flower with 5 Pointed Petals and Pin | Bright Light Orange | 6 | No |
![]() | 4367 | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin, Center Ring | Dark Pink | 1 | No |
![]() | 4367 | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin, Center Ring | Dark Pink | 1 | Sí |
![]() | 4367 | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin, Center Ring | White | 5 | No |
![]() | 4367 | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin, Center Ring | White | 2 | Sí |
![]() | 5904 | Plant, Flower, Peony Rose with 2 Layers | Green | 4 | No |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Bright Green | 1 | Sí |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Bright Green | 4 | No |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Bright Light Yellow | 1 | Sí |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Bright Light Yellow | 3 | No |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Dark Green | 1 | Sí |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Dark Green | 13 | No |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Dark Red | 5 | No |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Dark Red | 1 | Sí |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Lavender | 6 | No |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Lavender | 1 | Sí |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Lime | 1 | Sí |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Lime | 4 | No |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Medium Lavender | 6 | No |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Medium Lavender | 1 | Sí |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Red | 5 | No |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Red | 1 | Sí |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Yellow | 1 | Sí |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Yellow | 3 | No |
![]() | 2417 | Plant, Leaves 6 x 5 | Dark Green | 14 | No |
![]() | 32607 | Plant, Plate 1 x 1 Round with 3 Leaves | Bright Green | 13 | No |
![]() | 32607 | Plant, Plate 1 x 1 Round with 3 Leaves | Dark Green | 24 | No |
![]() | 32607 | Plant, Plate 1 x 1 Round with 3 Leaves | Lime | 5 | No |
![]() | 51270 | Plant, Pumpkin | Orange | 2 | No |
![]() | 6901 | Plant, Sunflower 2 x 2 with 16 Petals | Yellow | 2 | No |
![]() | 3024 | Plate 1 x 1 | Dark Tan | 2 | No |
![]() | 3024 | Plate 1 x 1 | Dark Tan | 1 | Sí |
![]() | 3024 | Plate 1 x 1 | Green | 1 | Sí |
![]() | 3024 | Plate 1 x 1 | Green | 5 | No |
![]() | 3024 | Plate 1 x 1 | Light Bluish Gray | 1 | Sí |
![]() | 3024 | Plate 1 x 1 | Light Bluish Gray | 2 | No |
![]() | 3024 | Plate 1 x 1 | Light Nougat | 4 | No |
![]() | 3024 | Plate 1 x 1 | Light Nougat | 1 | Sí |
![]() | 3024 | Plate 1 x 1 | Reddish Brown | 1 | Sí |
![]() | 3024 | Plate 1 x 1 | Reddish Brown | 9 | No |
![]() | 3024 | Plate 1 x 1 | Tan | 21 | No |
![]() | 3024 | Plate 1 x 1 | Tan | 1 | Sí |
![]() | 3386 | Plate 1 x 1 x 2/3 Half Round with Side Stud | Light Bluish Gray | 4 | No |
![]() | 3386 | Plate 1 x 1 x 2/3 Half Round with Side Stud | Tan | 8 | No |
![]() | 86996 | Plate 1 x 1 x 2/3 with Open Stud | Tan | 4 | No |
![]() | 60479 | Plate 1 x 12 | Black | 1 | No |
![]() | 60479 | Plate 1 x 12 | Reddish Brown | 1 | No |
![]() | 3023 | Plate 1 x 2 | Black | 2 | No |
![]() | 3023 | Plate 1 x 2 | Bright Light Orange | 11 | No |
![]() | 3023 | Plate 1 x 2 | Dark Bluish Gray | 7 | No |
![]() | 3023 | Plate 1 x 2 | Dark Brown | 4 | No |
![]() | 3023 | Plate 1 x 2 | Dark Orange | 3 | No |
![]() | 3023 | Plate 1 x 2 | Green | 16 | No |
![]() | 3023 | Plate 1 x 2 | Red | 1 | No |
![]() | 3023 | Plate 1 x 2 | Reddish Brown | 16 | No |
![]() | 3023 | Plate 1 x 2 | Tan | 31 | No |
![]() | 3023 | Plate 1 x 2 | Trans-Red | 1 | No |
![]() | 3623 | Plate 1 x 3 | Dark Tan | 3 | No |
![]() | 3623 | Plate 1 x 3 | Green | 6 | No |
![]() | 3623 | Plate 1 x 3 | Light Bluish Gray | 2 | No |
![]() | 3623 | Plate 1 x 3 | Reddish Brown | 9 | No |
![]() | 3623 | Plate 1 x 3 | Tan | 2 | No |
![]() | 3710 | Plate 1 x 4 | Dark Tan | 1 | No |
![]() | 3710 | Plate 1 x 4 | Green | 11 | No |
![]() | 3710 | Plate 1 x 4 | Reddish Brown | 5 | No |
![]() | 3710 | Plate 1 x 4 | Tan | 18 | No |
![]() | 78329 | Plate 1 x 5 | Black | 1 | No |
