Restaurants of the World: Greece
Información
Notas
Valor de mercado del set
Valoración guardada: Nuevo. Última actualización: 2026-08-20T17:45:42.
EAN, UPC y QR del producto
5702018071885
En esta ficha, los EAN/UPC/QR comerciales se asocian al artículo. Si lees una etiqueta interna MC1, la app reconoce que es interna y abre directamente el objeto al que pertenece.
Piezas
| Imagen | Referencia | Pieza | Color | Cantidad | Repuesto |
|---|---|---|---|---|---|
![]() | 80686pr0002 | Animal, Cat, Kitten, Short Tail, Black Eyes and Nose Print | Dark Tan | 1 | No |
![]() | 64648 | Animal, Fish [Hollow Stud Mouth] | Flat Silver | 1 | No |
![]() | 62113 | Bar 1 x 4 x 3 [End Tabs] | Medium Nougat | 3 | No |
![]() | 63965 | Bar 6L with Stop Ring | Dark Tan | 1 | No |
![]() | 65578 | Bar, Angled with 1 x 1 Round Plate / Stud on End | Black | 1 | Sí |
![]() | 65578 | Bar, Angled with 1 x 1 Round Plate / Stud on End | Black | 1 | No |
![]() | 36841 | Bracket 1 x 1 - 1 x 1 | Light Bluish Gray | 1 | No |
![]() | 99207 | Bracket 1 x 2 - 2 x 2 Inverted | Blue | 1 | No |
![]() | 7452 | Bracket 1 x 2 - 2 x 4 Inverted | Dark Bluish Gray | 2 | No |
![]() | 41682 | Bracket 2 x 2 with 1 x 2 Vertical Studs | Light Bluish Gray | 1 | No |
![]() | 3005 | Brick 1 x 1 | White | 7 | No |
![]() | 14716 | Brick 1 x 1 x 3 | Medium Nougat | 1 | No |
![]() | 14716 | Brick 1 x 1 x 3 | White | 2 | No |
![]() | 2453b | Brick 1 x 1 x 5 with Solid Stud | Medium Nougat | 1 | No |
![]() | 3004 | Brick 1 x 2 | Blue | 1 | No |
![]() | 3004 | Brick 1 x 2 | White | 6 | No |
![]() | 3245c | Brick 1 x 2 x 2 with Inside Stud Holder | White | 1 | No |
![]() | 3622 | Brick 1 x 3 | White | 6 | No |
![]() | 3010 | Brick 1 x 4 | White | 3 | No |
![]() | 3009 | Brick 1 x 6 | White | 3 | No |
![]() | 3008 | Brick 1 x 8 | White | 1 | No |
![]() | 3003 | Brick 2 x 2 | White | 1 | No |
![]() | 5850 | Brick Arch 1 x 3 x 2, Straight End | White | 1 | No |
![]() | 6182 | Brick Arch 1 x 4 x 2 | White | 2 | No |
![]() | 3563 | Brick Curved 1 x 2 x 2/3 Double Curved Top, No Studs | White | 4 | No |
![]() | 18653 | Brick Curved 1 x 3 x 2 Inverted [Inside Bow] | White | 2 | No |
![]() | 15068 | Brick Curved 2 x 2 x 2/3 | Light Bluish Gray | 1 | No |
![]() | 79757 | Brick Curved 2 x 2 x 2/3 Double, Corner, No Studs | White | 2 | No |
![]() | 50950 | Brick Curved 3 x 1 No Studs | Dark Bluish Gray | 1 | No |
![]() | 93273 | Brick Curved 4 x 1 Double with No Studs | Light Bluish Gray | 1 | No |
![]() | 24201 | Brick Curved Inverted 2 x 1 | Dark Bluish Gray | 1 | No |
![]() | 13547 | Brick Curved Inverted 4 x 1 | Light Bluish Gray | 1 | No |
![]() | 3062b | Brick Round 1 x 1 Open Stud | Trans-Yellow | 1 | No |
![]() | 15395 | Brick Round 2 x 2 Dome Bottom [Open Stud] | Dark Red | 1 | No |
![]() | 3941 | Brick Round 2 x 2 with Axle Hole | Light Bluish Gray | 1 | No |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Dark Bluish Gray | 1 | Sí |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Dark Bluish Gray | 1 | No |
![]() | 15672 | Brick Sloped 45° 2 x 1 with 2/3 Cutout [New Version] | Dark Bluish Gray | 1 | No |
![]() | 11211 | Brick Special 1 x 2 with 2 Studs on 1 Side | White | 1 | No |
![]() | 4536 | Cupboard 2 x 3 Drawer | Warm Pink | 2 | No |
![]() | 92410 | Cupboard 2 x 3 x 2 with Hollow Studs | Blue | 1 | No |
![]() | 60596 | Door Frame 1 x 4 x 6 Type 2 | Blue | 1 | No |
![]() | 3899 | Equipment Cup / Mug [Plain] | Trans-Clear | 1 | No |
![]() | 38799 | Equipment Cup / Teacup Saucer with Recessed Stud on Top [PLAIN] | White | 1 | No |
![]() | 38799 | Equipment Cup / Teacup Saucer with Recessed Stud on Top [PLAIN] | White | 1 | Sí |
![]() | 79741 | Equipment Cutlery - Fork | Flat Silver | 1 | Sí |
![]() | 79741 | Equipment Cutlery - Fork | Flat Silver | 1 | No |
![]() | 34172 | Equipment Dish / Bowl [Plain] | Dark Orange | 1 | No |
![]() | 4528 | Equipment Frying Pan | Flat Silver | 1 | No |
![]() | 68504 | Equipment Ice Cream Sundae Glass | Trans-Clear | 1 | No |
![]() | 68495pat0005 | Equipment Stein/Cup with Dark Brown Drink Pattern | Trans-Clear | 1 | No |
![]() | 4094b | Equipment Umbrella Top with No Bottom Flaps, 6 x 6 with Top Stud | Bright Light Yellow | 1 | No |
![]() | 80503pr0001 | Musical Instrument Lute with White Strings print | Medium Nougat | 1 | No |
![]() | 4865b | Panel 1 x 2 x 1 [Rounded Corners] | Blue | 1 | No |
![]() | 4865b | Panel 1 x 2 x 1 [Rounded Corners] | Medium Azure | 1 | No |
![]() | 87544 | Panel 1 x 2 x 3 [Side Supports / Hollow Studs] | White | 1 | No |
![]() | 19119 | Plant, Flower Stem with Bar and 6 Stems | Green | 1 | No |
![]() | 5904 | Plant, Flower, Peony Rose with 2 Layers | Orange | 6 | No |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Dark Pink | 1 | Sí |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Dark Pink | 8 | No |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Magenta | 1 | Sí |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Magenta | 16 | No |
![]() | 2423 | Plant, Leaves 4 x 3 | Green | 4 | No |
![]() | 3024 | Plate 1 x 1 | Light Bluish Gray | 1 | Sí |
![]() | 3024 | Plate 1 x 1 | Light Bluish Gray | 3 | No |
![]() | 3024 | Plate 1 x 1 | White | 1 | Sí |
![]() | 3024 | Plate 1 x 1 | White | 1 | No |
![]() | 4477 | Plate 1 x 10 | Reddish Brown | 1 | No |
![]() | 3023 | Plate 1 x 2 | Blue | 4 | No |
![]() | 3023 | Plate 1 x 2 | Light Bluish Gray | 3 | No |
![]() | 3023 | Plate 1 x 2 | White | 12 | No |
![]() | 3623 | Plate 1 x 3 | Light Bluish Gray | 1 | No |
![]() | 3666 | Plate 1 x 6 | Medium Nougat | 2 | No |
![]() | 3666 | Plate 1 x 6 | White | 1 | No |
![]() | 3022 | Plate 2 x 2 | White | 3 | No |
![]() | 3021 | Plate 2 x 3 | Medium Nougat | 1 | No |
![]() | 3020 | Plate 2 x 4 | Blue | 3 | No |
![]() | 3020 | Plate 2 x 4 | White | 2 | No |
![]() | 77844 | Plate 3 x 3 Corner | White | 1 | No |
![]() | 3030 | Plate 4 x 10 | White | 1 | No |
![]() | 3032 | Plate 4 x 6 | Blue | 1 | No |
![]() | 3033 | Plate 6 x 10 | Tan | 2 | No |
![]() | 85861 | Plate Round 1 x 1 with Open Stud | Dark Bluish Gray | 2 | No |
![]() | 85861 | Plate Round 1 x 1 with Open Stud | Dark Bluish Gray | 1 | Sí |
![]() | 85861 | Plate Round 1 x 1 with Open Stud | Reddish Brown | 1 | Sí |
![]() | 85861 | Plate Round 1 x 1 with Open Stud | Reddish Brown | 2 | No |
![]() | 26047 | Plate Special 1 x 1 Rounded with Handle | Light Bluish Gray | 1 | No |
![]() | 15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Dark Bluish Gray | 6 | No |
![]() | 78256 | Plate Special 1 x 2 with Clip Vertical on End | Light Bluish Gray | 1 | No |
![]() | 60470b | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | Medium Nougat | 3 | No |
![]() | 44861 | Plate Special 1 x 2, Top Clip [Open O] | Blue | 1 | No |
![]() | 41740 | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | Light Bluish Gray | 2 | No |
![]() | 87580 | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | Light Bluish Gray | 3 | No |
![]() | 33909 | Plate Special 2 x 2 with Only 2 studs | Blue | 2 | No |
![]() | 5264 | Plate Special Round 1 x 1 with Hollow Stud and Underside Clip | Green | 1 | Sí |
![]() | 5264 | Plate Special Round 1 x 1 with Hollow Stud and Underside Clip | Green | 4 | No |
![]() | 18674 | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | Black | 1 | No |
![]() | 18674 | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | Light Bluish Gray | 1 | No |
| 10118129 | Sticker Sheet for Set 40908-1 | [No Color/Any Color] | 1 | No | |
![]() | 4599b | Tap 1 x 1 without Hole in Spout | Blue | 1 | Sí |
![]() | 4599b | Tap 1 x 1 without Hole in Spout | Blue | 4 | No |
![]() | 3070bpr0324 | Tile 1 x 1 with Dark Green Sign, White Leaves print | Tan | 1 | No |
![]() | 3070bpr0324 | Tile 1 x 1 with Dark Green Sign, White Leaves print | Tan | 1 | Sí |
![]() | 3070b | Tile 1 x 1 with Groove | Dark Bluish Gray | 1 | No |
![]() | 3070b | Tile 1 x 1 with Groove | Dark Bluish Gray | 1 | Sí |
![]() | 3070b | Tile 1 x 1 with Groove | Reddish Brown | 1 | No |
![]() | 3070b | Tile 1 x 1 with Groove | Reddish Brown | 1 | Sí |
![]() | 3070b | Tile 1 x 1 with Groove | White | 1 | No |
![]() | 3070b | Tile 1 x 1 with Groove | White | 1 | Sí |
![]() | 3069b | Tile 1 x 2 with Groove | Blue | 1 | No |
![]() | 3069b | Tile 1 x 2 with Groove | Light Bluish Gray | 2 | No |
![]() | 3069b | Tile 1 x 2 with Groove | Medium Azure | 1 | No |
![]() | 3069b | Tile 1 x 2 with Groove | Medium Nougat | 2 | No |
![]() | 63864 | Tile 1 x 3 | Dark Tan | 4 | No |
![]() | 2431 | Tile 1 x 4 with Groove | Blue | 1 | No |
![]() | 14719 | Tile 2 x 2 Corner | Medium Azure | 2 | No |
![]() | 3068b | Tile 2 x 2 with Groove | Blue | 1 | No |
![]() | 87079 | Tile 2 x 4 with Groove | Blue | 1 | No |
![]() | 87079 | Tile 2 x 4 with Groove | Tan | 1 | No |
![]() | 98138 | Tile Round 1 x 1 | Medium Nougat | 4 | No |
![]() | 98138 | Tile Round 1 x 1 | Medium Nougat | 1 | Sí |
![]() | 98138 | Tile Round 1 x 1 | Trans-Light Blue | 1 | No |
![]() | 98138 | Tile Round 1 x 1 | Trans-Light Blue | 1 | Sí |
![]() | 24246 | Tile Round 1 x 1 Half Circle | Reddish Brown | 1 | Sí |
![]() | 24246 | Tile Round 1 x 1 Half Circle | Reddish Brown | 2 | No |
![]() | 24246 | Tile Round 1 x 1 Half Circle | Tan | 1 | Sí |
![]() | 24246 | Tile Round 1 x 1 Half Circle | Tan | 5 | No |
![]() | 98138pr0271 | Tile Round 1 x 1 with Orange Center/slice print | Bright Light Orange | 1 | Sí |
![]() | 98138pr0271 | Tile Round 1 x 1 with Orange Center/slice print | Bright Light Orange | 1 | No |
![]() | 98138pr0381 | Tile Round 1 x 1 with Sunflower Seeds print | Tan | 1 | Sí |
![]() | 98138pr0381 | Tile Round 1 x 1 with Sunflower Seeds print | Tan | 1 | No |
![]() | 98138pr0121 | Tile Round 1 x 1 with Waffle, Dark Orange Edges print | Tan | 1 | No |
![]() | 98138pr0121 | Tile Round 1 x 1 with Waffle, Dark Orange Edges print | Tan | 1 | Sí |
![]() | 98138pr0107 | Tile Round 1 x 1 with White Dot/Circle/Eye print | Black | 1 | No |
![]() | 98138pr0107 | Tile Round 1 x 1 with White Dot/Circle/Eye print | Black | 1 | Sí |
![]() | 1126 | Tile Round 1 x 2 | Light Bluish Gray | 9 | No |
![]() | 1748 | Tile Round 1 x 2 Half Circle | Light Bluish Gray | 1 | No |
![]() | 1748 | Tile Round 1 x 2 Half Circle | Light Bluish Gray | 1 | Sí |
![]() | 15712 | Tile Special 1 x 1 with Clip with Rounded Edges | Reddish Brown | 2 | No |
![]() | 27263 | Tile Special 2 x 2 Corner with Cut Corner - Facet | Blue | 4 | No |
![]() | 3679 | Turntable 2 x 2 Plate - Top | Light Bluish Gray | 1 | No |
![]() | 3680 | Turntable 2 x 2 Plate, Base | Black | 1 | No |
![]() | 60592 | Window 1 x 2 x 2 Flat Front | Blue | 1 | No |
![]() | 38320 | Window Pane Latticed 1 x 2 x 2 | Black | 1 | Sí |
![]() | 38320 | Window Pane Latticed 1 x 2 x 2 | Black | 1 | No |





















































































































