Hedwig
Información
Notas
Valor de mercado del set
Valoración guardada: Usado. Última actualización: 2026-08-23T14:12:41.
EAN, UPC y QR del producto
En esta ficha, los EAN/UPC/QR comerciales se asocian al artículo. Si lees una etiqueta interna MC1, la app reconoce que es interna y abre directamente el objeto al que pertenece.
Piezas
| Imagen | Referencia | Pieza | Color | Cantidad | Repuesto |
|---|---|---|---|---|---|
![]() | 53451 | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | Black | 4 | No |
![]() | 53451 | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | Black | 1 | Sí |
![]() | 67632pr0001 | Animal, Bird, Owl Small with Open Wings, Angular Features with Yellow Eyes and Light Bluish Gray Rippled Chest Feathers Print | White | 1 | No |
![]() | 99780 | Bracket 1 x 2 - 1 x 2 Inverted | Dark Bluish Gray | 6 | No |
![]() | 28802 | Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | Light Bluish Gray | 2 | No |
![]() | 44728 | Bracket 1 x 2 - 2 x 2 | Reddish Brown | 11 | No |
![]() | 99207 | Bracket 1 x 2 - 2 x 2 Inverted | Black | 8 | No |
![]() | 99207 | Bracket 1 x 2 - 2 x 2 Inverted | White | 2 | No |
![]() | 93274 | Bracket 1 x 2 - 2 x 4 | White | 4 | No |
![]() | 41682 | Bracket 2 x 2 with 1 x 2 Vertical Studs | Reddish Brown | 2 | No |
![]() | 41682 | Bracket 2 x 2 with 1 x 2 Vertical Studs | White | 4 | No |
![]() | 3004 | Brick 1 x 2 | Dark Turquoise | 4 | No |
![]() | 3004 | Brick 1 x 2 | Reddish Brown | 1 | No |
![]() | 3065 | Brick 1 x 2 without Bottom Tube | Trans-Red | 7 | No |
![]() | 3065 | Brick 1 x 2 without Bottom Tube | Trans-Yellow | 7 | No |
![]() | 3009 | Brick 1 x 6 | White | 1 | No |
![]() | 3003 | Brick 2 x 2 | Reddish Brown | 1 | No |
![]() | 3001 | Brick 2 x 4 | Tan | 2 | No |
![]() | 88292 | Brick Arch 1 x 3 x 2 | White | 2 | No |
![]() | 18653 | Brick Curved 1 x 3 x 2 Inverted [Inside Bow] | Reddish Brown | 2 | No |
![]() | 15068 | Brick Curved 2 x 2 x 2/3 | White | 6 | No |
![]() | 88930 | Brick Curved 2 x 4 x 2/3 No Studs, with Bottom Tubes | White | 2 | No |
![]() | 50950 | Brick Curved 3 x 1 No Studs | White | 4 | No |
![]() | 93273 | Brick Curved 4 x 1 Double with No Studs | White | 2 | No |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | White | 4 | No |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | White | 1 | Sí |
![]() | 85984 | Brick Sloped 30° 1 x 2 x 2/3 | Reddish Brown | 2 | No |
![]() | 3300 | Brick Sloped 33° 2 x 2 Double | White | 2 | No |
![]() | 3045 | Brick Sloped 45° 2 x 2 Double Convex | Reddish Brown | 4 | No |
![]() | 3665 | Brick Sloped Inverted 45° 2 x 1 | White | 2 | No |
![]() | 3660 | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | White | 1 | No |
![]() | 87087 | Brick Special 1 x 1 with Stud on 1 Side | Blue | 2 | No |
![]() | 26604 | Brick Special 1 x 1 with Studs on 2 Adjacent Sides | White | 3 | No |
![]() | 29120 | Brick Wedged, Curved 2 x 1 with Stud Notch Left | White | 9 | No |
![]() | 29119 | Brick Wedged, Curved 2 x 1 with Stud Notch Right | White | 9 | No |
![]() | 64644 | Equipment Telescope / Torch / Spyglass, Support Round 1 x 1 x 1 2/3 | Pearl Gold | 1 | No |
![]() | 36752a | Equipment Wand [Individual] | Dark Brown | 1 | Sí |
![]() | 36752a | Equipment Wand [Individual] | Dark Brown | 1 | No |
![]() | 73983 | Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly] | Black | 2 | No |
![]() | 3024 | Plate 1 x 1 | Light Bluish Gray | 8 | No |
![]() | 3024 | Plate 1 x 1 | Light Bluish Gray | 1 | Sí |
![]() | 3024 | Plate 1 x 1 | White | 8 | No |
![]() | 3024 | Plate 1 x 1 | White | 1 | Sí |
![]() | 3023 | Plate 1 x 2 | Black | 6 | No |
![]() | 3023 | Plate 1 x 2 | Dark Bluish Gray | 2 | No |
![]() | 3023 | Plate 1 x 2 | Dark Turquoise | 4 | No |
![]() | 3023 | Plate 1 x 2 | Lime | 5 | No |
![]() | 3023 | Plate 1 x 2 | White | 13 | No |
![]() | 3623 | Plate 1 x 3 | Dark Bluish Gray | 6 | No |
![]() | 3623 | Plate 1 x 3 | Light Bluish Gray | 6 | No |
![]() | 3710 | Plate 1 x 4 | Black | 2 | No |
![]() | 3710 | Plate 1 x 4 | Reddish Brown | 2 | No |
![]() | 3710 | Plate 1 x 4 | White | 4 | No |
![]() | 3666 | Plate 1 x 6 | Light Bluish Gray | 1 | No |
![]() | 3666 | Plate 1 x 6 | White | 2 | No |
![]() | 3460 | Plate 1 x 8 | Dark Bluish Gray | 1 | No |
![]() | 3460 | Plate 1 x 8 | Tan | 1 | No |
![]() | 3832 | Plate 2 x 10 | Black | 3 | No |
![]() | 3022 | Plate 2 x 2 | Dark Turquoise | 4 | No |
![]() | 3022 | Plate 2 x 2 | White | 6 | No |
![]() | 2420 | Plate 2 x 2 Corner | Black | 4 | No |
![]() | 2420 | Plate 2 x 2 Corner | Reddish Brown | 6 | No |
![]() | 2420 | Plate 2 x 2 Corner | White | 3 | No |
![]() | 3021 | Plate 2 x 3 | Black | 5 | No |
![]() | 3021 | Plate 2 x 3 | Yellow | 2 | No |
![]() | 3020 | Plate 2 x 4 | Reddish Brown | 2 | No |
![]() | 3020 | Plate 2 x 4 | White | 8 | No |
![]() | 3795 | Plate 2 x 6 | Reddish Brown | 2 | No |
![]() | 3034 | Plate 2 x 8 | Tan | 4 | No |
![]() | 3030 | Plate 4 x 10 | Light Bluish Gray | 1 | No |
![]() | 3031 | Plate 4 x 4 | White | 1 | No |
![]() | 3032 | Plate 4 x 6 | Tan | 1 | No |
![]() | 3032 | Plate 4 x 6 | White | 1 | No |
![]() | 6141 | Plate Round 1 x 1 with Solid Stud | Bright Green | 7 | No |
![]() | 6141 | Plate Round 1 x 1 with Solid Stud | Bright Green | 1 | Sí |
![]() | 4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | White | 2 | No |
![]() | 2654 | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | White | 13 | No |
![]() | 2654pr0017 | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] with Gold Edge (Owl Eye) | Black | 2 | No |
![]() | 30357 | Plate Round Corner 3 x 3 | White | 1 | No |
![]() | 30565 | Plate Round Corner 4 x 4 | Light Bluish Gray | 1 | No |
![]() | 30565 | Plate Round Corner 4 x 4 | White | 2 | No |
![]() | 26047 | Plate Special 1 x 1 Rounded with Handle | Black | 6 | No |
![]() | 61252 | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | Light Bluish Gray | 6 | No |
![]() | 60897 | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | Black | 4 | No |
![]() | 49668 | Plate Special 1 x 1 with Tooth | White | 2 | No |
![]() | 15070 | Plate Special 1 x 1 with Vertical Tooth | Black | 1 | No |
![]() | 15070 | Plate Special 1 x 1 with Vertical Tooth | White | 6 | No |
![]() | 14704 | Plate Special 1 x 2 5.9mm Centre Side Towball Socket | Light Bluish Gray | 2 | No |
![]() | 35480 | Plate Special 1 x 2 Rounded with 2 Open Studs | Light Bluish Gray | 4 | No |
![]() | 35480 | Plate Special 1 x 2 Rounded with 2 Open Studs | White | 2 | No |
![]() | 48336 | Plate Special 1 x 2 [Side Handle Closed Ends] | White | 2 | No |
![]() | 15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Black | 5 | No |
![]() | 15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Reddish Brown | 4 | No |
![]() | 14417 | Plate Special 1 x 2 with 5.9mm Centre Side Towball | Dark Bluish Gray | 2 | No |
![]() | 60470b | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | White | 2 | No |
![]() | 32028 | Plate Special 1 x 2 with Door Rail | White | 4 | No |
![]() | 60478 | Plate Special 1 x 2 with Handle on End [Closed Ends] | Black | 2 | No |
![]() | 60478 | Plate Special 1 x 2 with Handle on End [Closed Ends] | White | 2 | No |
![]() | 18677 | Plate Special 1 x 2 with Pin Hole Underneath | Black | 4 | No |
![]() | 11458 | Plate Special 1 x 2 with Pin Hole on Top | White | 4 | No |
![]() | 15208 | Plate Special 1 x 2 with Three Teeth [Tri-Tooth] | White | 2 | No |
![]() | 34103 | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | Medium Blue | 2 | No |
![]() | 10247 | Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] | Light Bluish Gray | 3 | No |
![]() | 87580 | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | Reddish Brown | 1 | No |
![]() | 33909 | Plate Special 2 x 2 with Only 2 studs | Tan | 2 | No |
![]() | 99206 | Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Solid Anti-stud] | White | 2 | No |
![]() | 26599 | Plate Special 2 x 4 with 2 Pin Holes | Black | 2 | No |
![]() | 64799 | Plate Special 4 x 4 with 2 x 2 Opening | White | 1 | No |
![]() | 67882 | Sticker Sheet for Set 75979-1 | [No Color/Any Color] | 1 | No |
![]() | 32062 | Technic Axle 2 Notched | Black | 1 | No |
![]() | 4519 | Technic Axle 3 | Light Bluish Gray | 5 | No |
![]() | 4519 | Technic Axle 3 | Yellow | 1 | No |
![]() | 24316 | Technic Axle 3 with Stop | Reddish Brown | 1 | No |
![]() | 3705 | Technic Axle 4 | Black | 1 | No |
![]() | 32073 | Technic Axle 5 | Light Bluish Gray | 2 | No |
![]() | 59443 | Technic Axle Connector Smooth [with x Hole + Orientation] | Reddish Brown | 1 | No |
![]() | 11214 | Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle | Dark Bluish Gray | 2 | No |
![]() | 43093 | Technic Axle Pin with Friction Ridges Lengthwise | Blue | 2 | No |
![]() | 6536 | Technic Axle and Pin Connector Perpendicular | Light Bluish Gray | 2 | No |
![]() | 42003 | Technic Axle and Pin Connector Perpendicular 3L with 2 Pin Holes | White | 2 | No |
![]() | 63869 | Technic Axle and Pin Connector Perpendicular Triple | Reddish Brown | 1 | No |
![]() | 32126 | Technic Axle and Pin Connector Toggle Joint Smooth | Black | 1 | No |
![]() | 60483 | Technic Beam 1 x 2 Thick with Pin Hole and Axle Hole | White | 2 | No |
![]() | 32523 | Technic Beam 1 x 3 Thick | Reddish Brown | 1 | No |
![]() | 32316 | Technic Beam 1 x 5 Thick | White | 2 | No |
![]() | 32524 | Technic Beam 1 x 7 Thick | White | 4 | No |
![]() | 32140 | Technic Beam 2 x 4 L-Shape Thick | White | 2 | No |
![]() | 61408 | Technic Beam 3 x 0.5 Liftarm with Boss and Blocked, Squared Pin Hole | Black | 2 | No |
![]() | 3700 | Technic Brick 1 x 2 [1 Pin Hole] | Light Bluish Gray | 4 | No |
![]() | 32000 | Technic Brick 1 x 2 [2 Pin Holes] | White | 2 | No |
![]() | 32064a | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | Dark Brown | 2 | No |
![]() | 85943 | Technic Brick 1 x 2 with Hole and Dual Beam Extensions | Dark Bluish Gray | 1 | No |
![]() | 3701 | Technic Brick 1 x 4 [3 Pin Holes] | Black | 1 | No |
![]() | 3713 | Technic Bush | Light Bluish Gray | 2 | No |
![]() | 3713 | Technic Bush | Light Bluish Gray | 1 | Sí |
![]() | 32123b | Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | Yellow | 1 | Sí |
![]() | 32123b | Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | Yellow | 1 | No |
![]() | 6589 | Technic Gear 12 Tooth Bevel | Tan | 5 | No |
![]() | 32270 | Technic Gear 12 Tooth Double Bevel | Black | 1 | No |
![]() | 32198 | Technic Gear 20 Tooth Bevel | Tan | 1 | No |
![]() | 32072 | Technic Knob Wheel | Black | 4 | No |
![]() | 4274 | Technic Pin 1/2 | Blue | 1 | Sí |
![]() | 4274 | Technic Pin 1/2 | Blue | 18 | No |
![]() | 18654 | Technic Pin Connector Round 1L [Beam] | Black | 2 | No |
![]() | 18654 | Technic Pin Connector Round 1L [Beam] | Black | 1 | Sí |
![]() | 18654 | Technic Pin Connector Round 1L [Beam] | Reddish Brown | 1 | Sí |
![]() | 18654 | Technic Pin Connector Round 1L [Beam] | Reddish Brown | 1 | No |
![]() | 62462 | Technic Pin Connector Round [Slotted] | Black | 2 | No |
![]() | 87408 | Technic Pin Connector Toggle Joint Smooth Double with Axle and Pin Holes | Black | 1 | No |
![]() | 39888 | Technic Pin Long without Friction Ridges, with Anti-Roll Notch | Tan | 2 | No |
![]() | 2780 | Technic Pin with Friction Ridges Lengthwise and Center Slots | Black | 1 | Sí |
![]() | 2780 | Technic Pin with Friction Ridges Lengthwise and Center Slots | Black | 11 | No |
![]() | 3673 | Technic Pin without Friction Ridges Lengthwise | Light Bluish Gray | 8 | No |
![]() | 3673 | Technic Pin without Friction Ridges Lengthwise | Light Bluish Gray | 1 | Sí |
![]() | 32001 | Technic Plate 2 x 6 [5 Holes] | Black | 1 | No |
![]() | 3069b | Tile 1 x 2 with Groove | Pearl Gold | 10 | No |
![]() | 3069b | Tile 1 x 2 with Groove | White | 7 | No |
![]() | 2431 | Tile 1 x 4 with Groove | Reddish Brown | 4 | No |
![]() | 2431 | Tile 1 x 4 with Groove | White | 10 | No |
![]() | 6636 | Tile 1 x 6 with Groove | Reddish Brown | 6 | No |
![]() | 6636 | Tile 1 x 6 with Groove | White | 2 | No |
![]() | 4162 | Tile 1 x 8 with Groove | White | 4 | No |
![]() | 27925 | Tile 2 x 2 Curved, Macaroni | White | 10 | No |
![]() | 87079 | Tile 2 x 4 with Groove | Black | 1 | No |
![]() | 87079 | Tile 2 x 4 with Groove | Reddish Brown | 7 | No |
![]() | 87079 | Tile 2 x 4 with Groove | Tan | 2 | No |
![]() | 25269 | Tile Round 1 x 1 Quarter | Black | 1 | Sí |
![]() | 25269 | Tile Round 1 x 1 Quarter | Black | 24 | No |
![]() | 25269 | Tile Round 1 x 1 Quarter | White | 1 | Sí |
![]() | 25269 | Tile Round 1 x 1 Quarter | White | 52 | No |
![]() | 14769 | Tile Round 2 x 2 with Bottom Stud Holder | Red | 1 | No |
![]() | 24299 | Wedge Plate 2 x 2 Left | White | 3 | No |
![]() | 24307 | Wedge Plate 2 x 2 Right | White | 3 | No |
![]() | 41770 | Wedge Plate 4 x 2 Left | White | 6 | No |
![]() | 41769 | Wedge Plate 4 x 2 Right | White | 6 | No |
![]() | 30503 | Wedge Plate 4 x 4 Cut Corner | Light Bluish Gray | 2 | No |
![]() | 54384 | Wedge Plate 6 x 3 Left | White | 1 | No |
![]() | 54383 | Wedge Plate 6 x 3 Right | White | 1 | No |


































































































































































