Daily Bugle
Información
Notas
Valor de mercado del set
Valoración guardada: Usado. Última actualización: 2026-08-23T14:18:16.
EAN, UPC y QR del producto
En esta ficha, los EAN/UPC/QR comerciales se asocian al artículo. Si lees una etiqueta interna MC1, la app reconoce que es interna y abre directamente el objeto al que pertenece.
Piezas
| Imagen | Referencia | Pieza | Color | Cantidad | Repuesto |
|---|---|---|---|---|---|
![]() | 2397 | Animal / Creature Accessory, Horse Hitching, 1 x 2 Plate and 2 x 2 Plate [Studded] | Black | 4 | No |
![]() | 87747 | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Medium | Black | 1 | Sí |
![]() | 87747 | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Medium | Red | 1 | No |
![]() | 87747 | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Medium | Red | 1 | Sí |
![]() | 53451 | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | Black | 1 | No |
![]() | 53451 | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | Black | 1 | Sí |
![]() | 13564 | Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long | Black | 2 | No |
![]() | 13564 | Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long | Black | 1 | Sí |
![]() | 13564 | Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long | Red | 1 | Sí |
![]() | 41835pr0001 | Animal, Bird, Small with Bright Light Orange Beak, Black Eyes print | White | 2 | No |
![]() | 36756pr0001 | Animal, Rodent, Rat / Mouse with Black Eyes Print | Dark Tan | 1 | No |
![]() | 98313 | Arm Mechanical with Clip [Thick Support] | Dark Bluish Gray | 1 | No |
![]() | 93061 | Arm Skeleton Bent with Clips at 90° [Vertical Grip] | Light Bluish Gray | 1 | No |
![]() | 61976 | Bag / Messenger Pouch with Long Strap | Reddish Brown | 2 | No |
![]() | 42445 | Bar 1 x 12 with 1 x 2 Plate End with Solid Studs and 1 x 1 Round Plate End | Trans-Clear | 2 | No |
![]() | 6190 | Bar 1 x 3 (Radio Handle, Phone Handset) | Black | 1 | No |
![]() | 48729b | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | Black | 1 | Sí |
![]() | 48729b | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | Black | 2 | No |
![]() | 48729b | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | Light Bluish Gray | 1 | No |
![]() | 48729b | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | Light Bluish Gray | 1 | Sí |
![]() | 92690 | Bar 1L with Top Stud and Two Side Studs | Light Bluish Gray | 1 | No |
![]() | 87994 | Bar 3L | Black | 1 | Sí |
![]() | 87994 | Bar 3L | Black | 1 | No |
![]() | 87994 | Bar 3L | Light Bluish Gray | 1 | Sí |
![]() | 87994 | Bar 3L | Light Bluish Gray | 2 | No |
![]() | 87994 | Bar 3L | Red | 2 | No |
![]() | 87994 | Bar 3L | Red | 1 | Sí |
![]() | 30374 | Bar 4L (Lightsaber Blade / Wand) | Red | 6 | No |
![]() | 63965 | Bar 6L with Stop Ring | Light Bluish Gray | 1 | No |
![]() | 63965 | Bar 6L with Stop Ring | Red | 1 | No |
![]() | 63965 | Bar 6L with Stop Ring | White | 4 | No |
![]() | 6020 | Bar 7 x 3 with Double Clips (Ladder) [Straight Clips] | Red | 8 | No |
![]() | 11090 | Bar Holder with Clip | Black | 1 | No |
![]() | 11090 | Bar Holder with Clip | Red | 1 | No |
![]() | 23443 | Bar Holder with Hole and Bar Handle | Light Bluish Gray | 2 | No |
![]() | 65578 | Bar, Angled with 1 x 1 Round Plate / Stud on End | Light Bluish Gray | 1 | Sí |
![]() | 65578 | Bar, Angled with 1 x 1 Round Plate / Stud on End | Trans-Clear | 1 | Sí |
![]() | 65578 | Bar, Angled with 1 x 1 Round Plate / Stud on End | Trans-Clear | 2 | No |
![]() | 2489 | Barrel 2 x 2 x 2 | Dark Brown | 1 | No |
![]() | 3811 | Baseplate 32 x 32 | Dark Bluish Gray | 1 | No |
![]() | 24093 | Book Cover [Plain] | Trans-Light Blue | 2 | No |
![]() | 30150 | Box / Crate with Handholds 3 x 4 x 1 2/3 | Yellow | 2 | No |
![]() | 4346 | Box 2 x 2 x 2 Door with Slot | White | 1 | No |
![]() | 4345b | Box 2 x 2 x 2 [Hollow Studs] | Light Bluish Gray | 1 | No |
![]() | 4345b | Box 2 x 2 x 2 [Hollow Studs] | White | 1 | No |
![]() | 36841 | Bracket 1 x 1 - 1 x 1 | Light Bluish Gray | 1 | No |
![]() | 99781 | Bracket 1 x 2 - 1 x 2 | Red | 1 | No |
![]() | 99780 | Bracket 1 x 2 - 1 x 2 Inverted | Dark Azure | 4 | No |
![]() | 99780 | Bracket 1 x 2 - 1 x 2 Inverted | Dark Bluish Gray | 1 | No |
![]() | 99780 | Bracket 1 x 2 - 1 x 2 Inverted | Red | 1 | No |
![]() | 99780 | Bracket 1 x 2 - 1 x 2 Inverted | Yellow | 3 | No |
![]() | 28802 | Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | Black | 1 | No |
![]() | 28802 | Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | Reddish Brown | 4 | No |
![]() | 44728 | Bracket 1 x 2 - 2 x 2 | Black | 1 | No |
![]() | 44728 | Bracket 1 x 2 - 2 x 2 | Light Bluish Gray | 3 | No |
![]() | 44728 | Bracket 1 x 2 - 2 x 2 | Red | 2 | No |
![]() | 44728 | Bracket 1 x 2 - 2 x 2 | Yellow | 1 | No |
![]() | 99207 | Bracket 1 x 2 - 2 x 2 Inverted | Black | 7 | No |
![]() | 99207 | Bracket 1 x 2 - 2 x 2 Inverted | Blue | 2 | No |
![]() | 99207 | Bracket 1 x 2 - 2 x 2 Inverted | Light Bluish Gray | 1 | No |
![]() | 99207 | Bracket 1 x 2 - 2 x 2 Inverted | White | 1 | No |
![]() | 41682 | Bracket 2 x 2 with 1 x 2 Vertical Studs | Medium Nougat | 1 | No |
![]() | 3005 | Brick 1 x 1 | Dark Red | 2 | No |
![]() | 3005 | Brick 1 x 1 | Light Bluish Gray | 59 | No |
![]() | 3005 | Brick 1 x 1 | Red | 1 | No |
![]() | 3005 | Brick 1 x 1 | Reddish Brown | 9 | No |
![]() | 3005 | Brick 1 x 1 | Sand Green | 6 | No |
![]() | 3005 | Brick 1 x 1 | Trans-Clear | 1 | No |
![]() | 14716 | Brick 1 x 1 x 3 | Light Bluish Gray | 6 | No |
![]() | 2453b | Brick 1 x 1 x 5 with Solid Stud | Light Bluish Gray | 10 | No |
![]() | 6111 | Brick 1 x 10 | Light Bluish Gray | 7 | No |
![]() | 2465 | Brick 1 x 16 | Light Bluish Gray | 3 | No |
![]() | 3004 | Brick 1 x 2 | Black | 1 | No |
![]() | 3004 | Brick 1 x 2 | Green | 2 | No |
![]() | 3004 | Brick 1 x 2 | Light Bluish Gray | 15 | No |
![]() | 3004 | Brick 1 x 2 | Red | 1 | No |
![]() | 3004 | Brick 1 x 2 | Sand Green | 4 | No |
![]() | 3065 | Brick 1 x 2 without Bottom Tube | Trans-Clear | 2 | No |
![]() | 2454b | Brick 1 x 2 x 5 with Hollow Studs | Light Bluish Gray | 14 | No |
![]() | 3622 | Brick 1 x 3 | Dark Orange | 1 | No |
![]() | 3622 | Brick 1 x 3 | Light Bluish Gray | 20 | No |
![]() | 3622 | Brick 1 x 3 | Reddish Brown | 2 | No |
![]() | 3010 | Brick 1 x 4 | Dark Red | 3 | No |
![]() | 3010 | Brick 1 x 4 | Green | 2 | No |
![]() | 3010 | Brick 1 x 4 | Light Bluish Gray | 62 | No |
![]() | 3010 | Brick 1 x 4 | Yellow | 3 | No |
![]() | 3009 | Brick 1 x 6 | Dark Red | 2 | No |
![]() | 3009 | Brick 1 x 6 | Light Bluish Gray | 22 | No |
![]() | 3009 | Brick 1 x 6 | Sand Green | 6 | No |
![]() | 3008 | Brick 1 x 8 | Light Bluish Gray | 15 | No |
![]() | 3003 | Brick 2 x 2 | Dark Tan | 3 | No |
![]() | 3003 | Brick 2 x 2 | Light Bluish Gray | 1 | No |
![]() | 3003 | Brick 2 x 2 | Medium Nougat | 1 | No |
![]() | 3003 | Brick 2 x 2 | Tan | 9 | No |
![]() | 2357 | Brick 2 x 2 Corner | Dark Orange | 2 | No |
![]() | 2357 | Brick 2 x 2 Corner | Light Bluish Gray | 12 | No |
![]() | 2357 | Brick 2 x 2 Corner | Red | 2 | No |
![]() | 3002 | Brick 2 x 3 | Light Bluish Gray | 2 | No |
![]() | 3002 | Brick 2 x 3 | Yellow | 4 | No |
![]() | 3001 | Brick 2 x 4 | Dark Tan | 2 | No |
![]() | 3001 | Brick 2 x 4 | Light Bluish Gray | 13 | No |
![]() | 3001 | Brick 2 x 4 | Tan | 1 | No |
![]() | 3007 | Brick 2 x 8 | Light Bluish Gray | 6 | No |
![]() | 88292 | Brick Arch 1 x 3 x 2 | Medium Nougat | 1 | No |
![]() | 49307 | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | Light Bluish Gray | 15 | No |
![]() | 37352 | Brick Curved 1 x 2 x 1 No Studs | Yellow | 8 | No |
![]() | 18653 | Brick Curved 1 x 3 x 2 Inverted [Inside Bow] | Medium Nougat | 1 | No |
![]() | 10314 | Brick Curved 1 x 4 x 1 1/3 No Studs | Light Bluish Gray | 1 | No |
![]() | 11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | Light Bluish Gray | 2 | No |
![]() | 15068 | Brick Curved 2 x 2 x 2/3 | Black | 4 | No |
![]() | 15068 | Brick Curved 2 x 2 x 2/3 | Blue | 1 | No |
![]() | 15068 | Brick Curved 2 x 2 x 2/3 | White | 1 | No |
![]() | 15068 | Brick Curved 2 x 2 x 2/3 | Yellow | 4 | No |
![]() | 47457 | Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | Light Bluish Gray | 1 | No |
![]() | 32803 | Brick Curved Inverted 2 x 2 x 2/3 | Dark Bluish Gray | 1 | No |
![]() | 32803 | Brick Curved Inverted 2 x 2 x 2/3 | Dark Orange | 1 | No |
![]() | 32803 | Brick Curved Inverted 2 x 2 x 2/3 | Light Bluish Gray | 1 | No |
![]() | 3062b | Brick Round 1 x 1 Open Stud | Black | 2 | No |
![]() | 3062b | Brick Round 1 x 1 Open Stud | Dark Azure | 4 | No |
![]() | 3062b | Brick Round 1 x 1 Open Stud | Dark Turquoise | 1 | No |
![]() | 3062b | Brick Round 1 x 1 Open Stud | Lime | 1 | No |
![]() | 3062b | Brick Round 1 x 1 Open Stud | Red | 3 | No |
![]() | 3062b | Brick Round 1 x 1 Open Stud | Trans-Clear | 2 | No |
![]() | 3062b | Brick Round 1 x 1 Open Stud | White | 1 | No |
![]() | 25214 | Brick Round 1 x 1 diameter Tube with 90 Degree Elbow (2 x 2 x 1) and Axle Holes (Crossholes) at each end | Light Bluish Gray | 2 | No |
![]() | 15395 | Brick Round 2 x 2 Dome Bottom [Open Stud] | Dark Red | 2 | No |
![]() | 98100 | Brick Round 2 x 2 Truncated Cone | Light Bluish Gray | 1 | No |
![]() | 3941 | Brick Round 2 x 2 with Axle Hole | Reddish Brown | 6 | No |
![]() | 3941 | Brick Round 2 x 2 with Axle Hole | Trans-Light Blue | 1 | No |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Dark Orange | 2 | No |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Dark Orange | 1 | Sí |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Light Bluish Gray | 1 | No |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Light Bluish Gray | 1 | Sí |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Tan | 4 | No |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Tan | 1 | Sí |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Trans-Clear | 4 | No |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Trans-Clear | 1 | Sí |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Trans-Red | 1 | Sí |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Trans-Red | 1 | No |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | White | 1 | Sí |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | White | 2 | No |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Yellow | 1 | Sí |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Yellow | 2 | No |
![]() | 4286 | Brick Sloped 33° 3 x 1 | Light Bluish Gray | 2 | No |
![]() | 4286 | Brick Sloped 33° 3 x 1 | Tan | 4 | No |
![]() | 3040b | Brick Sloped 45° 2 x 1 with Bottom Pin | Light Bluish Gray | 4 | No |
![]() | 3040b | Brick Sloped 45° 2 x 1 with Bottom Pin | Tan | 8 | No |
![]() | 3040b | Brick Sloped 45° 2 x 1 with Bottom Pin | Trans-Orange | 1 | No |
![]() | 3039 | Brick Sloped 45° 2 x 2 | Dark Bluish Gray | 3 | No |
![]() | 3039pr0030 | Brick Sloped 45° 2 x 2 with Vent/Grate Print | Dark Bluish Gray | 1 | No |
![]() | 4460b | Brick Sloped 75° 2 x 1 x 3 with Hollow Stud | Light Bluish Gray | 2 | No |
![]() | 35464 | Brick Sloped Double 45° 1 x 1 | Light Bluish Gray | 46 | No |
![]() | 35464 | Brick Sloped Double 45° 1 x 1 | Light Bluish Gray | 1 | Sí |
![]() | 4287c | Brick Sloped Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | Light Bluish Gray | 2 | No |
![]() | 3747b | Brick Sloped Inverted 33° 3 x 2, Connections between Studs, Ovoid Bottom Pin | Tan | 4 | No |
![]() | 3665 | Brick Sloped Inverted 45° 2 x 1 | Light Bluish Gray | 6 | No |
![]() | 3665 | Brick Sloped Inverted 45° 2 x 1 | Yellow | 4 | No |
![]() | 3660 | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | Dark Bluish Gray | 4 | No |
![]() | 18759 | Brick Sloped Inverted 45° 3 x 1 Double with 2 Blocked Open Studs | Dark Bluish Gray | 1 | No |
![]() | 18759 | Brick Sloped Inverted 45° 3 x 1 Double with 2 Blocked Open Studs | Light Bluish Gray | 2 | No |
![]() | 32802 | Brick Sloped Inverted 45° 4 x 1 Double with 1 x 2 Recessed | Black | 1 | No |
![]() | 2449 | Brick Sloped Inverted 75° 2 x 1 x 3 | Light Bluish Gray | 2 | No |
![]() | 4733 | Brick Special 1 x 1 Studs on 4 Sides | White | 1 | No |
![]() | 60476 | Brick Special 1 x 1 with Clip Horizontal | Light Bluish Gray | 1 | No |
![]() | 60475b | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | Medium Nougat | 2 | No |
![]() | 2921 | Brick Special 1 x 1 with Handle | Light Bluish Gray | 1 | No |
![]() | 4070 | Brick Special 1 x 1 with Headlight | Green | 3 | No |
![]() | 4070 | Brick Special 1 x 1 with Headlight | Light Bluish Gray | 30 | No |
![]() | 4070 | Brick Special 1 x 1 with Headlight | Red | 2 | No |
![]() | 4070 | Brick Special 1 x 1 with Headlight | Reddish Brown | 2 | No |
![]() | 4070 | Brick Special 1 x 1 with Headlight | Trans-Clear | 2 | No |
![]() | 4070 | Brick Special 1 x 1 with Headlight | White | 4 | No |
![]() | 87087 | Brick Special 1 x 1 with Stud on 1 Side | Dark Bluish Gray | 51 | No |
![]() | 87087 | Brick Special 1 x 1 with Stud on 1 Side | Dark Orange | 4 | No |
![]() | 87087 | Brick Special 1 x 1 with Stud on 1 Side | Dark Red | 1 | No |
![]() | 87087 | Brick Special 1 x 1 with Stud on 1 Side | Medium Nougat | 1 | No |
![]() | 26604 | Brick Special 1 x 1 with Studs on 2 Adjacent Sides | Black | 5 | No |
![]() | 26604 | Brick Special 1 x 1 with Studs on 2 Adjacent Sides | Bright Light Orange | 2 | No |
![]() | 26604 | Brick Special 1 x 1 with Studs on 2 Adjacent Sides | Light Bluish Gray | 24 | No |
![]() | 26604 | Brick Special 1 x 1 with Studs on 2 Adjacent Sides | Tan | 8 | No |
![]() | 32952 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | Black | 4 | No |
![]() | 32952 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | Light Bluish Gray | 287 | No |
![]() | 11211 | Brick Special 1 x 2 with 2 Studs on 1 Side | Tan | 4 | No |
![]() | 11211 | Brick Special 1 x 2 with 2 Studs on 1 Side | Yellow | 2 | No |
![]() | 22885 | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | Light Bluish Gray | 24 | No |
![]() | 30414 | Brick Special 1 x 4 with 4 Studs on One Side | Black | 2 | No |
![]() | 30414 | Brick Special 1 x 4 with 4 Studs on One Side | Light Bluish Gray | 2 | No |
![]() | 42947 | Brick Special 2 x 4 with Wheels Holder, Cross Slit with 2 x 2 Recessed and Hole | Black | 2 | No |
![]() | 29120 | Brick Wedged, Curved 2 x 1 with Stud Notch Left | Sand Green | 1 | No |
![]() | 29119 | Brick Wedged, Curved 2 x 1 with Stud Notch Right | Sand Green | 1 | No |
![]() | 96874 | Brick and Axle Separator v2.0 | Dark Turquoise | 1 | No |
![]() | 95343 | Bucket 1 x 1 x 1 | Light Bluish Gray | 1 | No |
![]() | 95344 | Bucket 1 x 1 x 1 Handle | Red | 1 | No |
![]() | 95344 | Bucket 1 x 1 x 1 Handle | Red | 1 | Sí |
![]() | 59900 | Cone 1 x 1 [Top Groove] | Pearl Gold | 2 | No |
![]() | 59900 | Cone 1 x 1 [Top Groove] | White | 2 | No |
![]() | 85975 | Cone 1.17 x 1.17 x 2/3 (Fez) | Red | 1 | No |
![]() | 3942c | Cone 2 x 2 x 2, Open Stud | White | 1 | No |
![]() | 2821 | Container Box 2 x 2 x 1 Reinforced Bottom | Medium Nougat | 2 | No |
![]() | 61780 | Container Box 2 x 2 x 2 - Top Opening | Reddish Brown | 2 | No |
![]() | 4536 | Cupboard 2 x 3 Drawer | Medium Nougat | 6 | No |
![]() | 4536 | Cupboard 2 x 3 Drawer | White | 2 | No |
![]() | 92410 | Cupboard 2 x 3 x 2 with Hollow Studs | Black | 1 | No |
![]() | 92410 | Cupboard 2 x 3 x 2 with Hollow Studs | Light Bluish Gray | 2 | No |
![]() | 92410 | Cupboard 2 x 3 x 2 with Hollow Studs | White | 1 | No |
![]() | 4740 | Dish 2 x 2 Inverted [Radar] | Dark Bluish Gray | 1 | No |
![]() | 4740 | Dish 2 x 2 Inverted [Radar] | Red | 1 | No |
![]() | 4740 | Dish 2 x 2 Inverted [Radar] | Trans-Light Blue | 1 | No |
![]() | 43898 | Dish 3 x 3 Inverted [Radar] | Light Bluish Gray | 2 | No |
![]() | 3960 | Dish 4 x 4 Inverted [Radar] | White | 1 | No |
![]() | 44375b | Dish 6 x 6 Inverted (Radar) with Solid Studs | White | 1 | No |
![]() | 3961 | Dish 8 x 8 Inverted [Radar], Solid Studs, Rounded Anti-stud Underside | Dark Bluish Gray | 1 | No |
![]() | 60616b | Door 1 x 4 x 6 Smooth with Chamfered Handle Plinth | Light Bluish Gray | 2 | No |
![]() | 60616b | Door 1 x 4 x 6 Smooth with Chamfered Handle Plinth | Trans-Clear | 1 | No |
![]() | 60596 | Door Frame 1 x 4 x 6 Type 2 | Black | 1 | No |
![]() | 60596 | Door Frame 1 x 4 x 6 Type 2 | Sand Blue | 3 | No |
![]() | 30162 | Equipment Binoculars | Black | 1 | No |
![]() | 30162 | Equipment Binoculars | Black | 1 | Sí |
![]() | 95228 | Equipment Bottle | Trans-Green | 1 | No |
![]() | 30089b | Equipment Camera Handheld with Central Viewfinder | Black | 1 | No |
![]() | 3899 | Equipment Cup / Mug [Plain] | Dark Pink | 1 | No |
![]() | 3899 | Equipment Cup / Mug [Plain] | Red | 1 | No |
![]() | 3899 | Equipment Cup / Mug [Plain] | White | 1 | No |
![]() | 15496 | Equipment Cup with Take Out Lid Without Drinking Hole [Plain] | White | 1 | No |
![]() | 61482 | Equipment Handcuffs | Light Bluish Gray | 1 | Sí |
![]() | 61482 | Equipment Handcuffs | Light Bluish Gray | 1 | No |
![]() | 60849 | Equipment Hose Nozzle / Gun with Side String Hole Simplified | Light Bluish Gray | 2 | No |
![]() | 60849 | Equipment Hose Nozzle / Gun with Side String Hole Simplified | Light Bluish Gray | 1 | Sí |
![]() | 34076 | Equipment Paint Roller Brush Handle Smooth Handle | Black | 4 | No |
![]() | 35809pat0001 | Equipment Pen with Tip and Cap Dark Purple Print | Light Aqua | 1 | Sí |
![]() | 35809pat0001 | Equipment Pen with Tip and Cap Dark Purple Print | Light Aqua | 1 | No |
![]() | 19220 | Equipment Radio [Extended Handle, Expanded Speaker Grille] | Black | 1 | No |
![]() | 88704 | Equipment Whip - Bent | Black | 1 | Sí |
![]() | 88704 | Equipment Whip - Bent | Black | 1 | No |
![]() | 15332 | Fence Spindled 1 x 4 x 2 [4 Top Studs] | Red | 18 | No |
![]() | 80326 | Flag 2 x 2 Square, Flared Clip Edge [Thick Clips] | Light Bluish Gray | 1 | No |
![]() | 44676 | Flag 2 x 2 Trapezoid with Flat Area between Clips | Sand Green | 2 | No |
![]() | 33078 | Food Hot Dog / Sausage | Sand Green | 1 | No |
![]() | 33078 | Food Hot Dog / Sausage | Sand Green | 1 | Sí |
![]() | 25386 | Food Hot Dog Bun | Tan | 1 | No |
![]() | 49656pat0001 | Geode / Rock with Glitter Trans-Dark Pink Crystal | Dark Tan | 1 | No |
![]() | 60601 | Glass for Window 1 x 2 x 2 Flat | Trans-Brown | 1 | No |
![]() | 60602 | Glass for Window 1 x 2 x 3 Flat Front | Trans-Clear | 2 | No |
![]() | 60603 | Glass for Window 1 x 4 x 3 [Opening] | Trans-Clear | 3 | No |
![]() | 93059 | Hat, Conical Asian Style | Light Bluish Gray | 1 | No |
![]() | 25264 | Head Top with Panther Ears [Plain] | Red | 1 | Sí |
![]() | 3937 | Hinge Brick 1 x 2 Base | Green | 1 | No |
![]() | 3937 | Hinge Brick 1 x 2 Base | Medium Nougat | 2 | No |
![]() | 3937 | Hinge Brick 1 x 2 Base | Sand Green | 1 | No |
![]() | 3937 | Hinge Brick 1 x 2 Base | Tan | 6 | No |
![]() | 3938 | Hinge Brick 1 x 2 Top Plate Thin | Sand Green | 1 | No |
![]() | 6134 | Hinge Brick 2 x 2 Top Plate Thin | Light Bluish Gray | 7 | No |
![]() | 6134 | Hinge Brick 2 x 2 Top Plate Thin | Reddish Brown | 2 | No |
![]() | 53923 | Hinge Cylinder 1 x 2 Locking with 1 Finger and Axle Hole On Ends [No Side Slots] | Dark Bluish Gray | 4 | No |
![]() | 50340 | Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 7 Teeth | Light Bluish Gray | 4 | No |
![]() | 90981 | Insect Accessory, Spider Web, Hanging | White | 1 | No |
![]() | 29111 | Insect, Spider with Elongated Tail Section | Black | 1 | No |
![]() | 298c02 | Lever Small Base with Black Lever | Yellow | 1 | No |
![]() | 298c02 | Lever Small Base with Black Lever | Yellow | 1 | Sí |
![]() | 28621 | Minifig Head [Plain] [Vented Stud - 2 Holes] | Trans-Clear | 1 | No |
![]() | 2524 | Minifig Neckwear Backpack Non-Opening | Reddish Brown | 1 | No |
![]() | 28974 | Minifig Neckwear Bracket [One Stud] - Reinforced | Dark Bluish Gray | 2 | No |
![]() | 26066 | Minifig Neckwear Fur Collar | Tan | 1 | No |
![]() | 90398 | Minifig Trophy Statuette | Pearl Gold | 1 | Sí |
![]() | 90398 | Minifig Trophy Statuette | Pearl Gold | 3 | No |
![]() | 41854 | Mudguard 2 x 4 with 2 x 2 Studs and Flared Wings | Red | 1 | No |
![]() | 6231 | Panel 1 x 1 x 1 Corner | Light Bluish Gray | 2 | No |
![]() | 6231 | Panel 1 x 1 x 1 Corner | Red | 1 | No |
![]() | 4865b | Panel 1 x 2 x 1 [Rounded Corners] | Light Bluish Gray | 16 | No |
![]() | 87552 | Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | Black | 2 | No |
![]() | 87552 | Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | Light Bluish Gray | 7 | No |
![]() | 87552 | Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | Trans-Clear | 347 | No |
![]() | 87544 | Panel 1 x 2 x 3 [Side Supports / Hollow Studs] | Trans-Brown | 1 | No |
![]() | 23950 | Panel 1 x 3 x 1 | Light Bluish Gray | 13 | No |
![]() | 15207 | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | Light Bluish Gray | 12 | No |
![]() | 14718 | Panel 1 x 4 x 2 with Side Supports - Hollow Studs | Red | 1 | No |
![]() | 98280 | Panel 1 x 6 x 3 with Studs on Sides | Green | 2 | No |
![]() | 59349 | Panel 1 x 6 x 5 | Trans-Clear | 1 | No |
![]() | 91501 | Panel 2 x 2 x 1 Corner | Light Bluish Gray | 4 | No |
![]() | 2571 | Panel 3 x 4 x 6 Curved Top | Trans-Light Blue | 1 | No |
![]() | 22667 | Plant, Cherries | Lime | 1 | No |
![]() | 22667 | Plant, Cherries | Lime | 1 | Sí |
![]() | 22667 | Plant, Cherries | Magenta | 1 | No |
![]() | 22667 | Plant, Cherries | Magenta | 1 | Sí |
![]() | 19119 | Plant, Flower Stem with Bar and 6 Stems | Green | 2 | No |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Bright Light Blue | 1 | Sí |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Bright Light Blue | 4 | No |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Green | 12 | No |
![]() | 24866 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Green | 1 | Sí |
![]() | 32607 | Plant, Plate 1 x 1 Round with 3 Leaves | Green | 2 | No |
![]() | 3024 | Plate 1 x 1 | Bright Light Orange | 1 | Sí |
![]() | 3024 | Plate 1 x 1 | Bright Light Orange | 1 | No |
![]() | 3024 | Plate 1 x 1 | Dark Bluish Gray | 1 | Sí |
![]() | 3024 | Plate 1 x 1 | Dark Bluish Gray | 2 | No |
![]() | 3024 | Plate 1 x 1 | Light Bluish Gray | 2 | Sí |
![]() | 3024 | Plate 1 x 1 | Light Bluish Gray | 41 | No |
![]() | 3024 | Plate 1 x 1 | Medium Nougat | 3 | No |
![]() | 3024 | Plate 1 x 1 | Medium Nougat | 1 | Sí |
![]() | 3024 | Plate 1 x 1 | Reddish Brown | 2 | No |
![]() | 3024 | Plate 1 x 1 | Reddish Brown | 1 | Sí |
![]() | 3024 | Plate 1 x 1 | Trans-Clear | 7 | No |
![]() | 3024 | Plate 1 x 1 | Trans-Clear | 1 | Sí |
![]() | 3024 | Plate 1 x 1 | Trans-Green | 4 | No |
![]() | 3024 | Plate 1 x 1 | Trans-Green | 1 | Sí |
![]() | 3024 | Plate 1 x 1 | White | 1 | Sí |
![]() | 3024 | Plate 1 x 1 | White | 1 | No |
![]() | 3024 | Plate 1 x 1 | Yellow | 3 | No |
