LEGO
The Goblet of Fire Figures
Montado
⌖ Lego Room
1 unidad
DATOS
Información
EstadoMontado
UbicaciónLego Room
Fecha de compra2025-09-02
Cantidad1
Número de set40791-1
TemaBrickheadz
Año2025
Número de piezas671
Minifiguras0
Enlace de Rebrickablehttps://rebrickable.com/sets/40791-1/the-goblet-of-fire-figures/
PERSONAL
Notas
No hay notas añadidas.
BRICKLINK
Valor de mercado del set
Este set todavía no tiene datos de BrickLink. Pulsa
«Actualizar BrickLink» para consultar catálogo y precios.
El PVP/precio de salida se obtiene mediante BrickEconomy en EUR.
CÓDIGOS COMERCIALES / EXTERNOS
EAN, UPC y QR del producto
Todavía no hay ningún código comercial/externo asociado. Si disparas un EAN/UPC estando en esta ficha, se asociará aquí. Las etiquetas internas MC1 se gestionan aparte con el botón «Etiqueta».
En esta ficha, los EAN/UPC/QR comerciales se asocian al artículo. Si lees una etiqueta interna MC1, la app reconoce que es interna y abre directamente el objeto al que pertenece.
INVENTARIO DEL SET
206 referenciasPiezas
| Imagen | Referencia | Pieza | Color | Cantidad | Repuesto |
|---|---|---|---|---|---|
![]() | 53451 | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | Tan | 4 | No |
![]() | 53451 | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | Tan | 1 | Sí |
![]() | 7078 | Bar 6L with Stop Rings and Double Bent | Reddish Brown | 1 | No |
![]() | 79389 | Bracket 1 x 1 - 1 x 2 | Tan | 2 | No |
![]() | 73825 | Bracket 1 x 1 - 1 x 2 Inverted | Reddish Brown | 1 | No |
![]() | 99780 | Bracket 1 x 2 - 1 x 2 Inverted | Bright Light Yellow | 1 | No |
![]() | 99780 | Bracket 1 x 2 - 1 x 2 Inverted | Reddish Brown | 1 | No |
![]() | 44728 | Bracket 1 x 2 - 2 x 2 | Reddish Brown | 1 | No |
![]() | 93274 | Bracket 1 x 2 - 2 x 4 | White | 1 | No |
![]() | 41682 | Bracket 2 x 2 with 1 x 2 Vertical Studs | White | 1 | No |
![]() | 3005 | Brick 1 x 1 | Black | 2 | No |
![]() | 3005 | Brick 1 x 1 | Dark Brown | 4 | No |
![]() | 3005 | Brick 1 x 1 | Reddish Brown | 2 | No |
![]() | 3005 | Brick 1 x 1 | White | 2 | No |
![]() | 3005 | Brick 1 x 1 | Yellow | 6 | No |
![]() | 3004 | Brick 1 x 2 | Black | 6 | No |
![]() | 3004 | Brick 1 x 2 | Reddish Brown | 1 | No |
![]() | 3004 | Brick 1 x 2 | Tan | 1 | No |
![]() | 3004 | Brick 1 x 2 | White | 1 | No |
![]() | 3622 | Brick 1 x 3 | Black | 2 | No |
![]() | 3622 | Brick 1 x 3 | Reddish Brown | 2 | No |
![]() | 3010 | Brick 1 x 4 | Black | 7 | No |
![]() | 3010 | Brick 1 x 4 | Reddish Brown | 2 | No |
![]() | 3010 | Brick 1 x 4 | White | 1 | No |
![]() | 3010pr0107 | Brick 1 x 4 with Cloak, Red Laces, Hogwarts Crest, Yellow Laces on back print | Black | 2 | No |
![]() | 3003 | Brick 2 x 2 | Bright Pink | 5 | No |
![]() | 3003 | Brick 2 x 2 | Green | 6 | No |
![]() | 3003 | Brick 2 x 2 | Red | 2 | No |
![]() | 11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | Black | 11 | No |
![]() | 11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | Bright Light Yellow | 5 | No |
![]() | 11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | Reddish Brown | 6 | No |
![]() | 11477 | Brick Curved 2 x 1 No Studs [1/2 Bow] | Yellow | 1 | No |
![]() | 15068 | Brick Curved 2 x 2 x 2/3 | Black | 5 | No |
![]() | 15068 | Brick Curved 2 x 2 x 2/3 | Bright Light Yellow | 6 | No |
![]() | 15068 | Brick Curved 2 x 2 x 2/3 | Reddish Brown | 6 | No |
![]() | 50950 | Brick Curved 3 x 1 No Studs | Black | 2 | No |
![]() | 50950 | Brick Curved 3 x 1 No Studs | Reddish Brown | 1 | No |
![]() | 3941 | Brick Round 2 x 2 with Axle Hole | Red | 8 | No |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Black | 5 | No |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Black | 1 | Sí |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Bright Light Yellow | 2 | No |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Bright Light Yellow | 1 | Sí |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Dark Brown | 2 | No |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Dark Brown | 1 | Sí |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Reddish Brown | 6 | No |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Reddish Brown | 1 | Sí |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Tan | 29 | No |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Tan | 1 | Sí |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Trans-Red | 2 | No |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Trans-Red | 1 | Sí |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Yellow | 4 | No |
![]() | 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | Yellow | 1 | Sí |
![]() | 85984 | Brick Sloped 30° 1 x 2 x 2/3 | Bright Light Yellow | 2 | No |
![]() | 85984 | Brick Sloped 30° 1 x 2 x 2/3 | Dark Blue | 2 | No |
![]() | 85984 | Brick Sloped 30° 1 x 2 x 2/3 | Reddish Brown | 7 | No |
![]() | 85984 | Brick Sloped 30° 1 x 2 x 2/3 | Tan | 6 | No |
![]() | 3039 | Brick Sloped 45° 2 x 2 | Reddish Brown | 1 | No |
![]() | 3665 | Brick Sloped Inverted 45° 2 x 1 | Bright Light Yellow | 1 | No |
![]() | 3665 | Brick Sloped Inverted 45° 2 x 1 | Reddish Brown | 2 | No |
![]() | 32952 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | Dark Bluish Gray | 6 | No |
![]() | 86876 | Brick Special 1 x 2 with 1 Center Stud on 1 Side, Bottom Stud Holder | Reddish Brown | 3 | No |
![]() | 11211 | Brick Special 1 x 2 with 2 Studs on 1 Side | Black | 1 | No |
![]() | 11211 | Brick Special 1 x 2 with 2 Studs on 1 Side | Blue | 1 | No |
![]() | 11211 | Brick Special 1 x 2 with 2 Studs on 1 Side | White | 3 | No |
![]() | 22885 | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | Black | 1 | No |
![]() | 22885 | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | Light Bluish Gray | 48 | No |
![]() | 22885 | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | Tan | 13 | No |
![]() | 29120 | Brick Wedged, Curved 2 x 1 with Stud Notch Left | Black | 4 | No |
![]() | 29120 | Brick Wedged, Curved 2 x 1 with Stud Notch Left | Dark Tan | 1 | No |
![]() | 29120 | Brick Wedged, Curved 2 x 1 with Stud Notch Left | Reddish Brown | 5 | No |
![]() | 29120 | Brick Wedged, Curved 2 x 1 with Stud Notch Left | White | 2 | No |
![]() | 29119 | Brick Wedged, Curved 2 x 1 with Stud Notch Right | Black | 4 | No |
![]() | 29119 | Brick Wedged, Curved 2 x 1 with Stud Notch Right | Dark Tan | 1 | No |
![]() | 29119 | Brick Wedged, Curved 2 x 1 with Stud Notch Right | Reddish Brown | 5 | No |
![]() | 29119 | Brick Wedged, Curved 2 x 1 with Stud Notch Right | White | 2 | No |
![]() | 96874 | Brick and Axle Separator v2.0 | Orange | 1 | No |
![]() | 5162pr0001 | Creature, Dragon, Baby with Yellow Eyes print (Norbert) | Olive Green | 1 | No |
![]() | 90826 | Equipment Broom End | Dark Brown | 1 | No |
![]() | 36752a | Equipment Wand [Individual] | Dark Brown | 1 | No |
![]() | 36752a | Equipment Wand [Individual] | Dark Brown | 1 | Sí |
![]() | 36752a | Equipment Wand [Individual] | Dark Orange | 1 | Sí |
![]() | 36752a | Equipment Wand [Individual] | Dark Orange | 1 | No |
![]() | 36752a | Equipment Wand [Individual] | Dark Tan | 1 | Sí |
![]() | 36752a | Equipment Wand [Individual] | Dark Tan | 1 | No |
![]() | 36752a | Equipment Wand [Individual] | Reddish Brown | 1 | Sí |
![]() | 36752a | Equipment Wand [Individual] | Reddish Brown | 1 | No |
![]() | 24946 | Food Egg with 1.5mm Hole [Plain] | Bright Light Orange | 1 | No |
![]() | 44301b | Hinge Plate 1 x 2 Locking with 1 Finger On End, without Groove | Tan | 3 | No |
![]() | 44567b | Hinge Plate 1 x 2 Locking with 1 Finger on Side, without Groove | Black | 1 | No |
![]() | 54657 | Hinge Plate 1 x 2 Locking with 2 Fingers On End, without Groove, 7 Teeth | Reddish Brown | 3 | No |
![]() | 50340 | Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 7 Teeth | Black | 1 | No |
![]() | 4865b | Panel 1 x 2 x 1 [Rounded Corners] | Tan | 1 | No |
![]() | 3024 | Plate 1 x 1 | Black | 8 | No |
![]() | 3024 | Plate 1 x 1 | Black | 1 | Sí |
![]() | 3024 | Plate 1 x 1 | Reddish Brown | 1 | Sí |
![]() | 3024 | Plate 1 x 1 | Reddish Brown | 6 | No |
![]() | 3024 | Plate 1 x 1 | Tan | 6 | No |
![]() | 3024 | Plate 1 x 1 | Tan | 1 | Sí |
![]() | 3024 | Plate 1 x 1 | Yellow | 2 | No |
![]() | 3024 | Plate 1 x 1 | Yellow | 1 | Sí |
![]() | 3386 | Plate 1 x 1 x 2/3 Half Round with Side Stud | Black | 4 | No |
![]() | 3023 | Plate 1 x 2 | Black | 16 | No |
![]() | 3023 | Plate 1 x 2 | Bright Light Orange | 1 | No |
![]() | 3023 | Plate 1 x 2 | Bright Light Yellow | 3 | No |
![]() | 3023 | Plate 1 x 2 | Dark Brown | 3 | No |
![]() | 3023 | Plate 1 x 2 | Red | 3 | No |
![]() | 3023 | Plate 1 x 2 | Reddish Brown | 7 | No |
![]() | 3023 | Plate 1 x 2 | Tan | 12 | No |
![]() | 3023 | Plate 1 x 2 | Yellow | 2 | No |
![]() | 3623 | Plate 1 x 3 | Bright Light Yellow | 1 | No |
![]() | 3623 | Plate 1 x 3 | Reddish Brown | 8 | No |
![]() | 3710 | Plate 1 x 4 | Black | 2 | No |
![]() | 3710 | Plate 1 x 4 | Bright Light Yellow | 2 | No |
![]() | 3710 | Plate 1 x 4 | Dark Blue | 2 | No |
![]() | 3710 | Plate 1 x 4 | Dark Brown | 2 | No |
![]() | 3710 | Plate 1 x 4 | Red | 4 | No |
![]() | 3710 | Plate 1 x 4 | Reddish Brown | 1 | No |
![]() | 3710 | Plate 1 x 4 | Tan | 4 | No |
![]() | 3710 | Plate 1 x 4 | Yellow | 2 | No |
![]() | 3022 | Plate 2 x 2 | Black | 11 | No |
![]() | 3022 | Plate 2 x 2 | Bright Light Yellow | 2 | No |
![]() | 3022 | Plate 2 x 2 | Dark Tan | 1 | No |
![]() | 3022 | Plate 2 x 2 | Red | 1 | No |
![]() | 3022 | Plate 2 x 2 | Reddish Brown | 9 | No |
![]() | 3022 | Plate 2 x 2 | Sand Green | 2 | No |
![]() | 3022 | Plate 2 x 2 | Tan | 1 | No |
![]() | 3022 | Plate 2 x 2 | White | 3 | No |
![]() | 2420 | Plate 2 x 2 Corner | Black | 7 | No |
![]() | 2420 | Plate 2 x 2 Corner | Dark Brown | 2 | No |
![]() | 2420 | Plate 2 x 2 Corner | Dark Tan | 2 | No |
![]() | 2420 | Plate 2 x 2 Corner | Reddish Brown | 2 | No |
![]() | 2420 | Plate 2 x 2 Corner | Tan | 2 | No |
![]() | 2420 | Plate 2 x 2 Corner | White | 3 | No |
![]() | 3021 | Plate 2 x 3 | Dark Blue | 1 | No |
![]() | 3021 | Plate 2 x 3 | Reddish Brown | 1 | No |
![]() | 3021 | Plate 2 x 3 | Tan | 5 | No |
![]() | 3020 | Plate 2 x 4 | Black | 4 | No |
![]() | 3020 | Plate 2 x 4 | Bright Light Yellow | 3 | No |
![]() | 3020 | Plate 2 x 4 | Reddish Brown | 11 | No |
![]() | 3020 | Plate 2 x 4 | Tan | 1 | No |
![]() | 3031 | Plate 4 x 4 | Black | 5 | No |
![]() | 3031 | Plate 4 x 4 | Reddish Brown | 8 | No |
![]() | 3958 | Plate 6 x 6 | Black | 5 | No |
![]() | 32828 | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | Tan | 1 | Sí |
![]() | 32828 | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | Tan | 2 | No |
![]() | 5264 | Plate Round 1 x 1 with Hollow Stud and Underside Clip | Tan | 2 | No |
![]() | 5264 | Plate Round 1 x 1 with Hollow Stud and Underside Clip | Tan | 1 | Sí |
![]() | 4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Lime | 2 | No |
![]() | 4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Orange | 1 | No |
![]() | 4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Yellow | 4 | No |
![]() | 18646 | Plate Round Half 3 x 6 with 1 x 2 Cutout | Reddish Brown | 2 | No |
![]() | 61252 | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | Black | 2 | No |
![]() | 15573 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Medium Azure | 1 | No |
![]() | 11476 | Plate Special 1 x 2 with Clip Horizontal on Side | Black | 1 | No |
![]() | 11476 | Plate Special 1 x 2 with Clip Horizontal on Side | Red | 4 | No |
![]() | 11476 | Plate Special 1 x 2 with Clip Horizontal on Side | Yellow | 1 | No |
![]() | 60470b | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | Dark Tan | 2 | No |
![]() | 32028 | Plate Special 1 x 2 with Door Rail | Black | 2 | No |
![]() | 32028 | Plate Special 1 x 2 with Door Rail | Reddish Brown | 4 | No |
![]() | 15208 | Plate Special 1 x 2 with Three Teeth [Tri-Tooth] | Dark Tan | 1 | No |
![]() | 41740 | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | Black | 5 | No |
![]() | 41740 | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | Tan | 3 | No |
![]() | 33909 | Plate Special 2 x 2 with Only 2 studs | Red | 1 | No |
![]() | 4304 | Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised [Half Hollow Anti-stud] - Updated Version | Tan | 2 | No |
![]() | 4697b | Pneumatic T-Piece (T Bar) [New Style] | Black | 2 | No |
![]() | 4697b | Pneumatic T-Piece (T Bar) [New Style] | Black | 1 | Sí |
![]() | 37704 | Sports Quidditch Ball, Golden Snitch | Pearl Gold | 1 | No |
![]() | 3070b | Tile 1 x 1 with Groove | Reddish Brown | 1 | Sí |
![]() | 3070b | Tile 1 x 1 with Groove | Reddish Brown | 2 | No |
![]() | 3070b | Tile 1 x 1 with Groove | Tan | 1 | Sí |
![]() | 3070b | Tile 1 x 1 with Groove | Tan | 4 | No |
![]() | 3069b | Tile 1 x 2 with Groove | Black | 3 | No |
![]() | 3069b | Tile 1 x 2 with Groove | Bright Light Yellow | 3 | No |
![]() | 3069b | Tile 1 x 2 with Groove | Red | 2 | No |
![]() | 3069b | Tile 1 x 2 with Groove | Reddish Brown | 2 | No |
![]() | 3069b | Tile 1 x 2 with Groove | Tan | 3 | No |
![]() | 5091 | Tile 1 x 2 with Stud Notch Left | Black | 1 | No |
![]() | 5091 | Tile 1 x 2 with Stud Notch Left | Tan | 5 | No |
![]() | 5092 | Tile 1 x 2 with Stud Notch Right | Black | 1 | No |
![]() | 5092 | Tile 1 x 2 with Stud Notch Right | Tan | 5 | No |
![]() | 63864 | Tile 1 x 3 | Bright Light Yellow | 1 | No |
![]() | 2431 | Tile 1 x 4 with Groove | Black | 9 | No |
![]() | 2431 | Tile 1 x 4 with Groove | Reddish Brown | 2 | No |
![]() | 2431 | Tile 1 x 4 with Groove | Tan | 7 | No |
![]() | 2431 | Tile 1 x 4 with Groove | White | 1 | No |
![]() | 2431pr0131 | Tile 1 x 4 with Harry Potter Lightning Scare Z print | Tan | 1 | No |
![]() | 14719 | Tile 2 x 2 Corner | Tan | 6 | No |
![]() | 3068b | Tile 2 x 2 with Groove | Tan | 4 | No |
![]() | 3068bpr9283 | Tile 2 x 2 with Red/Dark Red Bird Crest print | Dark Tan | 1 | No |
![]() | 87079 | Tile 2 x 4 with Groove | Black | 6 | No |
![]() | 87079 | Tile 2 x 4 with Groove | Bright Light Yellow | 2 | No |
![]() | 87079pr9842 | Tile 2 x 4 with Silver Rectangle, Gold 'FD' print | White | 1 | No |
![]() | 25269 | Tile Round 1 x 1 Quarter | Black | 1 | Sí |
![]() | 25269 | Tile Round 1 x 1 Quarter | Black | 20 | No |
![]() | 25269 | Tile Round 1 x 1 Quarter | Reddish Brown | 1 | Sí |
![]() | 25269 | Tile Round 1 x 1 Quarter | Reddish Brown | 13 | No |
![]() | 25269 | Tile Round 1 x 1 Quarter | Tan | 2 | No |
![]() | 25269 | Tile Round 1 x 1 Quarter | Tan | 1 | Sí |
![]() | 98138pr0060 | Tile Round 1 x 1 with Large and Small White Squares Print (Brickheadz Eye) | Black | 2 | Sí |
![]() | 98138pr0060 | Tile Round 1 x 1 with Large and Small White Squares Print (Brickheadz Eye) | Black | 8 | No |
![]() | 98138pr0060 | Tile Round 1 x 1 with Large and Small White Squares Print (Brickheadz Eye) | Bright Light Orange | 2 | No |
![]() | 98138pr0060 | Tile Round 1 x 1 with Large and Small White Squares Print (Brickheadz Eye) | Bright Light Orange | 1 | Sí |
![]() | 27263 | Tile Special 2 x 2 Corner with Cut Corner - Facet | Tan | 6 | No |
![]() | 35485 | Weapon Chakram / Hoop Blade / Ring | Black | 2 | No |
![]() | 43723 | Wedge Plate 3 x 2 Left | Tan | 1 | No |
![]() | 43722 | Wedge Plate 3 x 2 Right | Tan | 1 | No |



















































































































































































